2/17/2022 - Volusia Speedway Park
2/17/2022 - Volusia Speedway Park

2/17/2022
Volusia Speedway Park

World of Outlaws Late Models

Pos Team Points Correct %
1 Super Clean Super Fast Super Clean Super Fast 1260 66.67%
2 Stracing15 Stracing15 1252 66.67%
3 KevinR26 KevinR26 1239 66.67%
4 LBMotorsports54 LBMotorsports54 1220 53.33%
5 Chuck39 Chuck39 1217 53.33%
6 bbatt19 bbatt19 1217 53.33%
7 Dhjddvg Dhjddvg 1217 53.33%
8 BS Racing 727 BS Racing 727 1217 53.33%
9 Harper Harper 1216 60%
10 Atwood13x Atwood13x 1211 53.33%
11 22aday 22aday 1209 60%
12 Josh's Fail Picks Josh's Fail Picks 1205 46.67%
13 dsammons22 dsammons22 1205 46.67%
14 Rosch Racing Rosch Racing 1202 53.33%
15 MR7 MR7 1202 46.67%
16 Team 41 Team 41 1201 60%
17 Slider Slider 1200 40%
18 BadBoyRacing BadBoyRacing 1197 40%
19 MWAutoSports MWAutoSports 1194 40%
20 PFR71 PFR71 1193 53.33%
21 Winners only Winners only 1193 46.67%
22 Harris35 Harris35 1191 40%
23 JakePeezy JakePeezy 1181 33.33%
24 I-77 Speedway Announcer I-77 Speedway Announcer 1181 33.33%
25 Ginger Rocket Ginger Rocket 1179 33.33%
26 Noah Mulford Noah Mulford 1178 40%
27 CoryB98 CoryB98 1177 46.67%
28 Destroyers Destroyers 1174 46.67%
29 Chill time outlaws Chill time outlaws 1171 46.67%
30 Cm Cm 1167 60%
31 TallerThanJGrant TallerThanJGrant 1162 53.33%
32 CWhite CWhite 1162 46.67%
33 Kennedy02k Kennedy02k 1161 46.67%
34 roadrat19 roadrat19 1160 46.67%
35 Wild Wolf Wild Wolf 1160 40%
36 Fast_Okie_66 Fast_Okie_66 1158 53.33%
37 The Dirt Network The Dirt Network 1158 46.67%
38 Kading Motorsports Kading Motorsports 1157 46.67%
39 Covid Crusher Covid Crusher 1155 53.33%
40 Dirt Demon Dirt Demon 1154 33.33%
41 nc52ma nc52ma 1153 53.33%
42 racing1a racing1a 1153 46.67%
43 MC Race team MC Race team 1153 46.67%
44 slidermyway27 slidermyway27 1151 46.67%
45 Azdirt Azdirt 1151 40%
46 RKRracing25 RKRracing25 1150 46.67%
47 can't keep up can't keep up 1150 40%
48 Nasty Nasty 1146 46.67%
49 racin'fun racin'fun 1146 46.67%
50 Leadfoot Leadfoot 1146 40%
51 Checker or Wrecker Checker or Wrecker 1145 46.67%
52 slinging slinging 1145 46.67%
53 Paposse Paposse 1144 46.67%
54 Cruiser 29 Cruiser 29 1144 46.67%
55 dana_frick dana_frick 1141 40%
56 Eldorado Eldorado 1139 46.67%
57 Carter Patterson Carter Patterson 1137 53.33%
58 Bvogt30 Bvogt30 1137 46.67%
59 Ricky Thornton raceing Ricky Thornton raceing 1132 40%
60 Hawkeyeracer99 Hawkeyeracer99 1130 40%
61 Factory Ballpark Factory Ballpark 1130 33.33%
62 Tylar 35 Racing Tylar 35 Racing 1129 40%
63 Rwporter59 Rwporter59 1129 40%
64 BHall31 BHall31 1128 46.67%
65 flash5 flash5 1125 46.67%
66 TylerG#144 TylerG#144 1124 33.33%
67 Baumler Motorsports Baumler Motorsports 1123 40%
68 Larry's 3 Larry's 3 1121 33.33%
69 spun bearing spun bearing 1120 40%
70 Bump 111 Bump 111 1120 33.33%
71 TEAM HATED TEAM HATED 1118 33.33%
72 arthur1970 arthur1970 1117 33.33%
73 bigbillracer120 bigbillracer120 1117 33.33%
74 Team G-Spot 21H Team G-Spot 21H 1114 46.67%
75 C99lloyd C99lloyd 1114 40%
76 McFall Motorsports McFall Motorsports 1114 40%
77 Frog hollow racing Frog hollow racing 1114 33.33%
78 kivpit kivpit 1109 40%
79 Mackey Motorsports Mackey Motorsports 1108 40%
80 racingscooby77 racingscooby77 1108 33.33%
81 Rob W 541 Rob W 541 1106 40%
82 racemom75 racemom75 1103 40%
83 Milwaukee Beers Milwaukee Beers 1102 33.33%
84 ICU8 ICU8 1101 40%
85 Tacky Jack Tacky Jack 1101 40%
86 Retired Farmer Retired Farmer 1101 33.33%
87 terbofan12 terbofan12 1100 46.67%
88 Kennedy Racing Kennedy Racing 1099 40%
89 12Race34 12Race34 1098 40%
90 Cushion rider Cushion rider 1098 33.33%
91 ITFW Racing ITFW Racing 1097 33.33%
92 AverageJoes AverageJoes 1095 40%
93 aalewine7786 aalewine7786 1095 26.67%
94 DAMITBOY 07 DAMITBOY 07 1094 40%
95 Meyer 88 Meyer 88 1091 26.67%
96 The Falkers The Falkers 1087 40%
97 brittneyp brittneyp 1086 53.33%
98 McFallRacing15 McFallRacing15 1086 40%
99 Headman54 Headman54 1085 40%
100 Zona HighBankers Zona HighBankers 1085 40%
101 bigdaddy bigdaddy 1085 33.33%
102 wingnut wingnut 1083 40%
103 mothertrucker21 mothertrucker21 1082 40%
104 mtk2006 mtk2006 1080 33.33%
105 Justin Justin 1076 26.67%
106 obze obze 1074 33.33%
107 Can't touch this Can't touch this 1073 53.33%
108 Tickling the bottom Tickling the bottom 1072 26.67%
109 White 5 White 5 1070 40%
110 Jnemetz#30 Jnemetz#30 1068 33.33%
111 Justin Grau2 Justin Grau2 1067 40%
112 Lambo Lambo 1067 26.67%
113 RB3 RB3 1065 26.67%
114 Ally Racing Ally Racing 1065 26.67%
115 brandies racing brandies racing 1064 26.67%
116 hunter2430 hunter2430 1061 40%
117 Team9 Team9 1056 26.67%
118 RickyBobby RickyBobby 1051 20%
119 Gared8998 Gared8998 1047 26.67%
120 Haase 2045 Haase 2045 1045 26.67%
121 Co bowler Co bowler 1040 40%
122 CAM217 CAM217 1037 46.67%
123 DirtyDelores1BB DirtyDelores1BB 1037 26.67%
124 Bomber Don Bomber Don 1036 20%
125 wvriverats wvriverats 1029 26.67%
126 Aho71a Aho71a 1027 33.33%
127 Cody Ledger Cody Ledger 1024 20%
128 LHredneck LHredneck 1020 20%
129 Team no lizards Team no lizards 1015 20%
130 ChiliBowl Flu ChiliBowl Flu 1012 33.33%
131 Cllnracn Cllnracn 1006 20%
132 upside-down 1 upside-down 1 1005 13.33%
133 Willydilly Willydilly 1004 33.33%
134 bears bunch bears bunch 999 26.67%
135 BaileyMotorsports66 BaileyMotorsports66 991 26.67%
136 Race car Race car 976 33.33%
137 Jsracing6 Jsracing6 973 20%
138 Brenda 09 Brenda 09 969 26.67%
139 Firedog03 Firedog03 942 20%
Back to Groups