WISSOTA
WISSOTA

WISSOTA

2021 Points

All Points
As of 10/15/2021

WISSOTA Mod FourNational

1st

Tommy Bawden

Tommy Bawden

Clear Lake, MN

2nd

Clint Jensen

Clint Jensen

Midland, SD

3rd

Robert Holtquist

Robert Holtquist

Milbank, SD

4th

Dustin Holtquist

Dustin Holtquist

St. Cloud, MN

5th

Skyler Smith

Skyler Smith

Bemidji, MN

Pos # Competitor Hometown Wins Top 5 Top 10 Features Points
1 TB81 Tommy Bawden Tommy Bawden Clear Lake, MN Clear Lake, MN 31 44 47 52 2233 -
2 41 Clint Jensen Clint Jensen Midland, SD Midland, SD 27 40 41 44 2205 -28
3 5 Robert Holtquist Robert Holtquist Milbank, SD Milbank, SD 16 51 53 57 2203 -30
4 5H Dustin Holtquist Dustin Holtquist St. Cloud, MN St. Cloud, MN 10 37 48 53 2163 -70
5 16 Skyler Smith Skyler Smith Bemidji, MN Bemidji, MN 8 34 36 41 2139 -94
6 00 Jeff Kittle Jeff Kittle Casper, WY Casper, WY 6 38 41 43 2133 -100
7 37 Dean Larson Dean Larson Pennock, MN Pennock, MN 4 54 69 69 2108 -125
8 42 Stephen Schicketanz II Stephen Schicketanz II Casper, WY Casper, WY 5 23 23 23 2105 -128
9 XL1 Chad Funt Chad Funt Hillman, MN Hillman, MN 4 35 42 44 2099 -134
10 70 Steve Schicketanz Steve Schicketanz Casper, WY Casper, WY 1 25 29 29 2051 -182
11 11R Landyn Randt Landyn Randt (R) Siren, WI Siren, WI 6 17 29 36 2048 -185
12 04 Tommy Pogones Tommy Pogones Princeton, MN Princeton, MN 3 26 36 42 2036 -197
13 N88 Gerrald Nohner Gerrald Nohner Onamia, MN Onamia, MN 2 17 33 38 2003 -230
14 8R Josh Litzau Josh Litzau Atwater, MN Atwater, MN 2 19 39 43 2001 -232
15 55 Shelli Lind Shelli Lind Gillette, WY Gillette, WY 3 19 31 33 2000 -233
16 1 Nick McCann Nick McCann Brainerd, MN Brainerd, MN 0 14 26 33 1946 -287
17 31 Dennis Keesling Dennis Keesling (R) Sheridan, WY Sheridan, WY 0 14 20 21 1911 -322
18 4 Abby Prieve Abby Prieve Litchfield, MN Litchfield, MN 1 9 19 24 1898 -335
19 17S Patrick Specht Patrick Specht (R) Brainerd, MN Brainerd, MN 1 7 28 36 1884 -349
20 123 Nate Sikkenga Nate Sikkenga (R) Gillette, WY Gillette, WY 0 11 17 20 1866 -367
21 31J Jordan Fischer Jordan Fischer (R) Ogilvie, MN Ogilvie, MN 0 9 28 34 1865 -368
22 17R David Slovick David Slovick Elk River, MN Elk River, MN 0 9 19 22 1863 -370
23 69 Mike Lind Mike Lind Gillette, WY Gillette, WY 0 10 23 28 1858 -375
24 30 Dean Shaver Dean Shaver Leonard, MN Leonard, MN 0 5 24 32 1836 -397
25 88 Glenn Asmus Glenn Asmus Evansville, WY Evansville, WY 1 11 17 18 1798 -435
26 21 David Fortier David Fortier Ramsey, MN Ramsey, MN 0 5 18 22 1769 -464
27 99JR Blake Erickson Blake Erickson Bagley, MN Bagley, MN 1 14 17 19 1747 -486
28 5JF Jonathen Feda Jonathen Feda (R) Bemidji, MN Bemidji, MN 0 1 21 39 1739 -494
29 16 Hayden Minchow Hayden Minchow (R) Gillette, WY Gillette, WY 0 3 17 17 1682 -551
30 5F Nicole Feda Nicole Feda Bemidji, MN Bemidji, MN 0 0 10 24 1646 -587
31 05F Brian Feda Brian Feda Bemidji, MN Bemidji, MN 0 0 9 22 1630 -603
32 00T Keith Thell Keith Thell Clear Lake, MN Clear Lake, MN 6 13 15 17 1611 -622
33 30K Keith Roush Keith Roush Pillager, MN Pillager, MN 1 1 7 21 1610 -623
34 15C Cody Mason Cody Mason (R) Verndale, MN Verndale, MN 0 0 8 21 1584 -649
35 07M Donald Mead Donald Mead (R) Dayton, MN Dayton, MN 0 0 3 18 1497 -736
36 2 Andrew Funt Andrew Funt (R) Ramey, MN Ramey, MN 0 0 7 19 1479 -754
37 2 Brian Welch Brian Welch Casper, WY Casper, WY 0 8 14 14 1473 -760
38 7L Tyler Larson Tyler Larson Kandiyohi, MN Kandiyohi, MN 0 11 15 16 1464 -769
39 99JR Peewee Kuhnau Peewee Kuhnau Litchfield, MN Litchfield, MN 0 5 10 17 1405 -828
40 6 Conrad Schwinn Conrad Schwinn Little Falls, MN Little Falls, MN 3 10 12 14 1371 -862
41 3 Carl Specht Carl Specht (R) Fort Ripley, MN Fort Ripley, MN 0 0 3 16 1298 -935
42 86 David Jozwiak David Jozwiak (R) Gillette, WY Gillette, WY 0 3 11 15 1294 -939
43 3W Erik Williams Erik Williams Glenrock, WY Glenrock, WY 1 7 12 13 1257 -976
44 9 Adam Prieve Adam Prieve Litchfield, MN Litchfield, MN 1 4 8 12 1239 -994
45 22 Jamie Lenarz Jamie Lenarz Sauk Rapids, MN Sauk Rapids, MN 0 6 11 13 1235 -998
46 4T Tristan Torres Tristan Torres (R) Rapid City, SD Rapid City, SD 0 5 12 12 1229 -1004
47 84 Pete Nelson Pete Nelson (R) Bemidji, MN Bemidji, MN 0 0 11 13 1153 -1080
48 81 Amanda Carroll Amanda Carroll Otsego, MN Otsego, MN 0 0 5 14 1124 -1109
49 69 Brandon Warzecka Brandon Warzecka (R) Garrison, MN Garrison, MN 0 0 5 14 1109 -1124
50 173 Brandan Woods Brandan Woods (R) Staples, MN Staples, MN 0 0 6 13 1093 -1140
51 89 Chris McClain Chris McClain Mora, MN Mora, MN 0 1 10 12 1087 -1146
52 8 Bill Jones Bill Jones (R) Onamia, MN Onamia, MN 0 1 7 12 1047 -1186
53 16F Joel Flickinger Joel Flickinger New London, MN New London, MN 0 1 8 12 1011 -1222
54 6 Eric Hamm Eric Hamm Gillette, WY Gillette, WY 0 3 10 10 916 -1317
55 307 Dax Reher Dax Reher (R) Sheridan, WY Sheridan, WY 0 2 7 9 841 -1392
56 05V Gavin Voss Gavin Voss (R) Laporte, MN Laporte, MN 0 0 5 10 815 -1418
57 911 Branden Torres Branden Torres Rapid City, SD Rapid City, SD 0 5 8 9 805 -1428
58 14 Chris Haley Chris Haley Casper, WY Casper, WY 0 7 7 7 695 -1538
59 007 Garrett Bietz Garrett Bietz (R) Gillette, WY Gillette, WY 0 3 5 7 682 -1551
60 26M Garrett Masurka Garrett Masurka Bemidji, MN Bemidji, MN 0 3 7 7 638 -1595
61 2 Josh Sautbine Josh Sautbine Walker, MN Walker, MN 0 3 5 6 617 -1616
62 23 Elizabeth Roush Elizabeth Roush New York Mills, MN New York Mills, MN 0 0 1 8 614 -1619
63 17X Logan Shaw Logan Shaw (R) Princeton, MN Princeton, MN 0 0 2 7 542 -1691
64 24 Mike Hart Mike Hart Dent, MN Dent, MN 1 3 4 6 520 -1713
65 32X Andrew Kresal Andrew Kresal Milaca, MN Milaca, MN 0 0 3 6 479 -1754
66 P413 Greg Baker Greg Baker (R) Gillette, WY Gillette, WY 0 3 5 5 475 -1758
67 16 Kendrick Chapman Kendrick Chapman Cheyenne, WY Cheyenne, WY 0 1 1 5 469 -1764
68 77 Casey Schilling Casey Schilling (R) Gillette, WY Gillette, WY 0 0 3 5 427 -1806
69 16F Jordon Magnuson Jordon Magnuson (R) New London, MN New London, MN 0 0 3 5 421 -1812
70 74 Todd Pudwill Todd Pudwill Rapid City, SD Rapid City, SD 1 2 3 4 379 -1854
71 46K Katie Rush Katie Rush (R) Gillette, WY Gillette, WY 0 0 3 4 370 -1863
72 16 Jamie Flickinger Jamie Flickinger New London, MN New London, MN 0 1 4 5 343 -1890
73 24 Mike Cook Mike Cook Casper, WY Casper, WY 0 2 3 3 338 -1895
74 MRS16 Jenny Smith Jenny Smith (R) Bemidji, MN Bemidji, MN 0 0 2 4 334 -1899
75 26B Danny Brown Danny Brown New York Mills, MN New York Mills, MN 0 0 1 3 287 -1946
76 17 Doug Merrill Doug Merrill Luck, WI Luck, WI 0 0 3 3 262 -1971
77 6SIX Forrest Foster Forrest Foster Belgrade, MN Belgrade, MN 0 0 2 2 237 -1996
78 23 Alexander McFarlen Alexander McFarlen Blaine, MN Blaine, MN 0 0 2 2 226 -2007
79 M80 Mia Baxter Mia Baxter (R) Sheridan, WY Sheridan, WY 0 2 2 2 188 -2045
80 34 Marcus Harley Marcus Harley Casper, WY Casper, WY 0 0 1 1 140 -2093
81 3C Jamie Chlebecek Jamie Chlebecek Lehigh Acres, FL Lehigh Acres, FL 0 0 1 1 140 -2093
82 10 Darin Kummrow Darin Kummrow (R) Kensington, MN Kensington, MN 0 0 1 1 87 -2146
83 89 Collin Hooth Collin Hooth Millbank,, SD Millbank,, SD 0 0 1 1 86 -2147
84 16 Hanna Harmon Hanna Harmon (R) Sheridan, WY Sheridan, WY 0 0 1 1 86 -2147
85 N88 Gerry Nonner Gerry Nonner Onamia, MN Onamia, MN 0 0 1 1 83 -2150
86 7T Todd Lofgren Todd Lofgren Forest Lake, MN Forest Lake, MN 0 0 0 1 79 -2154
87 87 Shannon George Shannon George Bagley, MN Bagley, MN 0 0 0 1 78 -2155
88 37H Blake Hawker Blake Hawker (R) Rice, MN Rice, MN 0 0 0 1 74 -2159
89 57 Torey Rush Torey Rush Gillette, WY Gillette, WY 56 -2177
Back to All Points

Build your brand with MRP Digital Ads