NASCAR
NASCAR

NASCAR

2023 Points

All Points
As of 9/17/2023

DIVISION 5National

1st

Shawn Bowar

Shawn Bowar

Roscoe, IL

2nd

John Berg

John Berg

Creston, IA

3rd

Zander Steiner

Zander Steiner

Shenandoah, IA

4th

Michael Frayser

Michael Frayser

Hanover, VA

5th

Dustin Sheppard

Dustin Sheppard

Malvern, IA

Pos # Competitor Hometown Wins Top 5 Top 10 Features Points
1 25 Shawn Bowar Shawn Bowar Roscoe, IL Roscoe, IL 8 12 12 12 382 -
2 12 John Berg John Berg Creston, IA Creston, IA 2 15 17 17 376 -6
3 5 Zander Steiner Zander Steiner Shenandoah, IA Shenandoah, IA 3 14 15 17 374 -8
4 1 Michael Frayser Michael Frayser Hanover, VA Hanover, VA 2 13 17 17 358 -24
5 23 Dustin Sheppard Dustin Sheppard Malvern, IA Malvern, IA 2 13 15 17 340 -42
6 28E Josh Eubanks Josh Eubanks Kinston, NC Kinston, NC 6 18 19 19 332 -50
7 07 Mike Chapman Mike Chapman Powhatan, VA Powhatan, VA 1 11 15 16 318 -64
8 88 Charles Bryant Jr Charles Bryant Jr Chesapeake, VA Chesapeake, VA 3 9 11 11 314 -68
9 28 Jimmy Parker Jimmy Parker Richmond, VA Richmond, VA 1 10 16 17 310 -72
10 2 Cameron Ruggles Cameron Ruggles Richmond, VA Richmond, VA 1 11 13 16 304 -78
11 57 Caleb Vasos Caleb Vasos Stoystown, PA Stoystown, PA 6 14 15 16 300 -82
12 05 Stephen Flinn Stephen Flinn Virginia Beach, VA Virginia Beach, VA 2 10 10 11 292 -90
13 15H Tyler Housley Tyler Housley Council Bluffs, IA Council Bluffs, IA 2 9 12 16 292 -90
14 28 Andrew Akers Andrew Akers Gravity, IA Gravity, IA 2 5 15 17 290 -92
15 5 Tanner Griffith Tanner Griffith Chesterfield, VA Chesterfield, VA 1 9 12 15 290 -92
16 55 Corey Lucas Corey Lucas Goldsboro, NC Goldsboro, NC 3 13 17 19 288 -94
17 117 Skylar Berkey Skylar Berkey Jenners, PA Jenners, PA 3 14 15 15 286 -96
18 97 James Garrett James Garrett Chesterfield, VA Chesterfield, VA 3 6 14 16 286 -96
19 89 Ryan Finley Ryan Finley Shabbona, IL Shabbona, IL 1 10 11 12 284 -98
20 25 Ryan Vinson Ryan Vinson Carrollton, VA Carrollton, VA 1 5 11 11 256 -126
21 29 Cody Triola Cody Triola BayShore, NY BayShore, NY 2 11 14 17 252 -130
22 07 Zach Bristol Zach Bristol Snohomish, WA Snohomish, WA 2 8 9 10 252 -130
23 81 Bobby Fisher Bobby Fisher Marysville, WA Marysville, WA 1 7 9 10 252 -130
24 55 Kevin Matuska Kevin Matuska Nampa, ID Nampa, ID 2 8 13 15 250 -132
25 24 Cris Endicott Cris Endicott Meridian, ID Meridian, ID 3 12 13 14 248 -134
26 57 John Featherston John Featherston Roscoe, IL Roscoe, IL 1 6 12 12 244 -138
27 26 John Ketron John Ketron Kingsport, TN Kingsport, TN 7 8 8 8 242 -140
28 211 Jacob Tingen Jacob Tingen Snow Hill, NC Snow Hill, NC 2 10 17 19 238 -144
29 7 Aaron Foye Aaron Foye Cocoa, FL Cocoa, FL 0 7 16 17 236 -146
30 18 Keith Webb Keith Webb Springlake, NC Springlake, NC 2 8 11 16 230 -152
31 3 Michael Chinn Michael Chinn Suffolk, VA Suffolk, VA 1 6 9 11 226 -156
32 08 Stephen Hillary Stephen Hillary Beloit, WI Beloit, WI 1 7 8 11 224 -158
33 40 Johnathan Haburcsak Johnathan Haburcsak Jerome , PA Jerome , PA 0 11 14 15 224 -158
34 17 Alex Floroff Alex Floroff Virginia Beach, VA Virginia Beach, VA 1 7 8 9 222 -160
35 15 Dustin Higdon Dustin Higdon Port Orange, FL Port Orange, FL 5 8 10 13 220 -162
36 32 Zac Herdlein Zac Herdlein Virginia Beach, VA Virginia Beach, VA 0 4 10 11 220 -162
37 G2 Brad Gruol Brad Gruol Marysville, WA Marysville, WA 0 4 9 10 220 -162
38 99P Justin Best Justin Best Prescott, IA Prescott, IA 1 2 10 16 214 -168
39 10 Ashley Keaton Ashley Keaton Havelock, NC Havelock, NC 0 9 13 13 214 -168
40 26 Ken Burkholder Ken Burkholder Mill Run, PA Mill Run, PA 6 14 14 14 212 -170
41 33 Ryan Hausenfluck Ryan Hausenfluck Lake Stevens, WA Lake Stevens, WA 1 6 8 10 212 -170
42 M60 Morrie Christner Morrie Christner Denver, CO Denver, CO 0 3 11 17 212 -170
43 44 Todd Snow Todd Snow Rockford, IL Rockford, IL 1 2 10 12 210 -172
44 8A Austin Richards Austin Richards Avarda, CO Avarda, CO 3 7 9 9 208 -174
45 534 Adam Dlubak Adam Dlubak Rockford, IL Rockford, IL 0 9 9 10 208 -174
46 20 Herbert Keaton Herbert Keaton Havelock, NC Havelock, NC 0 6 15 16 208 -174
47 41 David Rhoades David Rhoades Unionville, VA Unionville, VA 1 1 12 17 206 -176
48 17 Donald Hillegass Donald Hillegass Johnstown, PA Johnstown, PA 0 6 15 15 206 -176
49 025 Trent Gillespie Trent Gillespie Granite, WA Granite, WA 2 6 7 9 204 -178
50 58 Kenny Hyde, Jr. Kenny Hyde, Jr. Medford, NY Medford, NY 5 7 9 9 202 -180
51 15 Jereme Wall Jereme Wall Commerce City, CO Commerce City, CO 6 9 9 10 198 -184
52 75 Allen Ohler Allen Ohler Somerset, PA Somerset, PA 1 9 13 16 198 -184
53 9 Brent Cave Brent Cave Brighton, CO Brighton, CO 2 8 8 8 194 -188
54 27 CJ Creech CJ Creech Orange city, FL Orange city, FL 1 7 8 9 194 -188
55 22 AJ Hill AJ Hill Brighton, CO Brighton, CO 0 5 7 9 194 -188
56 03 Allan Pedersen Allan Pedersen Center Moriches, NY Center Moriches, NY 2 8 9 9 190 -192
57 69X Owen Richards Owen Richards Creston, IA Creston, IA 2 3 9 10 190 -192
58 76 Darin Mauzy Darin Mauzy Davidsville, PA Davidsville, PA 4 12 14 14 186 -196
59 15V Bryan Vannausdle Bryan Vannausdle Creston, IA Creston, IA 1 5 8 8 186 -196
60 6 Travis Shaffer Travis Shaffer Boswell, PA Boswell, PA 0 6 13 16 186 -196
61 3 Eddie Evans Eddie Evans Port Orange, FL Port Orange, FL 1 6 11 11 182 -200
62 716 Charles Schork Charles Schork Rockford, IL Rockford, IL 0 1 9 12 182 -200
63 40 Paul Stanley Paul Stanley 0 7 7 7 180 -202
64 8F Jeremy Frazier Jeremy Frazier Brooks, IA Brooks, IA 0 0 10 17 180 -202
65 14 Brandon Monroe Brandon Monroe Orlando, FL Orlando, FL 0 5 9 11 178 -204
66 42 Joshua Collins Joshua Collins Kingsport, TN Kingsport, TN 14 16 16 16 176 -206
67 49 Chris Cox Chris Cox Brishton, CO Brishton, CO 5 6 6 6 176 -206
68 11 Scott Pedersen Scott Pedersen 1 7 9 9 172 -210
69 97 Kyle Stidham Kyle Stidham Brighton, CO Brighton, CO 0 7 8 8 172 -210
70 3 Ronald Burnett Ronald Burnett Wheat Ridge, CO Wheat Ridge, CO 1 6 8 9 170 -212
71 23 CHRISTOPHER ABEYTA CHRISTOPHER ABEYTA Denver, CO Denver, CO 1 5 7 8 170 -212
72 05 Steven Watts Steven Watts Kingsport, TN Kingsport, TN 1 4 8 8 170 -212
73 95 RJ Dallape RJ Dallape Boswell, PA Boswell, PA 4 7 7 7 168 -214
74 101 Brandon Vines Brandon Vines Chicago Heights, IL Chicago Heights, IL 0 3 7 10 168 -214
75 08 Cody Bryant Cody Bryant (R) Portsmouth, VA Portsmouth, VA 2 5 6 8 166 -216
76 27 Tyler Hoover Tyler Hoover Villisca, IA Villisca, IA 0 5 7 10 166 -216
77 8 Issac Almaswari Issac Almaswari Colorado Springs, CO Colorado Springs, CO 2 6 6 10 164 -218
78 10 James Laird James Laird Islip Terrace, NY Islip Terrace, NY 3 7 8 8 162 -220
79 R4T Chris Hutt Chris Hutt Campti, LA Campti, LA 0 1 9 11 162 -220
80 32 Rick Phillips Rick Phillips Frankford, ON Frankford, ON 0 4 8 9 160 -222
81 88 Garrett Kramer Garrett Kramer Snohomish, WA Snohomish, WA 0 1 8 10 160 -222
82 4 Karyssa Wilson Karyssa Wilson Caldwell, ID Caldwell, ID 0 4 8 11 158 -224
83 42P Ben Sommerfeld Ben Sommerfeld Meridian, ID Meridian, ID 1 6 7 8 156 -226
84 15 Matt Snyder Matt Snyder 1 4 5 10 156 -226
85 78 Blaine Waller Blaine Waller Kuna, ID Kuna, ID 4 5 8 12 154 -228
86 58 Brandon Hubbard Brandon Hubbard mastic, NY mastic, NY 1 7 8 8 154 -228
87 94 Chris Neeley Chris Neeley Kingsport, TN Kingsport, TN 0 5 6 6 154 -228
88 2 Aaron Layden Aaron Layden Snow Hill, NC Snow Hill, NC 4 10 14 18 152 -230
89 11W Scott Long Scott Long Lyman, NE Lyman, NE 0 3 8 8 152 -230
90 77 Christian Miller Christian Miller Lynnwood, WA Lynnwood, WA 0 3 6 8 152 -230
91 00 Dennis Shawley Dennis Shawley Boswell, PA Boswell, PA 2 7 7 7 150 -232
92 71 Bruce Gayton Bruce Gayton Orlando, FL Orlando, FL 0 5 7 11 150 -232
93 3 Michael Mahurin Michael Mahurin Rockford, IL Rockford, IL 0 1 9 10 150 -232
94 3 Kevin Botteicher Kevin Botteicher Johnstown, PA Johnstown, PA 0 0 15 15 150 -232
95 48 Chris Kane Chris Kane Virginia Beach, VA Virginia Beach, VA 1 5 5 7 148 -234
96 19 Nick Niemiec Nick Niemiec Acosta, PA Acosta, PA 2 11 14 14 146 -236
97 85 Jonah Lind Jonah Lind Newport, NC Newport, NC 0 3 10 13 146 -236
98 2 Jesse Holston Jesse Holston Yorktown, VA Yorktown, VA 0 0 7 10 146 -236
99 69 Destry Jarmin Destry Jarmin Carson, IA Carson, IA 1 3 5 10 144 -238
100 30 Martin Grasso Martin Grasso Jacksonville, NC Jacksonville, NC 0 3 11 12 144 -238
101 9 Gary Fritz Jr Gary Fritz Jr Mastic Beach, NY Mastic Beach, NY 1 6 8 9 142 -240
102 74 John Sproule John Sproule Rocklin, CA Rocklin, CA 1 6 6 6 140 -242
103 22W Carter Weedon Carter Weedon Glen Allen, VA Glen Allen, VA 0 4 6 9 140 -242
104 09 Frank Womack Frank Womack Kingsport, TN Kingsport, TN 0 4 6 8 140 -242
105 00 Dan Miller Dan Miller Everett, WA Everett, WA 0 3 6 9 140 -242
106 11 Phil Nelson Phil Nelson Portsmouth, VA Portsmouth, VA 0 1 6 10 138 -244
107 91 Cody Allbee Cody Allbee Shenandoah, IA Shenandoah, IA 0 0 5 15 138 -244
108 23 Frank Button Frank Button Altomonte Springs, FL Altomonte Springs, FL 1 7 7 9 136 -246
109 18 Eddie Diaz Eddie Diaz Centerreach, NY Centerreach, NY 1 6 8 8 134 -248
110 24 Matthew Fuhs Matthew Fuhs Roseville, CA Roseville, CA 1 5 6 6 132 -250
111 42 Larry Yeary Larry Yeary , VA , VA 1 4 6 7 132 -250
112 3 Joe Warren Joe Warren Ridge, NY Ridge, NY 0 4 8 9 132 -250
113 50 Zak Sickles Zak Sickles Fontanelle, IA Fontanelle, IA 0 3 6 6 132 -250
114 33 Mike Kanary Mike Kanary Norfolk, VA Norfolk, VA 0 0 4 11 132 -250
115 02 Dylan Loving Dylan Loving King William, VA King William, VA 2 4 5 6 130 -252
116 43 Bob Mostoller Bob Mostoller Somerset, PA Somerset, PA 1 10 13 13 130 -252
117 6 Ben Hendricks Ben Hendricks Cheyenne, WY Cheyenne, WY 0 4 7 8 130 -252
118 13 Kason Howe Kason Howe Fredericksburg, VA Fredericksburg, VA 0 0 5 14 130 -252
119 18C Mario Novelli Mario Novelli Orangevale, CA Orangevale, CA 2 4 6 6 128 -254
120 9 Roger Wright Roger Wright Kingsport, TN Kingsport, TN 1 15 16 16 128 -254
121 7X Tripp Dail Tripp Dail Goldsboro, NC Goldsboro, NC 0 3 9 14 128 -254
122 13 Miles Rochelle Miles Rochelle Maple Hill, NC Maple Hill, NC 0 0 10 15 128 -254
123 24 Stuart Walsh Stuart Walsh Haymarket, VA Haymarket, VA 0 0 7 12 128 -254
124 42 Kristopher Alexander Kristopher Alexander Smithfield, VA Smithfield, VA 0 0 6 11 128 -254
125 49 Calvin Miller Calvin Miller Arlington, WA Arlington, WA 2 4 4 4 126 -256
126 5 Blake Clouser Blake Clouser Lake Helen, FL Lake Helen, FL 3 9 9 9 124 -258
127 01 Arthur Pedersen III Arthur Pedersen III Center Moriches, NY Center Moriches, NY 0 5 6 9 124 -258
128 45 Ronathan Boggs Ronathan Boggs Norton, VA Norton, VA 0 1 6 7 124 -258
129 54 Trevor Catalano Trevor Catalano Ontario, NY Ontario, NY 2 4 4 4 122 -260
130 22 Kris Kurtz Kris Kurtz Locust Grove, VA Locust Grove, VA 1 3 4 8 122 -260
131 21 James Cardwell Jr James Cardwell Jr MILFORD, VA MILFORD, VA 0 0 8 11 118 -264
132 88 Larry Masters Larry Masters New Smyrna, FL New Smyrna, FL 0 0 8 9 118 -264
133 66S Chase Symons Chase Symons 3 5 7 10 116 -266
134 X Courtney Breadon Courtney Breadon New Smyrna Beach, FL New Smyrna Beach, FL 0 4 6 8 116 -266
135 16 Dylan LeBeau Dylan LeBeau Daytona Beach, FL Daytona Beach, FL 3 11 12 14 114 -268
136 52 Bradley Marsh Bradley Marsh Smithfield, PA Smithfield, PA 0 3 8 12 114 -268
137 13 Issac Slinker Issac Slinker Colorado Springs, CO Colorado Springs, CO 0 1 6 9 114 -268
138 17S Geno Solomon Geno Solomon Monroe, WA Monroe, WA 0 1 5 9 114 -268
139 8 Ricky Kiser Ricky Kiser , VA , VA 0 0 6 7 114 -268
140 99 Ryan Warren Ryan Warren 0 3 8 9 112 -270
141 8 Bryan Quilliam Bryan Quilliam Shirley, NY Shirley, NY 0 1 9 9 112 -270
142 7NC Luke Baldwin Luke Baldwin Mooresville, NC Mooresville, NC 2 3 4 4 110 -272
143 20 Scott Mitchell Scott Mitchell Somerset, PA Somerset, PA 1 7 7 7 110 -272
144 11 Ray Molina Ray Molina Elverta, CA Elverta, CA 0 4 5 6 110 -272
145 47 William Hale William Hale Kingsport, TN Kingsport, TN 0 2 7 11 110 -272
146 64 Kalvin Catlin Kalvin Catlin Pearce, AZ Pearce, AZ 7 7 8 8 108 -274
147 21 Vic Theberge Vic Theberge Citrus Heights, CA Citrus Heights, CA 1 4 5 6 108 -274
148 12 Ross Lamont Ross Lamont Cherry Valley, IL Cherry Valley, IL 0 4 7 9 108 -274
149 82 Ian Clark Ian Clark Wheat Ridge, CO Wheat Ridge, CO 0 1 6 8 108 -274
150 3 Dale Bolinger Dale Bolinger Emmett, ID Emmett, ID 3 6 6 6 106 -276
151 44 Jeff Matuska Jeff Matuska Meridian, ID Meridian, ID 3 3 3 4 106 -276
152 112 Jarrett Korpi Jarrett Korpi Osteen, FL Osteen, FL 2 9 12 12 106 -276
153 11 Rayce Cupps Rayce Cupps Caldwel, ID Caldwel, ID 0 2 3 7 106 -276
154 127 jimmie whitehurst jimmie whitehurst Beaulaville, NC Beaulaville, NC 0 1 9 16 106 -276
155 22 Mason Gerdes Mason Gerdes Virginia Beach, VA Virginia Beach, VA 0 0 4 11 106 -276
156 22 Jordan Harris Jordan Harris Nampa, ID Nampa, ID 8 9 9 9 104 -278
157 38 William Wegmann William Wegmann NORTH BELLMORE, NY NORTH BELLMORE, NY 1 4 7 8 104 -278
158 53 Josh Hopkins Josh Hopkins Fort Lupton, CO Fort Lupton, CO 1 2 4 9 104 -278
159 79 William Wegmann Sr. William Wegmann Sr. NORTH BELLMORE, NY NORTH BELLMORE, NY 0 3 8 8 104 -278
160 41G Topher Galvin Topher Galvin Byers, CO Byers, CO 0 3 4 6 104 -278
161 17J Lee Sharpsteen Lee Sharpsteen Waverly, NY Waverly, NY 0 3 4 4 104 -278
162 90 Alex Rodriguez Alex Rodriguez Phoenix, AZ Phoenix, AZ 0 2 6 8 104 -278
163 3 David Sebera David Sebera Prince George, VA Prince George, VA 0 0 6 7 104 -278
164 19F Ben Frank Ben Frank Spring Grove, IL Spring Grove, IL 0 0 2 12 104 -278
165 09 Ryan Pritt Ryan Pritt Fredericksburg, VA Fredericksburg, VA 3 4 4 4 102 -280
166 64 Thomas Fontaine Thomas Fontaine King Williams, VA King Williams, VA 0 3 4 4 102 -280
167 09 Christopher Hatton Christopher Hatton 5 8 10 12 100 -282
168 59 Becca Monopoli Becca Monopoli Lakeland, FL Lakeland, FL 1 4 5 5 100 -282
169 313 Landon Perry Landon Perry Roscoe, IL Roscoe, IL 0 0 5 11 100 -282
170 4 Daniel Sander Daniel Sander Roscoe, IL Roscoe, IL 0 0 4 10 100 -282
171 1 Daniel Baker Daniel Baker (R) Dudley, NC Dudley, NC 1 5 7 11 98 -284
172 55 Anthony Duvernois Anthony Duvernois Mount Morris, MI Mount Morris, MI 1 5 7 7 98 -284
173 29 Dustin Cosby Dustin Cosby King William, VA King William, VA 1 3 4 4 96 -286
174 5 Richard Griffis Richard Griffis West Palm, FL West Palm, FL 0 3 5 5 96 -286
175 57 Brian Love Brian Love Tucson, AZ Tucson, AZ 0 8 9 9 94 -288
176 50 Chuck Brewer Chuck Brewer New Smyrna Beach, FL New Smyrna Beach, FL 0 1 9 10 94 -288
177 10 Stephen Dickson Stephen Dickson Rockton, IL Rockton, IL 0 1 4 6 94 -288
178 2J Travis Johnston Travis Johnston Greenfield, IA Greenfield, IA 0 0 2 14 94 -288
179 47X Joseph Shamel Joseph Shamel Clio, MI Clio, MI 2 4 6 7 92 -290
180 2 Adam Wurtz Adam Wurtz Meridian, ID Meridian, ID 0 2 4 5 92 -290
181 8 Hunter Gonia Hunter Gonia SANFORD, NC SANFORD, NC 0 1 6 7 92 -290
182 13 Jody Moen Jody Moen Jerome, ID Jerome, ID 3 5 5 6 90 -292
183 99 Richard Lavance Richard Lavance Port Charlotte, FL Port Charlotte, FL 2 4 4 4 90 -292
184 72 Charles Friddle Charles Friddle Cocoa, FL Cocoa, FL 1 2 4 9 90 -292
185 7 Steven Singo Steven Singo Hooversville, PA Hooversville, PA 0 6 8 10 90 -292
186 3 Michael Wolfe JR Michael Wolfe JR Thornton, CO Thornton, CO 0 5 6 6 90 -292
187 2 Chan Raley Chan Raley Bennett, CO Bennett, CO 0 0 5 6 90 -292
188 16 Derek Hoak Derek Hoak Woodford, VA Woodford, VA 0 0 2 12 90 -292
189 9 Art Kunzeman Art Kunzeman Moonshine Hill, TX Moonshine Hill, TX 5 8 9 9 88 -294
190 58 Ben Seay Ben Seay Deland, FL Deland, FL 1 3 5 6 88 -294
191 7 Dakota Collins Dakota Collins Nicklesville, VA Nicklesville, VA 0 9 13 15 88 -294
192 112 Sean Bass Sean Bass Winter Haven, FL Winter Haven, FL 4 4 4 4 86 -296
193 7X Justin Wright Justin Wright Kingsport, TN Kingsport, TN 1 11 16 16 86 -296
194 6D Daniel Bromley Daniel Bromley Jacksonville, FL Jacksonville, FL 1 3 4 6 86 -296
195 04 Lindsey Samion Lindsey Samion Orlando, FL Orlando, FL 0 2 6 7 86 -296
196 717 Diezel Snyder Diezel Snyder Cle Elum, WA Cle Elum, WA 0 1 3 9 86 -296
197 06 Chuck Fisher Chuck Fisher Lake Stevens, WA Lake Stevens, WA 0 1 2 8 86 -296
198 18S Carlton Sullivan Carlton Sullivan Swansboro, NC Swansboro, NC 0 0 8 12 86 -296
199 19 Scarlet Fisher Scarlet Fisher Lake Stevens, WA Lake Stevens, WA 0 0 4 9 86 -296
200 12 Charles Jarvis Charles Jarvis Smithfield, VA Smithfield, VA 0 0 4 7 86 -296
201 83 Barry Acker Barry Acker New Smyrna Beach, FL New Smyrna Beach, FL 0 0 4 6 86 -296
202 19 Jesse Ramos Jesse Ramos Council Bluffs, IA Council Bluffs, IA 0 0 3 12 86 -296
203 34 Linton Perry Linton Perry Fort Blackmore, VA Fort Blackmore, VA 0 0 3 7 86 -296
204 23 George Spears George Spears New Smyrna Beach, FL New Smyrna Beach, FL 3 5 8 8 84 -298
205 27 Evan Rygielski Evan Rygielski Wilkes-Barre, PA Wilkes-Barre, PA 0 2 3 4 84 -298
206 02 Jeremy Gilkison Jeremy Gilkison Boise, ID Boise, ID 0 1 5 7 84 -298
207 06 Scott Johnson Scott Johnson Greeley, CO Greeley, CO 0 1 3 9 84 -298
208 56 Brianna Mohle Brianna Mohle Johnstown, PA Johnstown, PA 0 0 8 9 84 -298
209 12S Shavon Sulley Shavon Sulley Colorado Springs, CO Colorado Springs, CO 0 0 5 9 84 -298
210 56 Bobby Holley Bobby Holley Osteen, FL Osteen, FL 0 7 10 10 82 -300
211 78 Jeremia Rychecky Jeremia Rychecky Beloit, WI Beloit, WI 0 3 3 6 82 -300
212 51 Randy Baker Randy Baker Liberty Hill, TX Liberty Hill, TX 0 0 3 9 82 -300
213 15 Tyler Prenesti Tyler Prenesti Key Largo, FL Key Largo, FL 0 9 10 10 78 -304
214 38 Gregory Long III Gregory Long III Grand Blanc, MI Grand Blanc, MI 0 2 5 6 78 -304
215 15B Nick Britton Nick Britton Meridian, ID Meridian, ID 0 2 4 6 78 -304
216 65 Andrew Lewis Jr Andrew Lewis Jr Ontario, NY Ontario, NY 0 2 3 4 78 -304
217 40 Kameron Bair Kameron Bair New castle, CA New castle, CA 0 1 5 5 78 -304
218 88 Tony Davis Tony Davis Rio Linda, CA Rio Linda, CA 0 0 6 6 78 -304
219 04 Steve Brady Steve Brady Spotsylvania, VA Spotsylvania, VA 0 0 2 11 78 -304
220 16 Rich Clouser Rich Clouser Lake Helen, FL Lake Helen, FL 2 5 5 5 76 -306
221 99 Greyson Patton Greyson Patton Kuna, ID Kuna, ID 1 3 3 5 76 -306
222 51 Richard Gillett Richard Gillett Clio, MI Clio, MI 0 1 6 6 76 -306
223 17 Kristy Marks Kristy Marks Wilder, ID Wilder, ID 0 0 4 8 76 -306
224 80 Jerome Zane Jerome Zane Tucson, AZ Tucson, AZ 1 7 8 8 74 -308
225 52 Jared Wall Jared Wall Commerce City, CO Commerce City, CO 0 4 4 5 74 -308
226 66 Justin Frampton Justin Frampton Boswell, PA Boswell, PA 0 3 14 14 74 -308
227 19 TREVOR STINSON TREVOR STINSON N Chesterfield, VA N Chesterfield, VA 0 3 3 4 74 -308
228 80 Kenny Roth Kenny Roth Deltona, FL Deltona, FL 0 1 8 9 74 -308
229 64 Michael Kephart Michael Kephart Commerce, CO Commerce, CO 0 1 7 7 74 -308
230 15 Dan Cherry Dan Cherry Citrus Heights, CA Citrus Heights, CA 0 1 5 6 74 -308
231 7 Kirby Shipman Kirby Shipman Rocky Mount, VA Rocky Mount, VA 2 6 6 7 72 -310
232 25 Taylor Watson Taylor Watson 1 3 3 3 72 -310
233 66 Rick Gaither Rick Gaither New Smyrna Beach, FL New Smyrna Beach, FL 0 4 4 4 72 -310
234 16 Ethan Durocher Ethan Durocher Canterbury, CT Canterbury, CT 0 1 3 4 72 -310
235 21 Robert Dalke Robert Dalke Smithtown, NY Smithtown, NY 0 0 8 9 72 -310
236 16 Noah Hirko Noah Hirko Johnstown, PA Johnstown, PA 0 0 7 16 72 -310
237 4C Tony Casteel Tony Casteel Gate City, VA Gate City, VA 0 0 3 8 72 -310
238 1 DEREK SPALDING DEREK SPALDING LOCHLOUIE, CO LOCHLOUIE, CO 0 0 2 9 72 -310
239 21 Greg Long Jr Greg Long Jr Grand Blanc, MI Grand Blanc, MI 1 5 6 6 70 -312
240 6 Tony Bromley Tony Bromley Jacksonville, FL Jacksonville, FL 1 2 4 5 70 -312
241 20X Cooper Owens Cooper Owens Clarinda, IA Clarinda, IA 1 1 3 4 70 -312
242 18Y Justin Young Justin Young 1 1 2 7 70 -312
243 7 Miguel Romo Miguel Romo Tucson, AZ Tucson, AZ 0 8 9 9 70 -312
244 13 Kyla Vanderpool Kyla Vanderpool Meridian, ID Meridian, ID 0 1 4 10 70 -312
245 69 Marleis Bolinger Marleis Bolinger Emmett, ID Emmett, ID 0 1 3 6 70 -312
246 85X Jeremy Smith Jeremy Smith , WA , WA 0 1 2 7 70 -312
247 11 Thomas Turano Thomas Turano Suwanee, GA Suwanee, GA 2 8 8 8 68 -314
248 59 Teegan Bjornson Teegan Bjornson Arlington, WA Arlington, WA 0 1 2 10 68 -314
249 21 Chris Nelson Chris Nelson Arvada, CO Arvada, CO 0 0 4 6 68 -314
250 99JR Ryan raley Jr Ryan raley Jr Bennett, CO Bennett, CO 0 0 3 5 68 -314
251 24 Zachery Rydalch Zachery Rydalch Jerome, ID Jerome, ID 3 9 10 10 66 -316
252 18 Dennis Stepanich Dennis Stepanich Brighton, CO Brighton, CO 1 3 3 3 66 -316
253 03 Isaiah Martinez Isaiah Martinez Northglenn, CO Northglenn, CO 0 4 5 6 66 -316
254 51 Thomas Puccia Thomas Puccia mastic, NY mastic, NY 0 2 4 5 66 -316
255 S23 Josh Shaw Josh Shaw Flint, MI Flint, MI 0 1 6 6 66 -316
256 21 Gary Caldwell Gary Caldwell Sound Beach, NY Sound Beach, NY 0 1 6 6 66 -316
257 67 Kaleigh Swenson Kaleigh Swenson Strasburg, CO Strasburg, CO 0 0 7 7 66 -316
258 78 Ty Garibay Ty Garibay Twin Falls, ID Twin Falls, ID 1 5 9 9 64 -318
259 00 Nathan Cleaver Nathan Cleaver Roseville, CA Roseville, CA 1 1 3 4 64 -318
260 69 Morgan Trammel Morgan Trammel Meridian, ID Meridian, ID 0 5 6 6 64 -318
261 22 John DeGeorge John DeGeorge New Smyrna Beach, FL New Smyrna Beach, FL 0 3 4 4 64 -318
262 25 Steven Dodson Steven Dodson Arlington, WA Arlington, WA 0 1 3 3 64 -318
263 20 Jason Reed Jason Reed Chester, VA Chester, VA 0 0 2 7 64 -318
264 17 Curtis Robinson Curtis Robinson St. Augustine, FL St. Augustine, FL 1 8 10 10 62 -320
265 12 Niko Heinzel Niko Heinzel Nampa, ID Nampa, ID 0 9 9 9 62 -320
266 53 Brandon Crawford Brandon Crawford Rogersville, TN Rogersville, TN 0 3 3 3 62 -320
267 10M Trey Massengill Trey Massengill Dudley, NC Dudley, NC 0 2 3 4 62 -320
268 81X Daniel Snyder Daniel Snyder Edgewater, FL Edgewater, FL 0 1 4 7 62 -320
269 28 Ethan Payne Ethan Payne Gig Harbor, WA Gig Harbor, WA 0 1 2 7 62 -320
270 85 Hunter Jenkins Hunter Jenkins Maltby, WA Maltby, WA 1 1 2 7 60 -322
271 K9 Chuck Rush Chuck Rush Sanford, FL Sanford, FL 0 2 3 3 60 -322
272 44 Doug Austin Doug Austin , VA , VA 0 2 2 2 60 -322
273 49 Joseph Densieski Joseph Densieski Riverhead, NY Riverhead, NY 0 1 5 7 60 -322
274 89 Kyle Bunn Kyle Bunn Midlothian, VA Midlothian, VA 0 1 4 5 60 -322
275 7 Jeremy Pruitt Jeremy Pruitt Elverta, CA Elverta, CA 0 1 3 6 60 -322
276 78 Brad Bess Brad Bess East Setauket, NY East Setauket, NY 0 0 5 6 60 -322
277 57 David Trent David Trent Kingsport, TN Kingsport, TN 0 0 4 5 60 -322
278 99 Paul Koci Paul Koci New Smyrna Beach, FL New Smyrna Beach, FL 2 4 5 6 58 -324
279 3 Mike Cox Mike Cox Littleton, CO Littleton, CO 0 2 3 4 58 -324
280 51 Ricky Collins Ricky Collins Willow Grove, PA Willow Grove, PA 0 2 2 4 58 -324
281 56 Mike Dahm Mike Dahm Deltona, FL Deltona, FL 0 1 4 6 58 -324
282 31 Dallas Cosby Dallas Cosby Dunnsville, VA Dunnsville, VA 0 1 2 4 58 -324
