GLSS-Great Lakes Super Sprints
GLSS-Great Lakes Super Sprints

GLSS-Great Lakes Super Sprints

2022 Points

All Points
As of 9/3/2022

Great Lakes Super SprintsGreat Lakes Super Sprints presented by Engine Pro Schedule

1st

Max Stambaugh

Max Stambaugh

Lima, OH

2nd

Dustin Daggett

Dustin Daggett

Grand Ledge, MI

3rd

Danny Sams III

Danny Sams III

North Port, FL

4th

Phil Gressman

Phil Gressman

Fremont, OH

5th

Gregg Dalman

Gregg Dalman

Bellevue, MI

Pos # Competitor Hometown Wins Top 5 Top 10 Features Points
1 71H Max Stambaugh Max Stambaugh Lima, OH Lima, OH 3 16 18 20 2644 -
2 85 Dustin Daggett Dustin Daggett Grand Ledge, MI Grand Ledge, MI 2 15 18 20 2568 -76
3 24D Danny Sams III Danny Sams III North Port, FL North Port, FL 3 12 16 19 2508 -136
4 7C Phil Gressman Phil Gressman Fremont, OH Fremont, OH 2 13 17 20 2453 -191
5 49T Gregg Dalman Gregg Dalman Bellevue, MI Bellevue, MI 2 7 12 19 2218 -426
6 86 Keith Sheffer Jr Keith Sheffer Jr Jerome, MI Jerome, MI 0 4 13 17 2169 -475
7 27 Brad Lamberson Brad Lamberson Parma, MI Parma, MI 1 7 13 19 2129 -515
8 70 Eli Lakin Eli Lakin Buchanan, MI Buchanan, MI 0 0 3 16 1750 -894
9 88N Frank Neill Frank Neill Vickery, OH Vickery, OH 0 0 5 14 1623 -1021
10 3A Mike Astrauskas Mike Astrauskas Pierson, MI Pierson, MI 0 0 0 12 1524 -1120
11 01 Ryan Ruhl Ryan Ruhl Coldwater, MI Coldwater, MI 0 3 7 12 1476 -1168
12 10S Jay Steinebach Jay Steinebach Hudsonville, MI Hudsonville, MI 0 0 6 13 1467 -1177
13 16C Tylar Rankin Tylar Rankin Coldwater, MI Coldwater, MI 0 3 7 12 1443 -1201
14 5E Bobby Elliott Bobby Elliott Allenton, MI Allenton, MI 0 0 4 10 1170 -1474
15 84 Kyle Poortenga Kyle Poortenga Woodland, MI Woodland, MI 0 1 1 10 1139 -1505
16 55 Matt Cogley Matt Cogley Findlay, OH Findlay, OH 0 0 0 5 992 -1652
17 17 Jared Horstman Jared Horstman Cloverdale, OH Cloverdale, OH 2 4 6 7 871 -1773
18 20A Andy Chehowski Andy Chehowski Coldwater, MI Coldwater, MI 0 0 1 7 866 -1778
19 16B Zane DeVault Zane DeVault Plymouth, IN Plymouth, IN 0 1 3 8 836 -1808
20 38 Max Frank Max Frank Williamston, MI Williamston, MI 0 0 0 4 804 -1840
21 21 Linden Jones Linden Jones Edwardsburg, MI Edwardsburg, MI 0 0 2 7 786 -1858
22 66 Chase Dunham Chase Dunham Leipsic, OH Leipsic, OH 0 1 3 7 769 -1875
23 46 Ryan Coniam Ryan Coniam Burlington, ON Burlington, ON 0 0 3 6 765 -1879
24 19 Jett Mann Jett Mann Goshen, IN Goshen, IN 0 0 0 6 742 -1902
25 13 Andy Teunessen Andy Teunessen Hastings, MI Hastings, MI 0 0 0 7 700 -1944
26 87 Logan Easterday Logan Easterday Coldwater, MI Coldwater, MI 0 0 3 5 693 -1951
27 2 Tyler Bearden Tyler Bearden Onsted, MI Onsted, MI 0 0 2 5 682 -1962
28 X Mike Keegan Mike Keegan Fremont, OH Fremont, OH 0 1 3 5 651 -1993
29 1 Levi Poortenga Levi Poortenga Woodland, MI Woodland, MI 0 0 0 5 616 -2028
30 11 Joe Conway Joe Conway Jenison, MI Jenison, MI 0 0 0 3 599 -2045
31 23 Devon Dobie Devon Dobie Wapakoneta, OH Wapakoneta, OH 0 0 4 4 532 -2112
32 22M Dan McCarron Dan McCarron Britton, MI Britton, MI 0 2 4 4 496 -2148
33 07 Shane Simmons Shane Simmons Jackson, MI Jackson, MI 0 0 0 1 487 -2157
34 28 Shawn Valenti Shawn Valenti Fostoria, OH Fostoria, OH 0 0 4 4 455 -2189
35 11G Luke Griffith Luke Griffith Sandusky, OH Sandusky, OH 0 0 1 4 420 -2224
36 0 Brayton Phillips Brayton Phillips Findlay, OH Findlay, OH 0 0 0 1 403 -2241
37 18 Cole Macedo Cole Macedo Lemoore, CA Lemoore, CA 2 2 2 3 402 -2242
38 16B Chase Ridenour Chase Ridenour Perry, MI Perry, MI 0 0 1 4 399 -2245
39 8 Justin Ward Justin Ward Benzonia, MI Benzonia, MI 0 0 0 2 358 -2286
40 31 Jim Girard Jim Girard Manistee, MI Manistee, MI 0 0 0 2 352 -2292
41 5M Steve Irwin Steve Irwin Fenton, MI Fenton, MI 0 1 1 3 331 -2313
42 89 Chris Pobanz Chris Pobanz Sebewang, MI Sebewang, MI 0 0 1 3 311 -2333
43 1D Nate Dussel Nate Dussel Bradner, OH Bradner, OH 2 2 2 2 300 -2344
44 75 Micheal Summers Micheal Summers Warsaw, IN Warsaw, IN 0 0 0 3 298 -2346
45 47X Dylan Westbrook Dylan Westbrook Scotland, ON Scotland, ON 1 2 2 2 292 -2352
46 2 Kyle Sauder Kyle Sauder Archbold, OH Archbold, OH 0 0 0 3 288 -2356
47 1M Brandon Moore Brandon Moore Fostoria, OH Fostoria, OH 0 0 1 2 287 -2357
48 58 Tony Bures Tony Bures Bristol, IN Bristol, IN 0 0 0 2 280 -2364
49 20I Kelsey Ivy Kelsey Ivy Fremont, OH Fremont, OH 0 0 0 2 272 -2372
50 10 Jason Blonde Jason Blonde Litchfield, MI Litchfield, MI 0 0 0 2 268 -2376
51 11H Caleb Harmon Caleb Harmon Elida, OH Elida, OH 0 0 0 1 260 -2384
52 51 Garrett Craine Garrett Craine Mount Blanchard, OH Mount Blanchard, OH 0 0 0 1 256 -2388
53 5NC Jac Nickles Jac Nickles Harrod, OH Harrod, OH 0 0 0 1 250 -2394
54 28M Conner Morrell Conner Morrell Bradenton, FL Bradenton, FL 0 1 2 2 249 -2395
55 98 Robert Robenalt Robert Robenalt Tiffin, OH Tiffin, OH 0 0 0 1 248 -2396
56 33 RJ Payne RJ Payne Montrose, MI Montrose, MI 0 0 0 1 236 -2408
57 27K Zac Broughman Zac Broughman Pittsford, MI Pittsford, MI 0 0 0 1 235 -2409
58 9 Liam Martin Liam Martin Binbrook, ON Binbrook, ON 0 0 2 2 229 -2415
59 15K Creed Kemenah Creed Kemenah Alvada, OH Alvada, OH 0 0 1 2 227 -2417
60 01 Bryan Sebetto Bryan Sebetto Fremont, OH Fremont, OH 0 1 1 2 223 -2421
61 21M Adam Cruea Adam Cruea Troy, OH Troy, OH 0 1 1 1 210 -2434
62 19M Brett Mann Brett Mann Goshen, IN Goshen, IN 0 0 0 2 198 -2446
63 2 Ricky Peterson Ricky Peterson Rawson, OH Rawson, OH 0 0 1 1 193 -2451
64 15 Dan Nanticoke Dan Nanticoke Ohsweken, ON Ohsweken, ON 0 0 0 1 174 -2470
65 19B Brady Parmeley Brady Parmeley Cadet, MO Cadet, MO 0 0 0 1 174 -2470
66 23 Ralph Brakenberry Ralph Brakenberry Pigeon, MI Pigeon, MI 0 0 0 1 161 -2483
67 24 Kobe Allison Kobe Allison Lima, OH Lima, OH 0 0 0 1 159 -2485
68 10J Chris Jones Chris Jones Allen, MI Allen, MI 145 -2499
69 21 Larry Kingseed Jr Larry Kingseed Jr Castalia, OH Castalia, OH 0 0 1 1 122 -2522
70 3 Kyle Locke Kyle Locke Quincy, MI Quincy, MI 0 0 1 1 113 -2531
71 6 Hud Horton Hud Horton German Town, OH German Town, OH 0 0 1 1 110 -2534
72 26 Jamie Miller Jamie Miller Fostoria, OH Fostoria, OH 0 0 0 1 108 -2536
73 97X Rodney Hurst Rodney Hurst Tiffin, OH Tiffin, OH 0 0 0 1 100 -2544
74 3T Tank Brakenberry Tank Brakenberry Pigeon, MI Pigeon, MI 0 0 0 1 98 -2546
75 5J Jake Hesson Jake Hesson Marysville, OH Marysville, OH 0 0 0 1 98 -2546
76 51X Matt Linder Matt Linder Braselton, GA Braselton, GA 0 0 0 1 96 -2548
77 5X Trent Musk Trent Musk Muskegon, MI Muskegon, MI 0 0 0 1 90 -2554
78 31 Joe Harden Joe Harden Stevensville, MI Stevensville, MI 0 0 0 1 88 -2556
79 54 Joel Hummel Joel Hummel Nashville, MI Nashville, MI 0 0 0 1 86 -2558
80 16B Craig Ronk Craig Ronk Warsaw, IN Warsaw, IN 80 -2564
81 6 Jimmie Ward Jr Jimmie Ward Jr Temperance, MI Temperance, MI 80 -2564
82 24 Levi Voyce Levi Voyce Athens, MI Athens, MI 80 -2564
83 11N Ed Neumeister Ed Neumeister Upper Sandusky, OH Upper Sandusky, OH 80 -2564
84 17S Shelby Yeaples Shelby Yeaples Coldwater, MI Coldwater, MI 65 -2579
Back to All Points

Build your brand with MRP Digital Ads