Eagle Valley Speedway
Eagle Valley Speedway

Eagle Valley Speedway
Jim Falls, WI

2023 Points

All Points
As of 9/8/2023

B - ModifiedsStock Car Racing Schedule

1st

Nick Koehler

Nick Koehler

Bloomer, WI

2nd

Tommy Richards

Tommy Richards

Mondovi, WI

3rd

Jake Stai

Jake Stai

New Auburn, WI

4th

Steve Haas

Steve Haas

Elk Mound, WI

5th

Derek Haas

Derek Haas

Thorp, WI

Pos # Competitor Hometown Wins Top 5 Top 10 Features Points
1 13 Nick Koehler Nick Koehler Bloomer, WI Bloomer, WI 8 11 11 11 869 -
2 7R Tommy Richards Tommy Richards Mondovi, WI Mondovi, WI 0 9 10 11 768 -101
3 1S Jake Stai Jake Stai New Auburn, WI New Auburn, WI 1 5 9 11 724 -145
4 6S Steve Haas Steve Haas Elk Mound, WI Elk Mound, WI 1 3 9 10 687 -182
5 80 Derek Haas Derek Haas Thorp, WI Thorp, WI 0 3 7 10 669 -200
6 31 Jason Vokovan Jason Vokovan Eau Claire, WI Eau Claire, WI 0 3 8 10 656 -213
7 22T Michael Truscott Michael Truscott Chippewa Falls, WI Chippewa Falls, WI 0 3 5 7 550 -319
8 99 William Stark William Stark Withee, WI Withee, WI 0 0 0 7 433 -436
9 .08 Eric Klemetson Eric Klemetson Dorchester, WI Dorchester, WI 0 0 4 6 432 -437
10 19P Antonio Pintaro Antonio Pintaro Osseo, WI Osseo, WI 0 2 6 6 395 -474
11 32 Tod Brunner Tod Brunner Mondovi, WI Mondovi, WI 0 0 2 6 393 -476
12 2 James Thur James Thur Neillsville, WI Neillsville, WI 0 0 1 6 377 -492
13 12 Craig Haas Craig Haas Thorp, WI Thorp, WI 0 0 3 6 347 -522
14 63JR Brady Larson Brady Larson Amery, WI Amery, WI 0 3 3 5 325 -544
15 23DD George Dalbeck George Dalbeck Wakefield, MI Wakefield, MI 0 2 3 3 263 -606
16 23KR Les Duellman Les Duellman Winona, MN Winona, MN 0 2 2 3 250 -619
17 21J Josh Smith Josh Smith Eau Claire, WI Eau Claire, WI 0 0 3 5 228 -641
18 19H Kevin Herrman Kevin Herrman Rice Lake, WI Rice Lake, WI 0 0 1 3 202 -667
19 18 Tacoma Randall Tacoma Randall Rice Lake, WI Rice Lake, WI 0 0 0 3 186 -683
20 6 Cory Deilke Cory Deilke Augusta, WI Augusta, WI 0 0 0 2 171 -698
21 119 Mike Widmann Mike Widmann Marshfield, WI Marshfield, WI 0 1 1 2 153 -716
22 18 Tyler Werner Tyler Werner Menomonie, WI Menomonie, WI 0 0 2 2 146 -723
23 95X Kent Baxter Kent Baxter Colfax, WI Colfax, WI 0 0 1 2 144 -725
24 11R Landyn Randt Landyn Randt Siren, WI Siren, WI 0 0 0 2 132 -737
25 03F Jason Fall Jason Fall Hammond, WI Hammond, WI 0 0 0 2 122 -747
26 65JR Gunner Hurst Gunner Hurst Merrillan, WI Merrillan, WI 0 0 0 2 119 -750
27 07 Logan Alseth Logan Alseth Winona, MN Winona, MN 0 0 0 1 113 -756
28 65 Rodney Hurst Rodney Hurst Merrillan, WI Merrillan, WI 0 0 0 2 112 -757
29 21 Ryan Olson Ryan Olson Strum, WI Strum, WI 1 1 1 1 100 -769
30 21S Jake Smith Jake Smith St. Joseph, MN St. Joseph, MN 0 1 1 1 91 -778
31 33C Cole Boston Cole Boston Lindstrom, MN Lindstrom, MN 0 1 1 1 91 -778
32 11X Joey Jensen Joey Jensen Forest Lake, MN Forest Lake, MN 0 1 1 1 91 -778
33 25 Justen Seipel Justen Seipel EAU GALLE, WI EAU GALLE, WI 0 0 0 2 90 -779
34 11X Jason Schill Jason Schill Centuria, WI Centuria, WI 0 1 1 1 87 -782
35 87H Harley Dais Harley Dais Winona, MN Winona, MN 0 1 2 2 84 -785
36 68K Shadow Kitchner Shadow Kitchner Arkansaw, WI Arkansaw, WI 0 0 2 2 81 -788
37 24 Dylan Goettl Dylan Goettl Chippewa Falls, WI Chippewa Falls, WI 0 1 2 2 78 -791
38 95X David Baxter David Baxter Eau Claire, WI Eau Claire, WI 0 0 2 2 74 -795
39 98D Christopher Deno Christopher Deno Kasson, MN Kasson, MN 0 0 1 1 74 -795
40 68 Nick Lindquist Nick Lindquist Prescott, WI Prescott, WI 0 0 1 1 74 -795
41 3D Daniel Bjonfald Daniel Bjonfald Minneapolis, MN Minneapolis, MN 0 0 0 1 70 -799
42 89 Matt Klukas Matt Klukas Colfax, WI Colfax, WI 0 0 1 2 66 -803
43 63L Mitchell Larson Mitchell Larson Baldwin, WI Baldwin, WI 0 0 0 1 66 -803
44 13M John Mueller John Mueller Chippewa Falls, WI Chippewa Falls, WI 0 0 0 1 66 -803
45 RED1 Dan Wheeler Dan Wheeler Savage, MN Savage, MN 0 0 0 1 64 -805
46 13M Cole Mueller Cole Mueller Chippewa Falls, WI Chippewa Falls, WI 0 0 2 3 62 -807
47 99X Sydney Knopps Sydney Knopps Chippewa Falls, WI Chippewa Falls, WI 0 0 0 2 62 -807
48 38 Travis Paul Travis Paul Hewitt, WI Hewitt, WI 0 0 0 1 60 -809
49 RED1 Scott Splittstoesser Scott Splittstoesser Cottage Grove, MN Cottage Grove, MN 0 0 0 1 60 -809
50 G1 Steve Goss Steve Goss Eau Claire, WI Eau Claire, WI 0 0 0 2 56 -813
51 96 Isaiah Rowe Isaiah Rowe Wisconsin Rapids, WI Wisconsin Rapids, WI 0 0 0 1 55 -814
52 83X Kadden Kath Kadden Kath Ellendale, MN Ellendale, MN 0 0 0 1 55 -814
53 83R Kullen Kath Kullen Kath Owatonna, MN Owatonna, MN 0 0 0 1 54 -815
54 32 Bryan Hessler Bryan Hessler Chetek, WI Chetek, WI 0 0 0 1 50 -819
55 3B Ryan Bauer Ryan Bauer Chippewa Falls, WI Chippewa Falls, WI 0 0 0 1 45 -824
56 00 Jason Hobbs Jason Hobbs Ham Lake, MN Ham Lake, MN 45 -824
Back to All Points

Build your brand with MRP Digital Ads