Greenbush Race Park
Greenbush Race Park

Greenbush Race Park
Greenbush, MN

2022 Points

All Points
As of 9/4/2022

WISSOTA Street StockGreenbush Race Park Schedule

1st

Weston Ramsrud

Weston Ramsrud

Bagley, MN

2nd

Jeremy Gust

Jeremy Gust

Strathcona, MN

3rd

Jerome Berger

Jerome Berger

Roseau, MN

4th

James Meagher

James Meagher

Grand Forks, ND

5th

Chad Hagen

Chad Hagen

Thief River Falls, MN

Pos # Competitor Hometown Wins Top 5 Top 10 Features Points
1 67 Weston Ramsrud Weston Ramsrud Bagley, MN Bagley, MN 2 12 13 15 1412 -
2 96 Jeremy Gust Jeremy Gust Strathcona, MN Strathcona, MN 3 11 14 15 1392 -20
3 65 Jerome Berger Jerome Berger Roseau, MN Roseau, MN 1 10 15 15 1346 -66
4 7 James Meagher James Meagher Grand Forks, ND Grand Forks, ND 0 5 8 11 989 -423
5 0 Chad Hagen Chad Hagen Thief River Falls, MN Thief River Falls, MN 0 0 6 12 973 -439
6 27P Tucker Pederson Tucker Pederson East Grand Forks, MN East Grand Forks, MN 4 7 9 10 922 -490
7 4 Trey Hess Trey Hess Grand Forks, ND Grand Forks, ND 1 5 8 10 858 -554
8 35 John Halvorson John Halvorson Warren, MN Warren, MN 0 4 7 10 828 -584
9 99 Josh Barker Josh Barker Thompson, ND Thompson, ND 0 2 6 9 779 -633
10 34 Bill Gustafson Bill Gustafson Clearbrook, MN Clearbrook, MN 0 0 5 8 647 -765
11 2 Zackory Johnson Zackory Johnson (R) Oslo, MN Oslo, MN 0 0 5 8 588 -824
12 29 Dan McNamee Dan McNamee Arvilla, ND Arvilla, ND 1 2 4 6 540 -872
13 17 Nick Shumansky Nick Shumansky (R) Perham, MN Perham, MN 0 1 6 6 539 -873
14 11 Kyle Dykhoff Kyle Dykhoff Starbuck, MN Starbuck, MN 2 4 4 4 427 -985
15 21 Cadin Brekkestran Cadin Brekkestran Thief River Falls, MN Thief River Falls, MN 0 1 3 6 426 -986
16 48 Chase Boen Chase Boen Drayton, ND Drayton, ND 0 2 4 4 370 -1042
17 87Z David Hangsleben David Hangsleben Solway, MN Solway, MN 0 0 3 4 340 -1072
18 28 Greg Jose Greg Jose Grand Forks, ND Grand Forks, ND 0 2 2 4 280 -1132
19 69 Jayson Bronk Jayson Bronk (R) West St Paul, MB West St Paul, MB 0 0 2 3 250 -1162
20 B23 Eric Blumke Eric Blumke (R) MENTOR, MN MENTOR, MN 0 0 1 3 244 -1168
21 7 David Barker David Barker Hoople, ND Hoople, ND 0 1 2 4 230 -1182
22 19 Cole Greseth Cole Greseth Harwood, ND Harwood, ND 0 2 2 2 198 -1214
23 25 Ryan Johnson Ryan Johnson Karlstad, MN Karlstad, MN 0 0 2 2 178 -1234
24 33 Garett Gamsby Garett Gamsby Stratton, ON Stratton, ON 0 0 2 2 173 -1239
25 28 John Current John Current Bemidji, MN Bemidji, MN 0 0 1 2 161 -1251
26 33 Daniel Aberle Daniel Aberle Finley, ND Finley, ND 0 1 1 1 106 -1306
27 4X Scott Horn Scott Horn Deer Creek, MN Deer Creek, MN 0 1 1 1 95 -1317
28 46 Jonny Carter Jonny Carter Fairmont, ND Fairmont, ND 0 0 2 2 92 -1320
29 014 Tommy Pogones Tommy Pogones Princeton, MN Princeton, MN 0 0 1 1 92 -1320
30 30 Seth Klostreich Seth Klostreich Grand Forks, ND Grand Forks, ND 0 0 1 2 90 -1322
31 0 Ryan Hagen Ryan Hagen Thief River Falls, MN Thief River Falls, MN 0 0 1 1 83 -1329
32 59 Kyle Anderson Kyle Anderson Jamestown, ND Jamestown, ND 0 1 1 2 75 -1337
Back to All Points

Build your brand with MRP Digital Ads