World of Outlaws
World of Outlaws

World of Outlaws

2023 Points

All Points
As of 11/4/2023

World of Outlaws NOS Energy Drink Sprint CarsWorld of Outlaws Schedule

1st

Brad Sweet

Brad Sweet

Grass Valley, CA

2nd

David Gravel

David Gravel

Watertown, CT

3rd

Carson Macedo

Carson Macedo

Lemoore, CA

4th

Giovanni Scelzi

Giovanni Scelzi

Fresno, CA

5th

Logan Schuchart

Logan Schuchart

Hanover, PA

Pos # Competitor Hometown Wins Top 5 Top 10 Features Points
1 49 Brad Sweet Brad Sweet Grass Valley, CA Grass Valley, CA 11 44 64 71 9660 -
2 2 David Gravel David Gravel Watertown, CT Watertown, CT 12 47 61 72 9600 -60
3 41 Carson Macedo Carson Macedo Lemoore, CA Lemoore, CA 7 42 60 72 9492 -168
4 18 Giovanni Scelzi Giovanni Scelzi Fresno, CA Fresno, CA 1 18 49 72 9160 -500
5 1S Logan Schuchart Logan Schuchart Hanover, PA Hanover, PA 6 26 46 71 9122 -538
6 15 Donny Schatz Donny Schatz Fargo, ND Fargo, ND 4 22 43 71 9098 -562
7 17 Sheldon Haudenschild Sheldon Haudenschild Wooster, OH Wooster, OH 3 18 44 70 9042 -618
8 5 Spencer Bayston Spencer Bayston Lebanon, IN Lebanon, IN 1 11 40 71 8818 -842
9 3Z Brock Zearfoss Brock Zearfoss Jonestown, PA Jonestown, PA 0 1 8 60 8222 -1438
10 83 James McFadden James McFadden Alice Springs, NT Alice Springs, NT 6 20 42 63 7836 -1824
11 7S Robbie Price Robbie Price Cobble Hill, BC Cobble Hill, BC 0 1 4 57 7714 -1946
12 20G Noah Gass Noah Gass Mounds, OK Mounds, OK 0 0 1 43 7400 -2260
13 1A Jacob Allen Jacob Allen Hanover, PA Hanover, PA 0 4 14 41 7178 -2482
14 6 Bill Rose Bill Rose Plainfield, IN Plainfield, IN 0 0 0 16 6590 -3070
15 9 Kasey Kahne Kasey Kahne Enumclaw, WA Enumclaw, WA 0 2 11 45 6314 -3346
16 24 Rico Abreu Rico Abreu St. Helena, CA St. Helena, CA 6 22 37 46 6046 -3614
17 83JR Michael Kofoid Michael Kofoid Penngrove, CA Penngrove, CA 3 15 26 48 6036 -3624
18 15H Sam Hafertepe Jr Sam Hafertepe Jr Sunnyvale, TX Sunnyvale, TX 0 0 1 24 4178 -5482
19 11 Cory Eliason Cory Eliason Visalia, CA Visalia, CA 0 4 11 28 3834 -5826
20 13 Justin Peck Justin Peck Monrovia, IN Monrovia, IN 0 5 16 27 3578 -6082
21 21 Brian Brown Brian Brown Higginsville, MO Higginsville, MO 1 5 8 27 3434 -6226
22 21T Cole Macedo Cole Macedo Lemoore, CA Lemoore, CA 0 1 3 20 3058 -6602
23 19 Brent Marks Brent Marks Myerstown, PA Myerstown, PA 2 10 17 22 2986 -6674
24 9P Parker Price Miller Parker Price Miller Kokomo, IN Kokomo, IN 0 1 3 21 2976 -6684
25 1T Tanner Holmes Tanner Holmes Jacksonville, OR Jacksonville, OR 0 3 7 18 2860 -6800
26 7BC Tyler Courtney Tyler Courtney Indianapolis, IN Indianapolis, IN 1 7 14 21 2786 -6874
27 9R Chase Randall Chase Randall Waco, TX Waco, TX 0 0 3 15 2286 -7374
28 39M Anthony Macri Anthony Macri Dillsburg, PA Dillsburg, PA 1 2 3 16 2160 -7500
29 55 Hunter Schuerenberg Hunter Schuerenberg Sikeston, MO Sikeston, MO 0 0 2 16 2158 -7502
30 5T Ryan Timms Ryan Timms Oklahoma City, OK Oklahoma City, OK 0 0 0 10 2154 -7506
31 8 Aaron Reutzel Aaron Reutzel Clute, TX Clute, TX 0 0 2 16 2110 -7550
32 22 Riley Goodno Riley Goodno Knoxville, IA Knoxville, IA 0 0 0 5 2102 -7558
33 11K Kraig Kinser Kraig Kinser Bloomington, IN Bloomington, IN 0 0 0 10 2100 -7560
34 17B Bill Balog Bill Balog North Pole, AK North Pole, AK 0 0 3 14 1942 -7718
35 48 Danny Dietrich Danny Dietrich Gettysburg, PA Gettysburg, PA 0 2 7 14 1842 -7818
36 88 Austin McCarl Austin McCarl Altoona, IA Altoona, IA 0 1 1 14 1808 -7852
37 24W Garet Williamson Garet Williamson Columbia, MO Columbia, MO 0 1 1 5 1754 -7906
38 14T Tim Estenson Tim Estenson Fargo, ND Fargo, ND 0 0 0 7 1752 -7908
39 14 Corey Day Corey Day Clovis, CA Clovis, CA 1 7 7 13 1748 -7912
40 26 Zeb Wise Zeb Wise Angola, IN Angola, IN 1 1 4 9 1738 -7922
41 69K Lance Dewease Lance Dewease Fayetteville, PA Fayetteville, PA 0 2 4 10 1650 -8010
42 52 Blake Hahn Blake Hahn Sapulpa, OK Sapulpa, OK 0 0 2 6 1602 -8058
43 19 Ayrton Gennetten Ayrton Gennetten Versailles, MO Versailles, MO 0 0 0 9 1564 -8096
44 99 Skylar Gee Skylar Gee Leduc, AB Leduc, AB 0 1 1 8 1520 -8140
45 2X Justin Sanders Justin Sanders Aromas, CA Aromas, CA 0 3 6 12 1516 -8144
46 42 Sye Lynch Sye Lynch Cowansville, PA Cowansville, PA 0 0 0 9 1482 -8178
47 2K Kevin Ingle Kevin Ingle Huron, SD Huron, SD 0 0 0 2 1464 -8196
48 1M Landon Myers Landon Myers York, PA York, PA 0 0 0 5 1422 -8238
49 23 Devon Borden Devon Borden Raymond, WA Raymond, WA 0 1 1 8 1324 -8336
50 3 Tim Kaeding Tim Kaeding San Jose, CA San Jose, CA 0 0 2 7 1292 -8368
51 16 Brooke Tatnell Brooke Tatnell San Souci, NSW San Souci, NSW 0 0 0 5 1254 -8406
52 55 Kerry Madsen Kerry Madsen Knoxville, IA Knoxville, IA 0 0 1 8 1222 -8438
53 W20 Greg Wilson Greg Wilson Benton Ridge, OH Benton Ridge, OH 0 0 0 1 1198 -8462
54 25 Lachlan McHugh Lachlan McHugh Gold Coast, QLD Gold Coast, QLD 0 0 0 6 1154 -8506
55 8 Freddie Rahmer Freddie Rahmer Salfordville, PA Salfordville, PA 0 0 3 8 1152 -8508
56 11T T.J. Stutts T.J. Stutts Liverpool, PA Liverpool, PA 0 0 1 7 1140 -8520
57 91 Kyle Reinhardt Kyle Reinhardt Neptune City, NJ Neptune City, NJ 0 0 0 6 1118 -8542
58 57 Kyle Larson Kyle Larson Elk Grove, CA Elk Grove, CA 5 8 9 10 1116 -8544
59 101 Cody Maroske Cody Maroske Gold Coast, QLD Gold Coast, QLD 0 0 0 5 1090 -8570
60 35 Zach Hampton Zach Hampton Mooresville, IN Mooresville, IN 0 0 0 1 1018 -8642
61 G5 Gage Pulkrabek Gage Pulkrabek East Grand Forks, MN East Grand Forks, MN 0 0 0 1 1002 -8658
62 83H Justin Henderson Justin Henderson Tea, SD Tea, SD 0 0 1 5 996 -8664
63 11M Brendan Mullen Brendan Mullen Grand Forks, ND Grand Forks, ND 0 0 0 4 992 -8668
64 5W Lucas Wolfe Lucas Wolfe Mechanicsburg, PA Mechanicsburg, PA 0 0 0 4 960 -8700
65 22K Kaleb Johnson Kaleb Johnson Sioux Falls, SD Sioux Falls, SD 0 0 0 4 960 -8700
66 67 Justin Whittall Justin Whittall Vincentown, NJ Vincentown, NJ 0 0 0 2 946 -8714
67 41S Dominic Scelzi Dominic Scelzi Fresno, CA Fresno, CA 0 3 6 7 930 -8730
68 44 Dylan Norris Dylan Norris Hanover, PA Hanover, PA 0 0 0 7 902 -8758
69 21H Brady Bacon Brady Bacon Broken Arrow, OK Broken Arrow, OK 1 1 2 6 900 -8760
70 35 Austin Bishop Austin Bishop Morgantown, PA Morgantown, PA 900 -8760
71 2AG Trent Pigdon Trent Pigdon Cardup, WAU Cardup, WAU 900 -8760
72 4 Chris Windom Chris Windom Canton, IL Canton, IL 0 0 0 4 898 -8762
73 10 Scott Bogucki Scott Bogucki Mclaren Vale, SA Mclaren Vale, SA 0 0 1 8 886 -8774
74 99M Kyle Moody Kyle Moody Wellsville, PA Wellsville, PA 0 0 0 7 866 -8794
75 1 Brenham Crouch Brenham Crouch Lubbock, TX Lubbock, TX 0 0 1 4 842 -8818
76 105 Cody Ihlen Cody Ihlen Pipestone, MN Pipestone, MN 0 0 0 1 832 -8828
77 24T Christopher Thram Christopher Thram Sanborn, MN Sanborn, MN 0 0 0 1 824 -8836
78 27 Troy Wagaman Jr Troy Wagaman Jr Hanover, PA Hanover, PA 0 0 0 3 810 -8850
79 6B Brandon Wimmer Brandon Wimmer Fairmount, IN Fairmount, IN 0 0 0 4 802 -8858
80 13 Mark Dobmeier Mark Dobmeier Grand Forks, ND Grand Forks, ND 0 0 0 3 790 -8870
81 3J Dusty Zomer Dusty Zomer Brandon, SD Brandon, SD 0 0 0 3 764 -8896
82 7N Darin Naida Darin Naida Adrian, MI Adrian, MI 0 0 0 2 764 -8896
83 49X Cale Thomas Cale Thomas Fairland, IN Fairland, IN 0 0 0 4 726 -8934
84 3AU Karl Hoffmans Karl Hoffmans Bundauba, QLD Bundauba, QLD 720 -8940
85 5C Dylan Cisney Dylan Cisney Port Royal, PA Port Royal, PA 0 0 0 2 666 -8994
86 2MD Cap Henry Cap Henry Bellevue, OH Bellevue, OH 0 0 1 4 654 -9006
87 49J Josh Schneiderman Josh Schneiderman West Burlington, IA West Burlington, IA 0 0 0 5 644 -9016
88 5D Jacob Dykstra Jacob Dykstra Port Colborne, ON Port Colborne, ON 0 0 0 1 642 -9018
89 39T Cameron Smith Cameron Smith Spring Grove, PA Spring Grove, PA 630 -9030
90 51B Joe B. Miller Joe B. Miller Millersville, MO Millersville, MO 0 0 1 5 598 -9062
91 55P Daryn Pittman Daryn Pittman Owasso, OK Owasso, OK 0 1 2 4 596 -9064
92 21S Jesse Schlotfeldt Jesse Schlotfeldt Arlington, WA Arlington, WA 0 0 0 3 596 -9064
93 12 Billy Dietrich Billy Dietrich Bilgerville, PA Bilgerville, PA 0 0 0 3 594 -9066
94 45 Jeff Halligan Jeff Halligan Ephrata, PA Ephrata, PA 0 0 0 2 592 -9068
95 17D Ryan Bickett Ryan Bickett Ramona, SD Ramona, SD 0 0 0 2 588 -9072
96 81 Jack Dover Jack Dover Springfield, NE Springfield, NE 0 0 0 1 562 -9098
97 11N Harli White Harli White Lindsay, OK Lindsay, OK 0 0 0 1 558 -9102
98 2B Brett Becker Brett Becker Odessa, TX Odessa, TX 540 -9120
99 97 J.J. Hickle J.J. Hickle Quilcene, WA Quilcene, WA 540 -9120
100 55T McKenna Haase McKenna Haase Des Moines, IA Des Moines, IA 540 -9120
101 6X Frank Rodgers Frank Rodgers Lucas, IA Lucas, IA 540 -9120
102 78 Bill Wagner Bill Wagner Hazen, ND Hazen, ND 540 -9120
103 45 Rusty Hickman Rusty Hickman Bendigo, VIC Bendigo, VIC 0 0 1 3 538 -9122
104 17W Shane Golobic Shane Golobic Fremont, CA Fremont, CA 0 1 3 4 528 -9132
105 44W Austen Wheatley Austen Wheatley Lake Stevens, WA Lake Stevens, WA 0 0 0 2 494 -9166
106 23B Brian Bell Brian Bell Arlington, TN Arlington, TN 0 0 0 2 486 -9174
107 47 Eric Riggins Jr Eric Riggins Jr Charlotte, NC Charlotte, NC 0 0 0 2 484 -9176
108 6C Carson McCarl Carson McCarl Altoona, IA Altoona, IA 0 0 0 2 484 -9176
109 17B Steve Buckwalter Steve Buckwalter Royersford, PA Royersford, PA 0 0 0 1 484 -9176
110 17M Kalib Henry Kalib Henry Sacramento, CA Sacramento, CA 0 0 1 3 482 -9178
111 19B Jack Berger Jack Berger Lake Elmo, MN Lake Elmo, MN 0 0 0 2 482 -9178
112 32B Dale Blaney Dale Blaney Hartford, OH Hartford, OH 0 0 2 3 480 -9180
113 1J Danny Jennings Danny Jennings Norman, OK Norman, OK 0 0 0 1 480 -9180
114 71M Caden Englehart Caden Englehart Terre Haute, IN Terre Haute, IN 0 0 0 1 480 -9180
115 7 Ian Madsen Ian Madsen St Marys, NSW St Marys, NSW 0 0 0 3 478 -9182
116 40 George Hobaugh Jr George Hobaugh Jr Chicora, PA Chicora, PA 0 0 0 1 474 -9186
117 97 Scotty Milan Scotty Milan Fort Collins, CO Fort Collins, CO 0 0 0 1 472 -9188
118 16TH Kevin Newton Kevin Newton Terre Haute, IN Terre Haute, IN 450 -9210
119 37 Ayden Gatewood Ayden Gatewood Caruthersville, MO Caruthersville, MO 450 -9210
120 5T Travis Philo Travis Philo Waterville, OH Waterville, OH 450 -9210
121 91 Reed Allex Reed Allex St. Cloud, MN St. Cloud, MN 450 -9210
122 1K Kelby Watt Kelby Watt Adel, IA Adel, IA 450 -9210
123 12S Brent Shearer Brent Shearer Manheim, PA Manheim, PA 450 -9210
124 1 Nate Dussel Nate Dussel Bradner, OH Bradner, OH 0 0 0 4 446 -9214
125 55 Trey Starks Trey Starks Puyallup, WA Puyallup, WA 0 0 0 3 436 -9224
126 1X Chad Trout Chad Trout Dover, PA Dover, PA 0 0 1 2 418 -9242
127 5E Brandon Rahmer Brandon Rahmer Salfordville, PA Salfordville, PA 0 0 1 2 414 -9246
128 95 Justin Youngquist Justin Youngquist Burlington, WA Burlington, WA 0 0 0 3 414 -9246
129 17M Zach Omdahl Zach Omdahl East Grand Forks, MN East Grand Forks, MN 0 0 0 3 412 -9248
130 9A Luke Didiuk Luke Didiuk Vancouver, BC Vancouver, BC 0 0 0 3 406 -9254
131 71 Shane Stewart Shane Stewart Bixby, OK Bixby, OK 0 0 1 2 400 -9260
132 2D Chase Dietz Chase Dietz York, PA York, PA 0 0 0 2 400 -9260
133 97UK Ryan Harrison Ryan Harrison Rothwell , NTH Rothwell , NTH 0 0 0 2 398 -9262
134 4 Austin Mundie Austin Mundie Crandall, TX Crandall, TX 0 0 0 1 396 -9264
135 5V Colby Copeland Colby Copeland Roseville, CA Roseville, CA 0 0 1 2 390 -9270
136 7NY Matt Farnham Matt Farnham Tonawanda, NY Tonawanda, NY 0 0 0 1 388 -9272
137 22 Cole Duncan Cole Duncan Circleville, OH Circleville, OH 0 0 2 3 382 -9278
138 24X Chase Johnson Chase Johnson Penngrove, CA Penngrove, CA 0 0 2 3 382 -9278
139 96 Greg Hamilton Greg Hamilton Burlington, WA Burlington, WA 0 0 0 1 382 -9278
140 81 Lee Jacobs Lee Jacobs Holmesville, OH Holmesville, OH 0 0 0 1 380 -9280
141 26 Blake Egeland Blake Egeland Climax, MN Climax, MN 0 0 0 1 380 -9280
142 19 Colby Thornhill Colby Thornhill Enumclaw, WA Enumclaw, WA 0 0 0 1 376 -9284
143 44 Carson Short Carson Short Marion, IL Marion, IL 0 0 0 1 374 -9286
144 3 Kaleb Montgomery Kaleb Montgomery Templeton, CA Templeton, CA 0 0 0 2 372 -9288
145 7TAZ Tasker Phillips Tasker Phillips Pleasantville, IA Pleasantville, IA 0 0 0 1 372 -9288
146 18S Jason Solwold Jason Solwold Burlington, WA Burlington, WA 0 0 1 3 366 -9294
147 115 Nick Parker Nick Parker Tucson, AZ Tucson, AZ 0 0 0 1 360 -9300
148 7 Ashton Torgerson Ashton Torgerson Glendale, AZ Glendale, AZ 0 0 0 1 360 -9300
149 46 Michael Bauer Michael Bauer Eighty Four, PA Eighty Four, PA 360 -9300
150 56R Ryan Myers Ryan Myers Lewisburg, OH Lewisburg, OH 360 -9300
151 3P Sawyer Phillips Sawyer Phillips Pleasantville, IA Pleasantville, IA 360 -9300
152 45 Tim Shaffer Tim Shaffer Aliquippa, PA Aliquippa, PA 360 -9300
153 28M Conner Morrell Conner Morrell Bradenton, FL Bradenton, FL 360 -9300
154 33 Derek Hauck Derek Hauck Allenwood, PA Allenwood, PA 360 -9300
155 35 Skylar Prochaska Skylar Prochaska Lakefield, MN Lakefield, MN 360 -9300
156 17S Cam Smith Cam Smith Mill Creek, WA Mill Creek, WA 360 -9300
157 14B Bailey Jean Bailey Jean Granite Falls, WA Granite Falls, WA 360 -9300
158 24D Danny Sams III Danny Sams III North Port, FL North Port, FL 360 -9300
159 20 Tim Buckwalter Tim Buckwalter Douglassville, PA Douglassville, PA 360 -9300
160 6 Kody Hartlaub Kody Hartlaub East Berlin, PA East Berlin, PA 360 -9300
161 17X Wout Hoffmans Wout Hoffmans Boxmeer, NB Boxmeer, NB 360 -9300
162 22 Brandon Spithaler Brandon Spithaler Butler, PA Butler, PA 0 0 0 3 356 -9304
163 23 Russel Borland Russel Borland Kewaskum, WI Kewaskum, WI 0 0 0 3 348 -9312
164 87A Austin Hartmann Austin Hartmann Plymouth, WI Plymouth, WI 0 0 0 3 332 -9328
165 4 Danny Smith Danny Smith Chillicothe, OH Chillicothe, OH 0 0 0 3 326 -9334
166 8 Jack Croaker Jack Croaker East Grand Forks, MN East Grand Forks, MN 0 0 0 3 324 -9336
167 2M Davey Heskin Davey Heskin St. Michael, MN St. Michael, MN 0 0 0 3 324 -9336
168 0 Nick Omdahl Nick Omdahl East Grand Forks, MN East Grand Forks, MN 0 0 0 3 320 -9340
169 95 Matt Covington Matt Covington Glenpool, OK Glenpool, OK 0 0 0 2 318 -9342
170 78 Justin Clark Justin Clark Hamersville, OH Hamersville, OH 0 0 0 2 310 -9350
171 16 Matt Campbell Matt Campbell Fawn Grove, PA Fawn Grove, PA 0 0 0 2 308 -9352
172 83V Dylan Bloomfield Dylan Bloomfield Oakley, CA Oakley, CA 0 0 0 2 306 -9354
173 2X Ricky Peterson Ricky Peterson Rawson, OH Rawson, OH 0 0 0 2 304 -9356
174 99 Eric Fisher Eric Fisher Mount Vernon, WA Mount Vernon, WA 0 0 0 2 300 -9360
175 17AU Jamie Veal Jamie Veal Warrnambool, VIC Warrnambool, VIC 0 0 0 1 296 -9364
176 2C Wayne Johnson Wayne Johnson Oklahoma City, OK Oklahoma City, OK 0 0 0 2 294 -9366
177 199 Ryan Bowers Ryan Bowers Nowthen, MN Nowthen, MN 0 0 0 1 294 -9366
178 70 Henry Malcuit Henry Malcuit Strasburg, OH Strasburg, OH 0 0 0 1 292 -9368
179 88N D.J. Netto D.J. Netto Hanford, CA Hanford, CA 0 0 0 2 290 -9370
180 83T Tanner Carrick Tanner Carrick Lincoln, CA Lincoln, CA 0 0 0 2 288 -9372
181 0 Jonathan Allard Jonathan Allard Chico, CA Chico, CA 0 0 0 3 284 -9376
182 42X Justyn Cox Justyn Cox Sacramento, CA Sacramento, CA 0 0 0 3 284 -9376
183 X1 Michael Faccinto Michael Faccinto Hanford, CA Hanford, CA 0 0 1 3 282 -9378
184 4X Bradley Ashford Bradley Ashford Wilmington, OH Wilmington, OH 0 0 0 1 282 -9378
185 2J Lynton Jeffrey Lynton Jeffrey Prairie City, IA Prairie City, IA 0 0 0 1 282 -9378
186 10 Dave Blaney Dave Blaney High Point, NC High Point, NC 0 1 2 2 280 -9380
187 92 Andy Forsberg Andy Forsberg Auburn, CA Auburn, CA 0 0 0 2 270 -9390
188 09 Matt Juhl Matt Juhl Tea, SD Tea, SD 0 0 0 1 270 -9390
189 7B Sean Becker Sean Becker Roseville, CA Roseville, CA 0 0 0 1 270 -9390
190 12J John Clark John Clark Windsor, CA Windsor, CA 0 0 0 1 270 -9390
191 2K Gauge Garcia Gauge Garcia Lemoore, CA Lemoore, CA 0 0 0 1 270 -9390
192 46JR Joel Myers Jr Joel Myers Jr Santa Rosa, CA Santa Rosa, CA 0 0 0 1 270 -9390
193 51 Shane Hopkins Shane Hopkins Placerville, CA Placerville, CA 0 0 0 1 270 -9390
194 55B Alex Bowman Alex Bowman Tucson, AZ Tucson, AZ 270 -9390
195 44 Chris Martin Chris Martin Ankeny, IA Ankeny, IA 270 -9390
196 75 Tyler Ross Tyler Ross Lincoln University, PA Lincoln University, PA 270 -9390
197 23M Michael Millard Michael Millard Bremerton, WA Bremerton, WA 270 -9390
198 6M Blake Mallory Blake Mallory Joshua, TX Joshua, TX 270 -9390
199 15K Creed Kemenah Creed Kemenah Alvada, OH Alvada, OH 270 -9390
200 29 Carl Bowser Carl Bowser Butler, PA Butler, PA 270 -9390
201 11C Kory Crabtree Kory Crabtree West Jefferson, OH West Jefferson, OH 270 -9390
202 15JR Cole Mincer Cole Mincer Burlington, IA Burlington, IA 270 -9390
203 20 A.J. Moeller A.J. Moeller Rockwell City, IA Rockwell City, IA 270 -9390
204 9H Landon Hansen Landon Hansen Newton, IA Newton, IA 270 -9390
205 12 Tyler Drueke Tyler Drueke Eagle, NE Eagle, NE 270 -9390
206 90 Jordan Givler Jordan Givler Camp Hill, PA Camp Hill, PA 270 -9390
207 10J Justin Jacobsma Justin Jacobsma Hull, IA Hull, IA 270 -9390
208 96AU Andy Caruana Andy Caruana Melbourne, VIC Melbourne, VIC 270 -9390
209 15S Michael Sellers Michael Sellers Sacramento, CA Sacramento, CA 270 -9390
210 10X Ryan Smith Ryan Smith Kunkletown, PA Kunkletown, PA 270 -9390
211 18R Ryan Roberts Ryan Roberts Aurora, NE Aurora, NE 270 -9390
212 77 Geoff Dodge Geoff Dodge Colorado Springs, CO Colorado Springs, CO 270 -9390
213 23M Lance Moss Lance Moss Cherryville, NC Cherryville, NC 270 -9390
214 6Z Zane DeVault Zane DeVault Plymouth, IN Plymouth, IN 270 -9390
215 35 Stuart Brubaker Stuart Brubaker Helena, OH Helena, OH 0 0 1 2 244 -9416
216 8H Jade Hastings Jade Hastings Grand Forks, ND Grand Forks, ND 0 0 0 2 232 -9428
217 3J Trey Jacobs Trey Jacobs Wooster, OH Wooster, OH 0 0 0 2 230 -9430
218 J2 John Carney II John Carney II El Paso, TX El Paso, TX 0 0 0 2 222 -9438
219 5R Byron Reed Byron Reed Monclova, OH Monclova, OH 0 0 0 1 216 -9444
220 U2 Jack Vanderboom Jack Vanderboom Dousman, WI Dousman, WI 0 0 0 1 216 -9444
221 2A Austin Pierce Austin Pierce Grand Forks, ND Grand Forks, ND 0 0 0 1 212 -9448
222 31 Zach Daum Zach Daum Pocahontas, IL Pocahontas, IL 0 0 0 1 212 -9448
223 2F A.J. Flick A.J. Flick Apollo, PA Apollo, PA 0 0 0 1 210 -9450
224 3N Jake Neuman Jake Neuman New Berlin, IL New Berlin, IL 0 0 0 1 208 -9452
225 47K Kody Lehman Kody Lehman Enola, PA Enola, PA 0 0 0 2 206 -9454
226 1X Jake Bubak Jake Bubak Arvada, CO Arvada, CO 0 0 0 1 206 -9454
227 91 Tyler Gunn Tyler Gunn Napoleon, OH Napoleon, OH 0 0 0 1 204 -9456
228 13 Brandon Matus Brandon Matus Wampum, PA Wampum, PA 0 0 0 1 204 -9456
229 84 Brandon Hanks Brandon Hanks Burlison, TN Burlison, TN 0 0 0 1 200 -9460
230 15C Chris Andrews Chris Andrews Sandusky, OH Sandusky, OH 0 0 0 1 198 -9462
231 26 Preston Ruh Preston Ruh Elkhart Lake, WI Elkhart Lake, WI 0 0 0 1 198 -9462
232 32 Bryce Lucius Bryce Lucius Findlay, OH Findlay, OH 0 0 0 1 196 -9464
233 11J David Kalb David Kalb Aurora, OH Aurora, OH 0 0 0 1 196 -9464
234 2S Nathan Skaggs Nathan Skaggs Circleville, OH Circleville, OH 0 0 0 1 196 -9464
235 87J Jace Park Jace Park Overland Park, KS Overland Park, KS 0 0 0 1 196 -9464
236 69 Tim Glatfelter Tim Glatfelter York, PA York, PA 0 0 0 1 192 -9468
237 09 Craig Mintz Craig Mintz Gibsonburg, OH Gibsonburg, OH 0 0 0 1 192 -9468
238 6F Bob Felmlee Bob Felmlee Franklin, PA Franklin, PA 0 0 0 1 192 -9468
239 83X Nate Reeser Nate Reeser Circleville, OH Circleville, OH 0 0 0 1 192 -9468
240 5J Jake Hesson Jake Hesson Marysville, OH Marysville, OH 0 0 0 1 192 -9468
241 99 Jordan Graham Jordan Graham Grand Forks, ND Grand Forks, ND 0 0 0 1 192 -9468
242 22 Ryan Bernal Ryan Bernal Hollister, CA Hollister, CA 0 0 1 2 180 -9480
243 87 Ashlyn Rodriguez Ashlyn Rodriguez Wilton, CA Wilton, CA 0 0 0 1 180 -9480
244 1 Chance Grasty Chance Grasty Suisun City, CA Suisun City, CA 0 0 0 1 180 -9480
245 55D Dawson Hammes Dawson Hammes Marysville, CA Marysville, CA 0 0 0 1 180 -9480
246 77 Ryan Lippincott Ryan Lippincott Minden, NV Minden, NV 0 0 0 1 180 -9480
247 25S Seth Standley Seth Standley Yuba City, CA Yuba City, CA 0 0 0 1 180 -9480
248 16A Aaron Bollinger Aaron Bollinger Elverson, PA Elverson, PA 180 -9480
249 11P Tim Wagaman II Tim Wagaman II Hanover, PA Hanover, PA 180 -9480
250 13 Todd Fayard Todd Fayard D'lberville, MS D'lberville, MS 180 -9480
251 22S Slater Helt Slater Helt Harrisonville, MO Harrisonville, MO 180 -9480
252 50K Kyle Bellm Kyle Bellm Nixa, MO Nixa, MO 180 -9480
253 70 Scotty Thiel Scotty Thiel Sheboygan, WI Sheboygan, WI 180 -9480
254 19P Sean Rayhall Sean Rayhall Fremont, OH Fremont, OH 180 -9480
255 23 Zeth Sabo Zeth Sabo Fremont, OH Fremont, OH 180 -9480
256 38 Brett Strickler Brett Strickler York, PA York, PA 180 -9480
257 55 Domenic Melair Domenic Melair Warrington, PA Warrington, PA 180 -9480
258 19 Paige Polyak Paige Polyak Tiffin, OH Tiffin, OH 180 -9480
259 33 Brent Matus Brent Matus Wampum, PA Wampum, PA 180 -9480
260 23 Darren Pifer Darren Pifer Reynoldsville, PA Reynoldsville, PA 180 -9480
261 10 Josh Swangler Josh Swangler Detroit Lakes, MN Detroit Lakes, MN 180 -9480
262 56 Joe Simbro Joe Simbro Pleasantville, IA Pleasantville, IA 180 -9480
263 19L C.J. Leary C.J. Leary Greenfield, IN Greenfield, IN 180 -9480
264 25R Jordan Ryan Jordan Ryan Castalia, OH Castalia, OH 180 -9480
265 3 Denny Peebles Denny Peebles Lowman, NY Lowman, NY 180 -9480
266 20B Cody Bova Cody Bova Struthers, OH Struthers, OH 180 -9480
267 7D Dylan DeJournett Dylan DeJournett New Madrid, MO New Madrid, MO 180 -9480
268 96 Jake Blackhurst Jake Blackhurst Hanna City, IL Hanna City, IL 180 -9480
269 23W Scott Winters Scott Winters Butterfield, MN Butterfield, MN 180 -9480
270 55 Jake Swanson Jake Swanson Anaheim, CA Anaheim, CA 180 -9480
271 52 Adam Sobolik Adam Sobolik Grand Forks, ND Grand Forks, ND 180 -9480
272 7X Eddy Lewis Eddy Lewis Chico, CA Chico, CA 180 -9480
273 45 Jake Morgan Jake Morgan Fair Oaks, CA Fair Oaks, CA 180 -9480
274 21M Michael Ing Michael Ing Chico, CA Chico, CA 180 -9480
275 56C Carson Hammes Carson Hammes Marysville, CA Marysville, CA 180 -9480
276 6 Brian Paulus Brian Paulus Six Mile, SC Six Mile, SC 180 -9480
277 12W Troy Fraker Troy Fraker Newville, PA Newville, PA 180 -9480
278 11P Robbie Kendall Robbie Kendall New Freedom, PA New Freedom, PA 180 -9480
279 99X Dalton Stevens Dalton Stevens Scurry, TX Scurry, TX 180 -9480
280 10C Larry Wight Larry Wight Fulton, NY Fulton, NY 0 0 1 1 136 -9524
281 19AZ Mitchel Moles Mitchel Moles Raisin city, CA Raisin city, CA 0 0 0 1 124 -9536
282 98 Joe Trenca Joe Trenca Clay, NY Clay, NY 0 0 0 1 124 -9536
283 23 Max McLaughlin Max McLaughlin Mooresville, NC Mooresville, NC 0 0 0 1 122 -9538
284 4X Justin Grant Justin Grant Ione, CA Ione, CA 0 0 0 1 120 -9540
