Arizona Speedway
Arizona Speedway

Arizona Speedway
Queen Creek, AZ

2020 Points

All Points
As of 10/31/2020

IMCA Sport ModsArizona Speedway Schedule

1st

Bo Partain

Bo Partain

Casa Grande, AZ

3rd

Rex Hasley

Rex Hasley

San Tan Valley, AZ

4th

Terry Bridges

Terry Bridges

Mesa, AZ

5th

Brian Bullis

Brian Bullis

Anthem, AZ

Pos # Competitor Hometown Wins Top 5 Top 10 Features Points
1 75C Bo Partain Bo Partain Casa Grande, AZ Casa Grande, AZ 7 8 8 8 317 -
2 10X Michael Soboski Michael Soboski 1 5 7 9 294 -23
3 06 Rex Hasley Rex Hasley San Tan Valley, AZ San Tan Valley, AZ 0 1 4 8 253 -64
4 8M Terry Bridges Terry Bridges Mesa, AZ Mesa, AZ 0 1 5 8 238 -79
5 85JR Brian Bullis Brian Bullis Anthem, AZ Anthem, AZ 0 2 5 7 226 -91
6 14E Justin Erickson Justin Erickson Glendale, AZ Glendale, AZ 0 5 5 6 205 -112
7 96E Clay Erickson Clay Erickson Phoenix, AZ Phoenix, AZ 0 2 3 5 175 -142
8 Z28 Ty Weidner Ty Weidner Chandler, AZ Chandler, AZ 1 3 3 6 162 -155
9 34 James Meile James Meile Queen Creek, AZ Queen Creek, AZ 0 0 3 5 157 -160
10 79J Joey Jock Joey Jock Mesa, AZ Mesa, AZ 0 1 2 5 156 -161
11 25 Andy Clower Andy Clower Laveen, AZ Laveen, AZ 0 1 3 5 151 -166
12 15 Speedy Madrid Speedy Madrid Phoenix, AZ Phoenix, AZ 0 1 2 5 143 -174
13 69X Marcos Bojorquez Marcos Bojorquez Blackwater, AZ Blackwater, AZ 0 1 2 4 142 -175
14 1S Shelby Alves Shelby Alves Sioux Falls, SD Sioux Falls, SD 0 2 3 4 132 -185
15 7TG Heath Dry Heath Dry Phoenix, AZ Phoenix, AZ 0 1 3 5 131 -186
16 925 Anthony Madrid Anthony Madrid Phoenix, AZ Phoenix, AZ 0 2 2 4 129 -188
17 15M Rene Madrid Jr Rene Madrid Jr Peoria, AZ Peoria, AZ 0 0 0 5 121 -196
18 45M Eric Murphy Eric Murphy Gilbert, AZ Gilbert, AZ 0 0 1 3 120 -197
19 22 Bryan Miller Bryan Miller Phoenix, AZ Phoenix, AZ 0 1 2 4 113 -204
20 0 Darin Center Darin Center Mesa, AZ Mesa, AZ 0 0 1 4 113 -204
21 12RH Robert Holmes Robert Holmes Waddell, AZ Waddell, AZ 0 0 1 4 108 -209
22 25D Steve Duffy Steve Duffy Mesa, AZ Mesa, AZ 0 0 1 4 105 -212
23 51F David Farley David Farley Casa Grande, AZ Casa Grande, AZ 0 1 2 3 104 -213
24 20 Mark Harrison Mark Harrison Coolidge, AZ Coolidge, AZ 0 1 3 3 101 -216
25 12 Jimmy Terstriep Jimmy Terstriep 0 0 3 3 99 -218
26 8T Ty Rogers Ty Rogers Yuma, AZ Yuma, AZ 0 2 2 3 97 -220
27 99 Adam Echter Adam Echter Glendale, AZ Glendale, AZ 0 0 2 3 94 -223
28 75 Jason Suchta Jason Suchta Glendale, AZ Glendale, AZ 0 0 1 3 89 -228
29 21JR Michael Egurola Michael Egurola Marana, AZ Marana, AZ 0 1 2 2 85 -232
30 33Y David Jones David Jones Yuma, AZ Yuma, AZ 0 1 1 2 78 -239
31 67 Abby Meulebroeck Abby Meulebroeck Gilbert, AZ Gilbert, AZ 0 0 0 2 74 -243
32 11B Brian Baker Brian Baker Bakersfield, CA Bakersfield, CA 0 1 1 2 68 -249
33 37 Ronnie Sanchez Ronnie Sanchez San Tan Valley, AZ San Tan Valley, AZ 0 0 1 2 63 -254
34 17 Harland Morehart Harland Morehart Rochester, MN Rochester, MN 0 0 1 2 60 -257
35 0 Cody Center Cody Center Mesa, AZ Mesa, AZ 0 0 1 2 59 -258
36 25J Jonathan Jensen Jonathan Jensen Norfolk, NE Norfolk, NE 0 0 0 2 55 -262
37 23 Justin Brierley Justin Brierley Yuma, AZ Yuma, AZ 0 0 0 1 55 -262
38 597 Ron Schreiner Ron Schreiner Tucson, AZ Tucson, AZ 0 0 1 2 54 -263
39 80 Cory Parent Cory Parent Mesa, AZ Mesa, AZ 0 0 0 2 54 -263
40 23J KJ Goodwin KJ Goodwin Phoenix, AZ Phoenix, AZ 0 0 1 2 53 -264
41 5 Wesley Meeks Wesley Meeks 0 0 0 2 47 -270
42 30 Donnie Hampl Donnie Hampl Atascadero, CA Atascadero, CA 0 0 0 1 41 -276
43 11FC Jason Morris Jason Morris Gilbert, AZ Gilbert, AZ 0 0 0 1 41 -276
44 11AZ Cole Carver Cole Carver Apache Junction, AZ Apache Junction, AZ 0 1 1 1 39 -278
45 69LK Ron Poe Ron Poe Phoenix, AZ Phoenix, AZ 0 0 0 2 37 -280
46 56S Sheyne Bradley Sheyne Bradley Phoenix, AZ Phoenix, AZ 0 0 1 1 31 -286
47 8W Dylan Newberg Dylan Newberg Tucson, AZ Tucson, AZ 0 0 0 1 30 -287
48 7K Lupe Gomez Lupe Gomez Phoenix, AZ Phoenix, AZ 0 0 0 1 29 -288
49 56 Terry Bahr Terry Bahr Gilbert, AZ Gilbert, AZ 0 0 0 1 27 -290
50 37 Jordan Huesman Jordan Huesman San Tan Valley, AZ San Tan Valley, AZ 0 0 0 1 27 -290
51 25JR Albert Saenz Jr Albert Saenz Jr Miami, AZ Miami, AZ 0 0 0 1 27 -290
52 22H Dwayne Hogan Dwayne Hogan Tucson, AZ Tucson, AZ 0 0 0 1 27 -290
53 7-7 Aaron Farrell Aaron Farrell Atascadero, CA Atascadero, CA 26 -291
54 77K Chris Rhein Chris Rhein Glendale, AZ Glendale, AZ 0 0 0 1 24 -293
55 28J Brandon Jennings Brandon Jennings Bakersfield, CA Bakersfield, CA 24 -293
56 12H Rick Akers Rick Akers Tuscon, AZ Tuscon, AZ 0 0 0 1 17 -300
57 06W Michael Wrightsman Michael Wrightsman Glendale, AZ Glendale, AZ 0 0 0 1 17 -300
58 925 Hannah MIller Hannah MIller Desert Hills, AZ Desert Hills, AZ 0 0 0 1 17 -300
59 8 Drew Costa Drew Costa Gilbert, AZ Gilbert, AZ 13 -304
Back to All Points

Build your brand with MRP Digital Ads