USRA
USRA

USRA

2023 Points

All Points
As of 10/22/2023

USRA Stock CarsNational

1st

Derek Green

Derek Green

Granada, MN

2nd

Mitch Hovden

Mitch Hovden

Decorah, IA

3rd

Josh Cain

Josh Cain

Rio Rancho, NM

4th

Colin Deming

Colin Deming

Hobbs, NM

5th

Mason Beck

Mason Beck

Urbana, MO

Pos # Competitor Hometown Wins Top 5 Top 10 Features Points
1 32 Derek Green Derek Green Granada, MN Granada, MN 25 34 37 38 4508 -
2 15 Mitch Hovden Mitch Hovden Decorah, IA Decorah, IA 15 31 31 35 4443 -65
3 3J Josh Cain Josh Cain Rio Rancho, NM Rio Rancho, NM 11 29 31 33 4400 -108
4 3c Colin Deming Colin Deming (R) Hobbs, NM Hobbs, NM 16 30 36 39 4387 -121
5 0F Mason Beck Mason Beck Urbana, MO Urbana, MO 10 29 34 37 4336 -172
6 23 Brayden Gjere Brayden Gjere Mabel, MN Mabel, MN 13 23 26 30 4318 -190
7 M17 Rob Moseley Rob Moseley Los Lunas, NM Los Lunas, NM 5 25 25 29 4318 -190
8 11 Waylon Dimmitt Waylon Dimmitt Camdenton, MO Camdenton, MO 9 30 30 34 4296 -212
9 33 Kevin Donlan Kevin Donlan Decorah, IA Decorah, IA 7 26 32 37 4280 -228
10 67 Kyle Falck Kyle Falck Decorah, IA Decorah, IA 6 22 25 33 4229 -279
11 127 Andy Morris Andy Morris Fort Gibson, OK Fort Gibson, OK 5 20 23 29 4214 -294
12 74 Jason Josselyn Jason Josselyn Hobbs, NM Hobbs, NM 9 20 26 32 4182 -326
13 35 Bill Crimmins Bill Crimmins Fort Dodge, IA Fort Dodge, IA 6 21 23 27 4175 -333
14 8s Darrin Schmidt Darrin Schmidt (R) Winchester, KS Winchester, KS 6 19 21 28 4172 -336
15 74 Rodney Schweizer Rodney Schweizer Kansas City, KS Kansas City, KS 6 24 45 53 4141 -367
16 88 Jeff Dixon Jeff Dixon Trenton, MO Trenton, MO 4 18 24 25 4117 -391
17 23 Mark Simon Mark Simon Buffalo, MO Buffalo, MO 10 22 36 39 4112 -396
18 7 William Garner William Garner Lebanon, MO Lebanon, MO 3 18 23 24 4092 -416
19 7 Doug Keller Doug Keller St. Joseph, MO St. Joseph, MO 4 16 27 29 4085 -423
20 91J Jaylen Wettengel Jaylen Wettengel Topeka, KS Topeka, KS 3 17 22 23 4065 -443
21 21 Myles Michehl Myles Michehl Fort Dodge, IA Fort Dodge, IA 4 22 29 32 4032 -476
22 00 Jonathan Burton Jonathan Burton Las Cruces, NM Las Cruces, NM 7 17 19 21 4031 -477
23 35 Johnny Coats Johnny Coats Joplin, MO Joplin, MO 4 20 24 24 4009 -499
24 87 Travis Shipman Travis Shipman Mason City, IA Mason City, IA 2 19 26 34 3994 -514
25 27 Jeff Tennant Jeff Tennant Greenwood, AR Greenwood, AR 2 14 22 30 3937 -571
26 95 Chance Larson Chance Larson Welcome, MN Welcome, MN 0 16 26 36 3934 -574
27 17M Jeff Metcalf Jeff Metcalf Gentry, AR Gentry, AR 2 15 26 27 3912 -596
28 21 Andrew Borchardt Andrew Borchardt Plymouth, IA Plymouth, IA 2 10 24 27 3850 -658
29 9H Nic Hanes Nic Hanes Trenton, MO Trenton, MO 7 14 17 20 3804 -704
30 6 Chanse Hollatz Chanse Hollatz Clear Lake, IA Clear Lake, IA 3 13 17 22 3800 -708
31 #00 Shawn McCarty Shawn McCarty Carlsbad, NM Carlsbad, NM 3 17 20 21 3795 -713
32 96x Herman Garcia Herman Garcia Espanola, NM Espanola, NM 5 12 18 20 3726 -782
33 1C Scotty Carter Scotty Carter Springfield, MO Springfield, MO 0 18 26 27 3678 -830
34 55 Derek Dettmann Derek Dettmann McGregor, IA McGregor, IA 0 11 23 27 3676 -832
35 23 Paul Conrad Paul Conrad Colo, IA Colo, IA 1 8 18 24 3663 -845
36 25 Dan Jones Dan Jones Waterville, IA Waterville, IA 1 14 15 19 3656 -852
37 11w Gerald Wahwahsuck Gerald Wahwahsuck Atchison, KS Atchison, KS 1 10 16 26 3637 -871
38 2 Zeb Keepper Zeb Keepper Aurora, MO Aurora, MO 3 13 19 21 3620 -888
39 16s Chris Dishong Chris Dishong (R) Atchison, KS Atchison, KS 5 14 14 18 3591 -917
40 11 Jesse Brown Jesse Brown Nashua, IA Nashua, IA 0 9 17 21 3581 -927
41 83 James Ellis James Ellis Richland, MO Richland, MO 0 4 18 27 3555 -953
42 49 Nate Whitehurst Nate Whitehurst Mason City, IA Mason City, IA 0 10 15 23 3531 -977
43 11 Jake Lampert Jake Lampert Caledonia, MN Caledonia, MN 0 11 17 19 3528 -980
44 14 Todd Staley Todd Staley Webster City, IA Webster City, IA 0 7 12 22 3526 -982
45 21p Darren Phillips Darren Phillips Wheatland, MO Wheatland, MO 1 7 13 21 3519 -989
46 82M Anthony Robertson Anthony Robertson Savannah, MO Savannah, MO 0 5 22 24 3507 -1001
47 14 Brady Williamson Brady Williamson (R) Rushford, MN Rushford, MN 0 4 20 29 3491 -1017
48 23 Kevin Simon Kevin Simon Buffalo, MO Buffalo, MO 1 10 16 19 3435 -1073
49 67 Levi Schott Levi Schott Chatfield, MN Chatfield, MN 0 8 17 19 3433 -1075
50 21 Johnny Fennewald Johnny Fennewald Appleton City, MO Appleton City, MO 1 8 12 17 3422 -1086
51 00 Danny Cole Danny Cole Lansing, IA Lansing, IA 0 10 15 19 3421 -1087
52 22v Jackson Vsetecka Jackson Vsetecka (R) Fort Atkinson, IA Fort Atkinson, IA 0 7 18 26 3416 -1092
53 5 Dakota Folsom Dakota Folsom Lubbock, TX Lubbock, TX 0 12 16 18 3411 -1097
54 6 David Males David Males Roswell, NM Roswell, NM 0 10 18 19 3403 -1105
55 10A John Ades John Ades Rippey, IA Rippey, IA 0 1 15 21 3400 -1108
56 3 Brandon Dixon Brandon Dixon St. Joseph, MO St. Joseph, MO 0 8 15 18 3367 -1141
57 12 Christopher Sawyer Christopher Sawyer Buffalo, MO Buffalo, MO 0 3 12 20 3366 -1142
58 18 Tracy Cottrell Tracy Cottrell Buffalo, MO Buffalo, MO 0 4 16 19 3355 -1153
59 1G Pat Graham Pat Graham Ankeny, IA Ankeny, IA 1 10 16 17 3345 -1163
60 8 Levi Vander Weide Levi Vander Weide (R) Sioux Falls, SD Sioux Falls, SD 0 4 14 20 3338 -1170
61 13 Robert Lewis Robert Lewis Los Lunas, NM Los Lunas, NM 1 6 14 20 3306 -1202
62 86 Phil Wernert Phil Wernert Galesville, WI Galesville, WI 0 2 10 22 3251 -1257
63 11 Levi Sand Levi Sand (R) Caledonia, MN Caledonia, MN 0 1 11 23 3212 -1296
64 88 Andrew Fanning Andrew Fanning Rio Rancho, NM Rio Rancho, NM 2 10 16 17 3207 -1301
65 40a Andrew Schmitt Andrew Schmitt Elgin, IA Elgin, IA 0 1 11 23 3190 -1318
66 15J Jaymee McGarrah Jaymee McGarrah Huntsville, AR Huntsville, AR 0 2 9 23 3186 -1322
67 21x Xander Treichel Xander Treichel Greene, IA Greene, IA 0 1 8 24 3184 -1324
68 16 Jake James Jake James (R) Winona, MN Winona, MN 0 0 12 24 3174 -1334
69 1I James Freeland James Freeland Dexter, NM Dexter, NM 0 8 16 17 3168 -1340
70 37 Fred Gibson Fred Gibson El Paso, TX El Paso, TX 0 4 11 18 3157 -1351
71 3 Josh Reynolds Josh Reynolds Alamogordo, NM Alamogordo, NM 2 9 13 16 3133 -1375
72 19 Reid Keller Reid Keller Webster City, IA Webster City, IA 2 12 14 16 3089 -1419
73 36 Dillon Njus Dillon Njus (R) New Hampton, IA New Hampton, IA 0 1 8 21 3080 -1428
74 24 Blayne McMillin Blayne McMillin (R) Warrensburg, MO Warrensburg, MO 0 0 8 20 3073 -1435
75 43 Justin Loera Justin Loera Lubbock, TX Lubbock, TX 0 5 12 16 3023 -1485
76 2 Colton Bourland Colton Bourland Appleton City, MO Appleton City, MO 2 6 13 17 3008 -1500
77 2X Ken Curts Ken Curts Rio Rancho, NM Rio Rancho, NM 0 9 17 17 2960 -1548
78 69 Cadyn Wessels Cadyn Wessels Luverne, MN Luverne, MN 0 5 7 18 2927 -1581
79 6D David Whittle David Whittle Muskogee, OK Muskogee, OK 1 8 11 16 2918 -1590
80 10 Justin Ades Justin Ades Webster City, IA Webster City, IA 0 3 11 16 2878 -1630
81 27 David Oxford David Oxford Platte City, MO Platte City, MO 0 2 8 17 2860 -1648
82 59 Jeff Lyon Jeff Lyon Duncombe, IA Duncombe, IA 0 10 14 16 2850 -1658
83 8M James McMillin James McMillin Warrensburg, MO Warrensburg, MO 1 5 12 17 2843 -1665
84 0 Chase Galvan Chase Galvan Kansas City, KS Kansas City, KS 1 5 13 15 2837 -1671
85 14A Blake Adams Blake Adams McIntire, IA McIntire, IA 1 10 13 15 2829 -1679
86 82 Sherman Barnett Sherman Barnett El Paso, TX El Paso, TX 0 5 13 15 2823 -1685
87 99x Brandon Dietrich Brandon Dietrich Waukon, IA Waukon, IA 0 5 14 15 2811 -1697
88 68 Dean Wille Dean Wille Warrensburg, MO Warrensburg, MO 2 11 14 15 2803 -1705
89 46 Colton Arends Colton Arends Luverne, MN Luverne, MN 5 12 12 14 2798 -1710
90 21 Bobby Sandy Bobby Sandy Bosque Farms, NM Bosque Farms, NM 1 9 14 14 2788 -1720
91 5K Steve Herrick Steve Herrick Topeka, KS Topeka, KS 0 2 13 16 2775 -1733
92 74c James Collins James Collins Roswell, NM Roswell, NM 1 10 11 14 2770 -1738
93 71 Chris Tonoli Chris Tonoli Fair Grove, MO Fair Grove, MO 0 9 15 15 2767 -1741
94 8 Andrew Gerhardt Andrew Gerhardt (R) Sherburn, MN Sherburn, MN 0 0 6 18 2758 -1750
95 43k Josh Kelderman Josh Kelderman Sioux Center, IA Sioux Center, IA 1 7 9 13 2748 -1760
96 4d Cory Kelderman Cory Kelderman Hills, MN Hills, MN 0 1 9 15 2739 -1769
97 NF1 Dylan Fitzpatrick Dylan Fitzpatrick Estherville, IA Estherville, IA 0 4 9 15 2734 -1774
98 26 Austin Huskey Austin Huskey Lubbock, TX Lubbock, TX 2 9 11 16 2712 -1796
99 9 Kevin Flock Kevin Flock Muskogee, OK Muskogee, OK 0 0 11 15 2711 -1797
100 18 Tom Schmitt Tom Schmitt Independence, IA Independence, IA 5 10 10 14 2678 -1830
101 39JR Robert Southerland Robert Southerland Sallisaw, OK Sallisaw, OK 0 2 8 13 2674 -1834
102 13 John Michael Winters John Michael Winters Pattonville, TX Pattonville, TX 0 8 14 15 2659 -1849
103 9 Cody Torkelson Cody Torkelson (R) Elgin, IA Elgin, IA 0 1 8 16 2649 -1859
104 77 Zack Willis Zack Willis Macks Creek, MO Macks Creek, MO 1 4 8 14 2616 -1892
105 1/4 Brandon Hunter Brandon Hunter Van Buren, AR Van Buren, AR 9 11 11 12 2569 -1939
106 7x Andrew Eischens Andrew Eischens Taopi, MN Taopi, MN 1 2 9 13 2563 -1945
107 34jr Shawn Klapps Jr Shawn Klapps Jr La Crosse, WI La Crosse, WI 0 2 9 14 2562 -1946
108 77 Josh Monthei Josh Monthei Jefferson, IA Jefferson, IA 0 0 8 13 2559 -1949
109 0 Dalton Korthals Dalton Korthals (R) Rock Rapids, IA Rock Rapids, IA 0 0 5 15 2539 -1969
110 47 Ed Griggs Ed Griggs Pleasant Hill, MO Pleasant Hill, MO 0 3 10 14 2534 -1974
111 23m Matt Jones Matt Jones Waukon, IA Waukon, IA 0 10 13 13 2522 -1986
112 13 Glen Jones Glen Jones Harpers Ferry, IA Harpers Ferry, IA 0 0 9 16 2522 -1986
113 jd1 Justin DeBoer Justin DeBoer Granada, MN Granada, MN 0 0 9 13 2519 -1989
114 4d Dalton Swalley Dalton Swalley Gallaltin, MO Gallaltin, MO 0 1 8 15 2516 -1992
115 5 Luke Sathoff Luke Sathoff Jackson, MN Jackson, MN 3 10 12 12 2511 -1997
116 31J Jason Park Jason Park Kansas City, KS Kansas City, KS 0 4 9 13 2475 -2033
117 2R Michael Riskey Michael Riskey Caddo Mills, TX Caddo Mills, TX 3 13 13 13 2436 -2072
118 327 Andy Milliken Andy Milliken San Juan, PR San Juan, PR 2 5 7 14 2434 -2074
119 85H Michael Hailmann Michael Hailmann Reed Springs, MO Reed Springs, MO 3 9 11 12 2353 -2155
120 42 Coy VanHauen Coy VanHauen Nora Springs, IA Nora Springs, IA 0 3 8 13 2343 -2165
121 2 Andrew Bleess Andrew Bleess (R) Chatfield, MN Chatfield, MN 0 7 11 13 2332 -2176
122 58 Tyler Honeywell Tyler Honeywell (R) Antlers, OK Antlers, OK 1 7 12 13 2330 -2178
123 14C Bill Carter Bill Carter (R) Kansas City, KS Kansas City, KS 1 3 9 14 2317 -2191
124 115 Hannah Chesmore Hannah Chesmore Rowley, IA Rowley, IA 0 0 10 15 2317 -2191
125 21 Christopher Adair Christopher Adair (R) Siloam Springs, AR Siloam Springs, AR 0 0 3 14 2298 -2210
126 34 Blake Bolton Blake Bolton (R) Appleton City, MO Appleton City, MO 0 1 6 13 2281 -2227
127 71 Gary Kerr Jr Gary Kerr Jr Odessa, TX Odessa, TX 3 7 9 11 2275 -2233
128 39K Shane Schmidt Shane Schmidt Topeka, KS Topeka, KS 0 1 8 14 2240 -2268
129 24 Shane McNutt Shane McNutt Las Cruces, NM Las Cruces, NM 0 8 11 12 2238 -2270
130 24 Josh Zieman Josh Zieman Plymouth, IA Plymouth, IA 2 7 9 12 2229 -2279
131 55H Troy Hansmeier Troy Hansmeier Waukon, IA Waukon, IA 0 2 9 12 2225 -2283
132 03 Blaine Spann Blaine Spann (R) Post, TX Post, TX 0 3 13 13 2204 -2304
133 32x Rich Gregoire Rich Gregoire Russell, MN Russell, MN 0 4 9 11 2198 -2310
134 47D Devin Saler Devin Saler (R) Kansas City, MO Kansas City, MO 0 0 6 12 2198 -2310
135 73 Barry Roberts Barry Roberts Los Lunas, NM Los Lunas, NM 0 4 11 12 2170 -2338
136 23a Stan Anderson Stan Anderson (R) Prairie grove, AR Prairie grove, AR 0 2 5 12 2148 -2360
137 87 Dylan Suhr Dylan Suhr New Hampton, IA New Hampton, IA 1 6 9 10 2141 -2367
138 54 Buz Kaster Buz Kaster Kansas City, KS Kansas City, KS 0 0 5 13 2128 -2380
139 4 Aaron Stettnichs Aaron Stettnichs Rock Rapids, IA Rock Rapids, IA 0 5 10 12 2123 -2385
140 41K Vernon Kever Vernon Kever Kansas City, MO Kansas City, MO 0 0 3 12 2121 -2387
141 01 Kory Adams Kory Adams Stacyville, IA Stacyville, IA 0 4 10 12 2117 -2391
142 10 Bryan Bennett Bryan Bennett Tularosa, NM Tularosa, NM 1 6 8 12 2113 -2395
143 5T Robert Garst Robert Garst Topeka, KS Topeka, KS 0 2 8 13 2099 -2409
144 28 David Gustafson David Gustafson Pine Island, MN Pine Island, MN 0 0 2 13 2099 -2409
145 541 Robert White Robert White Lebanon, MO Lebanon, MO 3 9 10 11 2089 -2419
146 17 Neil Johnston Neil Johnston Fort Smith, AR Fort Smith, AR 0 9 10 11 2044 -2464
147 53 Sam Luehrs Sam Luehrs Lexington, MO Lexington, MO 0 2 6 13 2031 -2477
148 13 Cade Lehr Cade Lehr Fairmont, MN Fairmont, MN 0 1 11 12 2028 -2480
149 47 Parker Slagle Parker Slagle Eagle Grove, IA Eagle Grove, IA 1 7 11 11 2027 -2481
150 76 Ben Petersen Ben Petersen Swea City, IA Swea City, IA 0 7 9 10 2020 -2488
151 62 Nathan Machen Nathan Machen (R) Roswell, NM Roswell, NM 0 8 10 11 1979 -2529
152 11N Nathan Roiger Nathan Roiger Sanborn, MN Sanborn, MN 0 2 8 12 1942 -2566
153 51 Brandon Ward Brandon Ward Blue Water Village, NM Blue Water Village, NM 0 4 8 8 1941 -2567
154 86c Cody Cline Cody Cline Sulphur Springs, TX Sulphur Springs, TX 0 1 10 11 1941 -2567
155 25A Andrea McCain Andrea McCain South Haven, MN South Haven, MN 0 1 10 11 1935 -2573
156 47 Landon Maddox Landon Maddox Fairview, OK Fairview, OK 2 5 9 10 1923 -2585
157 20 Kristchon Hisel Kristchon Hisel Winston, MO Winston, MO 0 4 5 11 1919 -2589
158 B21 Bryce Pritchett Bryce Pritchett Crandall, TX Crandall, TX 5 9 9 10 1895 -2613
159 27 Shawn Peter Shawn Peter Mabel, MN Mabel, MN 0 1 6 11 1888 -2620
160 66Z Elijah Zevenbergen Elijah Zevenbergen Ocheyedan, IA Ocheyedan, IA 4 8 8 9 1877 -2631
161 40M Matt Moeller Matt Moeller (R) Welcome, MN Welcome, MN 0 0 7 11 1856 -2652
162 845 Brantley Beatty Brantley Beatty (R) Lubbock, TX Lubbock, TX 0 2 7 11 1825 -2683
163 81 Tanner Vanden Top Tanner Vanden Top Rock Rapids, IA Rock Rapids, IA 0 2 3 11 1812 -2696
164 78 Chris Roney Chris Roney Decorah, IA Decorah, IA 0 0 4 9 1806 -2702
165 29 Michael Riskey Sr Michael Riskey Sr Caddo Mills, TX Caddo Mills, TX 0 2 9 11 1800 -2708
166 16B Randy Brown Randy Brown Chowchilla, CA Chowchilla, CA 0 4 5 10 1770 -2738
167 222 Jake Newman Jake Newman Smithville, MO Smithville, MO 0 3 7 9 1753 -2755
168 X15 H Palmer H Palmer Muldrow, OK Muldrow, OK 1 8 8 9 1751 -2757
169 42C Kacey Shields Kacey Shields Kansas City, MO Kansas City, MO 0 6 9 9 1737 -2771
170 12 Roger Drummond Roger Drummond (R) Ozark, AR Ozark, AR 0 0 5 11 1737 -2771
171 97 Lynn Panos Lynn Panos Calmar, IA Calmar, IA 0 4 9 9 1724 -2784
172 6R Rick Combs Rick Combs Albuquerque, NM Albuquerque, NM 0 4 8 10 1718 -2790
173 33T Tommy Ground Tommy Ground Liberty, MO Liberty, MO 1 6 9 9 1704 -2804
174 10 Stacy Hall Stacy Hall Bolivar, MO Bolivar, MO 0 3 9 10 1691 -2817
175 Five Wesley Bourne Wesley Bourne Rock Island, OK Rock Island, OK 0 3 7 9 1686 -2822
176 562 Craig Walker Craig Walker Roswell, NM Roswell, NM 0 1 8 8 1677 -2831
177 36 Glenn Wynia Glenn Wynia Sioux Center, IA Sioux Center, IA 0 0 7 10 1625 -2883
178 40 Derek Brown Derek Brown Stoutland, MO Stoutland, MO 0 2 4 9 1611 -2897
179 57 Justin Roberts Justin Roberts Buffalo, MO Buffalo, MO 0 5 9 9 1601 -2907
180 42D Donny Carey Donny Carey Gallup, NM Gallup, NM 1 6 8 8 1593 -2915
181 92 Cody Jones Cody Jones Fort Smith, AR Fort Smith, AR 0 4 7 8 1580 -2928
182 18r Donnie Reynolds Donnie Reynolds (R) Alamogordo, NM Alamogordo, NM 0 0 5 10 1579 -2929
183 73.5 Greg Jensen Greg Jensen Albert Lea, MN Albert Lea, MN 0 1 2 10 1547 -2961
184 15 Roger Stripland Roger Stripland Paris, TX Paris, TX 0 0 7 9 1542 -2966
185 00g Joe Brenner Joe Brenner (R) New Berlin, WI New Berlin, WI 0 1 6 8 1540 -2968
186 73X Gerald Haste Gerald Haste Albuquerque, NM Albuquerque, NM 2 6 8 8 1509 -2999
187 43 Calvin Lange Calvin Lange Humboldt, IA Humboldt, IA 1 2 5 9 1507 -3001
188 6 Drayton Roberts Drayton Roberts (R) Wolfforth, TX Wolfforth, TX 0 1 7 9 1494 -3014
189 51 Kenny McCoy Kenny McCoy Las Cruces, NM Las Cruces, NM 0 0 2 9 1486 -3022
190 89 David Church David Church Mountainburg, AR Mountainburg, AR 0 0 6 9 1460 -3048
191 42t Tim Shields Tim Shields Kansas City, MO Kansas City, MO 2 4 6 8 1447 -3061
192 81 Devon Jobin Devon Jobin Alamogordo, NM Alamogordo, NM 1 2 3 9 1440 -3068
193 28D Gary Donaldson Gary Donaldson Rayville, MO Rayville, MO 0 2 7 8 1395 -3113
194 22H Tim Hoselton Tim Hoselton Galt, MO Galt, MO 0 0 2 8 1389 -3119
195 35 Charley Hicks Charley Hicks Lubbock, TX Lubbock, TX 0 3 7 8 1387 -3121
196 81A Aidan Ayres Aidan Ayres (R) Kearney, MO Kearney, MO 0 2 5 7 1387 -3121
197 24 Brett Cooper Brett Cooper Grants, NM Grants, NM 0 5 7 8 1379 -3129
198 59 Brandon Mannhardt Brandon Mannhardt (R) Woodward, IA Woodward, IA 0 0 5 8 1378 -3130
199 55B Blaine Hanson Blaine Hanson Klemme, IA Klemme, IA 0 0 2 9 1369 -3139
200 83 Jessie Leamons Jessie Leamons Berryville, AR Berryville, AR 0 1 2 9 1363 -3145
201 02 Mike Goldsberry Mike Goldsberry Runnells, IA Runnells, IA 0 4 6 7 1351 -3157
202 99G Scott Nagel Scott Nagel Riverside, CA Riverside, CA 0 0 2 8 1343 -3165
203 41 Bryan White Bryan White Lebanon, MO Lebanon, MO 1 3 5 9 1340 -3168
204 1DER Maverick Wunder Maverick Wunder (R) Freeman, MO Freeman, MO 1 3 5 8 1338 -3170
205 17 Christopher Theodore Christopher Theodore Coweta, OK Coweta, OK 1 5 6 6 1331 -3177
206 27S Jason Schlangen Jason Schlangen Cresco, IA Cresco, IA 0 3 6 7 1316 -3192
207 20J Jayden Bears Jayden Bears Kansas City, MO Kansas City, MO 0 1 5 8 1300 -3208
208 6 Hank Thompson Hank Thompson Gardner, KS Gardner, KS 0 0 4 8 1284 -3224
209 32 Jason Newkirk Jason Newkirk (R) Austin, MN Austin, MN 0 2 3 8 1277 -3231
210 13m Austin Hankins Austin Hankins Roswell, NM Roswell, NM 0 1 4 8 1262 -3246
211 3X Tony Manley Tony Manley Osborn, MO Osborn, MO 0 1 1 6 1250 -3258
212 313 Kaiden Black Kaiden Black Denver City, TX Denver City, TX 0 0 4 7 1216 -3292
213 34 Donald Fetty Donald Fetty (R) Greenville, TX Greenville, TX 0 4 6 7 1210 -3298
214 16J Jon DeBoer Jon DeBoer Little Rock, IA Little Rock, IA 0 1 5 7 1185 -3323
215 8X Xander Parra Xander Parra Las Cruces, NM Las Cruces, NM 0 1 4 7 1185 -3323
216 5T Trevor Combs Trevor Combs Rio Rancho, NM Rio Rancho, NM 0 2 6 7 1177 -3331
217 7 Karla Lampe Karla Lampe Fair Grove, MO Fair Grove, MO 0 4 6 6 1170 -3338
218 19 Mitch Keeter Mitch Keeter Webb City, MO Webb City, MO 1 4 4 6 1165 -3343
219 21A Aaron Sauter Aaron Sauter St. Joseph, MO St. Joseph, MO 1 3 5 6 1163 -3345
220 24 Chad Abernathy Chad Abernathy Mt. Ida, AR Mt. Ida, AR 0 4 6 6 1163 -3345
221 4m Michael Mitchell Michael Mitchell (R) Hobbs, NM Hobbs, NM 1 1 5 6 1127 -3381
222 44 Jason Bodley Jason Bodley San Rafael, NM San Rafael, NM 1 4 6 6 1110 -3398
223 7 Jason Minnehan Jason Minnehan Churdan, IA Churdan, IA 0 4 6 6 1104 -3404
224 123 Kyle Rose Kyle Rose Cambridge, IA Cambridge, IA 0 2 3 7 1101 -3407
225 9s Devin Stock Devin Stock Topeka, KS Topeka, KS 0 0 2 5 1092 -3416
226 45 Bob King Bob King Independence, MO Independence, MO 0 0 3 7 1085 -3423
227 44k Kevin Opheim Kevin Opheim Mason City, IA Mason City, IA 0 2 4 6 1069 -3439
228 94M Zac Mahlstedt Zac Mahlstedt Ionia, IA Ionia, IA 0 0 1 5 1061 -3447
229 8A Arturo Ordonez Arturo Ordonez El Paso, TX El Paso, TX 0 1 3 6 1053 -3455
230 94K Chester Kaufman Chester Kaufman Jamesport, MO Jamesport, MO 0 1 5 6 1034 -3474
231 7M Mike Amador Mike Amador Roswell, NM Roswell, NM 0 2 5 6 1015 -3493
232 4c Cecil Hankins Cecil Hankins Roswell, NM Roswell, NM 0 0 6 6 1014 -3494
233 24w Craig Wright Craig Wright Arma, KS Arma, KS 0 3 4 6 1009 -3499
234 5x Rick Boelter Rick Boelter Los Lunas, NM Los Lunas, NM 0 2 4 6 1009 -3499
235 808 Chance Hillman Chance Hillman Waukon, IA Waukon, IA 0 0 4 6 997 -3511
236 67 Darin Toot Darin Toot Albert Lea, MN Albert Lea, MN 0 2 3 5 995 -3513
237 12 Jerrett Newton Jerrett Newton (R) Carlsbad, NM Carlsbad, NM 0 2 4 6 984 -3524
238 53 RC Combs RC Combs Albuquerque, NM Albuquerque, NM 3 4 5 5 981 -3527
239 703 Treven Geter Treven Geter Lindsay, OK Lindsay, OK 0 1 2 5 979 -3529
240 117L Chad Lonneman Chad Lonneman Adrian, MN Adrian, MN 0 2 2 6 978 -3530
241 78 Jarod Fast Jarod Fast Chowchilla, CA Chowchilla, CA 0 0 6 6 976 -3532
242 15x Thomas Kracht Thomas Kracht Luverne, MN Luverne, MN 0 1 3 6 973 -3535
243 22 Colby Young Colby Young Gentry, AR Gentry, AR 0 0 1 6 968 -3540
244 41 Benjamin Gannon Benjamin Gannon Dundas, MN Dundas, MN 0 0 1 6 967 -3541
245 2 Derek Fairchild Derek Fairchild Gentry, AR Gentry, AR 0 0 1 4 967 -3541
246 5x Kevin Kremin Kevin Kremin Kenneth, MN Kenneth, MN 0 0 3 6 963 -3545
247 26 Matthew Machen Matthew Machen (R) Roswell, NM Roswell, NM 0 1 3 6 953 -3555
248 26JR Hayden Linn Hayden Linn Little Rock, AR Little Rock, AR 1 2 2 5 947 -3561
249 47 James Leiber James Leiber Osceola, MO Osceola, MO 0 2 4 5 943 -3565
250 3 Jay Taylor Jay Taylor Lubbock, TX Lubbock, TX 0 0 2 6 939 -3569
251 39c Lawrence Cobler Jr. Lawrence Cobler Jr. Topeka, KS Topeka, KS 0 0 0 5 938 -3570
252 13 Paul Williams Paul Williams (R) Carlsbad, NM Carlsbad, NM 0 1 4 5 935 -3573
253 38 Joe Schmit Joe Schmit Ventura, IA Ventura, IA 0 0 4 5 929 -3579
254 8J Jason Subbert Jason Subbert Fairmont, MN Fairmont, MN 0 0 4 5 920 -3588
255 37D Brad Derry Brad Derry Bedford, IA Bedford, IA 0 2 4 5 919 -3589
256 17 Roy Long Roy Long Stilwell, OK Stilwell, OK 0 2 5 5 917 -3591
257 18 Tim Clonch Tim Clonch Quinlan, TX Quinlan, TX 0 2 5 5 906 -3602
258 13 Chris Mercer Chris Mercer Excelsior Springs, MO Excelsior Springs, MO 2 2 4 4 905 -3603
259 X4 Chris Cline Chris Cline Saint Joseph, MO Saint Joseph, MO 0 0 1 4 903 -3605
260 511 Cory Williams Cory Williams Slaton, TX Slaton, TX 0 0 0 5 903 -3605
261 Z9 Ralph Garcia Ralph Garcia Los Lunas, NM Los Lunas, NM 1 3 5 5 896 -3612
262 40 Steve Butler Steve Butler Siloam Springs, AR Siloam Springs, AR 0 0 2 5 894 -3614
263 92 Bruce Busch Bruce Busch Mena, AR Mena, AR 0 1 5 5 891 -3617
264 7D Danny Holt Danny Holt Topeka, KS Topeka, KS 1 3 4 4 880 -3628
265 24R Keith Ricke Keith Ricke Titonka, IA Titonka, IA 0 0 1 5 865 -3643
266 25 Heath Philpot Heath Philpot Greenwood, AR Greenwood, AR 0 2 2 5 850 -3658
267 21c Chad Clancy Chad Clancy Polo, MO Polo, MO 3 4 4 4 846 -3662
268 44T Larry Starks Larry Starks Witch Wells, AZ Witch Wells, AZ 1 2 4 5 839 -3669
269 46 Wesley Mayer Wesley Mayer Hobbs, NM Hobbs, NM 1 2 3 5 838 -3670
270 5 Brandon Arthur Brandon Arthur Idalou, TX Idalou, TX 0 0 5 5 837 -3671
271 39J Dan Klingfus Dan Klingfus Austin, MN Austin, MN 0 0 1 4 833 -3675
272 777 Jake Gallardo Jake Gallardo Las Cruces, NM Las Cruces, NM 1 1 3 5 831 -3677
