NASCAR
NASCAR

NASCAR

2025 Points

All Points
As of 8/8/2025

Division 1National

1st

Chase Johnson

Chase Johnson

Midlothian, VA

2nd

Jacob Goede

Jacob Goede

Carver, MN

3rd

Brandon Ward

Brandon Ward

Winston-Salem, NC

4th

Tim Brown

Tim Brown

Tobaccoville, NC

5th

Mitch Keeter

Mitch Keeter

Webb City, MO

Pos # Competitor Hometown Wins Top 5 Top 10 Features Points
1 57 Chase Johnson Chase Johnson (R) Midlothian, VA Midlothian, VA 13 17 17 20 422 -
2 72 Jacob Goede Jacob Goede Carver, MN Carver, MN 5 16 18 19 402 -20
3 04 Brandon Ward Brandon Ward Winston-Salem, NC Winston-Salem, NC 3 14 17 19 402 -20
4 83 Tim Brown Tim Brown Tobaccoville, NC Tobaccoville, NC 2 12 17 19 382 -40
5 52 Mitch Keeter Mitch Keeter Webb City, MO Webb City, MO 7 24 24 24 370 -52
6 44L Mike Lichtfeld Mike Lichtfeld (R) Pardeeville, WI Pardeeville, WI 5 11 13 13 368 -54
7 8C Conner Weddell Conner Weddell (R) Centerville, MD Centerville, MD 3 11 14 18 354 -68
8 66 Ryan Gillmore Ryan Gillmore (R) Springfield, MO Springfield, MO 12 15 15 15 350 -72
9 1 Burt Myers Burt Myers Walnut Cove, NC Walnut Cove, NC 4 9 12 19 348 -74
10 10 Mike Speeney Mike Speeney Tobaccoville, NC Tobaccoville, NC 3 11 13 19 346 -76
11 16 Chris Fleming Chris Fleming Mount Airy, NC Mount Airy, NC 1 10 12 19 336 -86
12 21B Adam Bendzick Adam Bendzick New Prague, MN New Prague, MN 2 11 12 12 334 -88
13 75 Lee Jeffreys Lee Jeffreys Wallburg, NC Wallburg, NC 2 6 16 19 332 -90
14 26 Peyton Sellers Peyton Sellers Danville, VA Danville, VA 6 11 12 16 328 -94
15 33 Dan Rogers Dan Rogers (R) Powhatan, VA Powhatan, VA 3 10 19 19 326 -96
16 NH25 Brian Robie Brian Robie Sunapee, NH Sunapee, NH 9 14 14 15 324 -98
17 77W Trevor Ward Trevor Ward Winston Salem, NC Winston Salem, NC 5 15 18 20 324 -98
18 100W Weston Marthaler Weston Marthaler Glenwood, MN Glenwood, MN 1 10 14 14 318 -104
19 82 Michael Ganoe Michael Ganoe Louisa, VA Louisa, VA 0 12 19 20 316 -106
20 78 Skylar Holzhausen Skylar Holzhausen Bangor, WI Bangor, WI 4 9 10 12 310 -112
21 1 David Hebert David Hebert St-Damase, QC St-Damase, QC 6 8 9 11 294 -128
22 3M Chris Marek Chris Marek Elko, MN Elko, MN 3 9 13 13 290 -132
23 52 Chad Walen Chad Walen Prior Lake, MN Prior Lake, MN 0 9 13 14 284 -138
24 31 Aaron Donnelly Aaron Donnelly Montross, VA Montross, VA 0 9 12 16 282 -140
25 77K Darren Krantz Jr. Darren Krantz Jr. (R) Huntington, NY Huntington, NY 0 8 14 17 282 -140
26 4 Jason Myers Jason Myers Walnut Cove, NC Walnut Cove, NC 1 7 13 19 274 -148
27 83 JC Newell JC Newell Buffalo, MO Buffalo, MO 0 13 15 15 274 -148
28 01 Aidan Hinds Aidan Hinds (R) Loveland, OH Loveland, OH 3 6 10 12 272 -150
29 14 Steve Bachman Steve Bachman West Salem, WI West Salem, WI 0 7 11 12 272 -150
30 14 Grant Brown Grant Brown Prior Lake, MN Prior Lake, MN 3 6 11 13 270 -152
31 51 Junior Snow Junior Snow King, NC King, NC 1 4 12 19 270 -152
32 0 Landon Pembelton Landon Pembelton Amelia, VA Amelia, VA 1 10 13 15 268 -154
33 07 Riley Neal Riley Neal Walkertown, NC Walkertown, NC 0 4 13 19 268 -154
34 67N Nick Nolden Nick Nolden (R) Sun Prairie, WI Sun Prairie, WI 0 8 11 11 266 -156
35 34 Brendon Fries Brendon Fries Meridian, ID Meridian, ID 2 12 13 13 262 -160
36 6 Owin Giles Owin Giles New Market, MN New Market, MN 3 6 12 13 260 -162
37 77S Blake Stallings Blake Stallings Danville, VA Danville, VA 2 17 21 23 260 -162
38 21 Greg Edwards Greg Edwards Poquoson, VA Poquoson, VA 2 12 12 13 260 -162
39 41 Woody Howard Woody Howard Chesapeake, VA Chesapeake, VA 4 8 12 14 252 -170
40 11X Tyler Leary Tyler Leary Hatfield, MA Hatfield, MA 3 10 14 15 252 -170
41 50 Mike Carlson Mike Carlson West Salem, WI West Salem, WI 1 5 11 12 250 -172
42 8 Nick Clements Nick Clements West Salem, WI West Salem, WI 1 3 11 12 248 -174
43 23 Kyle Latham Kyle Latham Nampa, ID Nampa, ID 4 9 12 13 246 -176
44 41 Davey Callihan Davey Callihan Fredericksburg, VA Fredericksburg, VA 0 9 11 13 244 -178
45 98 J.D. Eversole J.D. Eversole North Chesterfield, VA North Chesterfield, VA 0 7 11 17 242 -180
46 34X Shane O'Connor Shane O'Connor Lima, OH Lima, OH 0 6 9 12 242 -180
47 7L Trevor Drake Trevor Drake Brighton, MO Brighton, MO 0 10 14 14 240 -182
48 5 Tom Luethe Tom Luethe West Salem, WI West Salem, WI 2 3 10 12 236 -186
49 41 Samuel Charland Samuel Charland Victoriaville, QC Victoriaville, QC 1 7 8 11 234 -188
50 16 Jeff Koz Jeff Koz Lima, OH Lima, OH 0 7 9 12 234 -188
51 97 Michael Bumgarner Michael Bumgarner Taylorsville, NC Taylorsville, NC 12 19 19 19 232 -190
52 19K Brett Kressley Brett Kressley Orefield, PA Orefield, PA 1 4 9 11 232 -190
53 32 Jeremy Wolff Jeremy Wolff Chaska, MN Chaska, MN 0 5 10 17 232 -190
54 15G Duane Howard Duane Howard Oley, PA Oley, PA 1 6 9 10 230 -192
55 25* Steve Bernier Steve Bernier Saint-Hyacinthe, QC Saint-Hyacinthe, QC 0 7 9 11 228 -194
56 92 Jarred Barclay Jarred Barclay Somerset, PA Somerset, PA 3 6 10 10 226 -196
57 20H Austin Hull Austin Hull Belmont, MI Belmont, MI 3 6 7 9 226 -196
58 75 Barry Awtey Barry Awtey Jenners, PA Jenners, PA 2 9 10 10 224 -198
59 81 Andrew Brousseau Andrew Brousseau Claremont, NH Claremont, NH 2 8 14 15 224 -198
60 82 Brennan Sherman Brennan Sherman Churubusco, IN Churubusco, IN 2 4 9 12 224 -198
61 9C Troy Cattarene Troy Cattarene Lima, OH Lima, OH 1 4 9 12 224 -198
62 48 Jason Stark Jason Stark (R) Wisconsin Dells, WI Wisconsin Dells, WI 0 5 8 12 224 -198
63 3W Dylan Woodling Dylan Woodling Warsaw, IN Warsaw, IN 2 6 8 10 222 -200
64 53 Mike Gular Mike Gular Harleysville, PA Harleysville, PA 0 7 9 11 222 -200
65 4T Tyler Lupton Tyler Lupton (R) Clarkston, MI Clarkston, MI 1 7 8 9 220 -202
66 47 Brian Campbell Brian Campbell Wyoming, MI Wyoming, MI 1 7 7 9 220 -202
67 24S Dylan Stovall Dylan Stovall Wayland, MI Wayland, MI 1 6 9 9 218 -204
68 80 James Strikwerda James Strikwerda Meridian, ID Meridian, ID 3 10 12 12 216 -206
69 26 Danny Edwards Jr Danny Edwards Jr Poquoson, VA Poquoson, VA 1 9 9 12 216 -206
70 14 Dalton Lane Dalton Lane Botkins, OH Botkins, OH 1 8 8 10 214 -208
71 13 Bryan Wrolstad Bryan Wrolstad Fairbault, MN Fairbault, MN 0 2 10 12 214 -208
72 10J Josh Cooper Josh Cooper Prescott, IA Prescott, IA 1 9 10 10 212 -210
73 5 Justin Shoemaker Justin Shoemaker Inola, OK Inola, OK 4 10 11 11 210 -212
74 101 Joe Bush Joe Bush Hastings, MI Hastings, MI 1 5 8 9 208 -214
75 88S Andrew Scheid Andrew Scheid Sparta, MI Sparta, MI 1 4 9 9 206 -216
76 14 Robert Almy IV Robert Almy IV (R) Fredericksburg, VA Fredericksburg, VA 0 2 12 16 206 -216
77 1 Josh Most Josh Most Red Oak, IA Red Oak, IA 6 7 9 10 204 -218
78 5 RJ Dallape RJ Dallape (R) Boswell, PA Boswell, PA 2 7 9 10 204 -218
79 36T Jeff Wiggins Jeff Wiggins Greenfield, IA Greenfield, IA 0 9 10 10 200 -222
80 65 Todd Sherman Todd Sherman Churubusco, IN Churubusco, IN 1 5 7 12 198 -224
81 1 Zeke Shell Zeke Shell Bluff City, TN Bluff City, TN 10 13 15 15 196 -226
82 8 Billy Mohn Billy Mohn New Market, MN New Market, MN 2 3 8 13 196 -226
83 12 Alex Duda Alex Duda Meridian, ID Meridian, ID 0 7 12 13 196 -226
84 19R Jake Ryan Jake Ryan Elko, MN Elko, MN 0 5 9 11 196 -226
85 70 Jesse Dennis Jesse Dennis Corning, IA Corning, IA 2 8 10 10 194 -228
86 5 John Beatty Jr John Beatty Jr Merrick, NY Merrick, NY 1 7 7 7 194 -228
87 18 Michael Ostdiek Michael Ostdiek Lakeville, MN Lakeville, MN 1 5 8 9 194 -228
88 5 Randy Butner Randy Butner Pfafftown, NC Pfafftown, NC 0 1 7 19 194 -228
89 07 Richard Storm Richard Storm PARTLOW, VA PARTLOW, VA 0 0 13 20 192 -230
90 3 Teddy Gibala Teddy Gibala Coulter, PA Coulter, PA 1 6 8 8 190 -232
91 51B* Rose Borntreger Rose Borntreger (R) Elroy, WI Elroy, WI 1 3 8 11 190 -232
92 27 Eric Spangler Eric Spangler (R) Lake City, MI Lake City, MI 0 7 7 8 190 -232
93 15A* Andrew Borntreger Andrew Borntreger (R) Elroy, WI Elroy, WI 0 5 9 11 190 -232
94 19 Jared Umbenhauer Jared Umbenhauer Richland, PA Richland, PA 0 4 8 11 190 -232
95 47 Ryley Music Ryley Music Norfolk, VA Norfolk, VA 1 4 11 13 188 -234
96 45 Dan Culp Dan Culp Hindsville, AR Hindsville, AR 0 8 12 12 188 -234
97 88 Brad Housewright Brad Housewright Kingsport, TN Kingsport, TN 2 15 15 15 186 -236
98 50 Steve Anderson Jr Steve Anderson Jr 0 4 9 12 186 -236
99 25 Jacob Borst Jacob Borst Elon, NC Elon, NC 1 7 9 12 184 -238
100 21 Reid Murphy Reid Murphy Centerville, VA Centerville, VA 0 7 7 8 184 -238
101 6 Slate Myers Slate Myers Walnut Cove, NC Walnut Cove, NC 0 2 8 19 184 -238
102 25 Kayla Surles Kayla Surles fredriecksburg, VA fredriecksburg, VA 0 1 14 19 184 -238
103 4 Colton Martin Colton Martin Claremont, NH Claremont, NH 0 5 11 12 182 -240
104 4M Logan Watt Logan Watt Boyertown, PA Boyertown, PA 1 5 6 11 180 -242
105 9 Kyle Southern Kyle Southern Walnut Cove, NC Walnut Cove, NC 0 2 7 19 180 -242
106 30 Craig Von Dohren Craig Von Dohren Oley, PA Oley, PA 0 0 9 11 180 -242
107 52 Ricky Baker Ricky Baker (R) Plainfield, IL Plainfield, IL 3 8 10 10 178 -244
108 21 Jackie Dalton Jackie Dalton Carthage, MO Carthage, MO 0 4 9 11 178 -244
109 33 Ty LeClerc Ty LeClerc Taunton, MA Taunton, MA 0 4 9 10 178 -244
110 82 Michael Scott Michael Scott Hillside, WY Hillside, WY 4 6 7 9 176 -246
111 30 Jacob Burns Jacob Burns (R) East Greenwich, RI East Greenwich, RI 2 5 8 8 176 -246
112 00 Cason Harris Cason Harris Bella Vista, AR Bella Vista, AR 0 5 11 14 176 -246
113 04 Joey Jarvis Joey Jarvis Windsor, VT Windsor, VT 0 5 9 10 176 -246
114 55 Mark Wertz Mark Wertz Newport News, VA Newport News, VA 0 4 11 14 176 -246
115 24T Terry Senneker Terry Senneker Wayland, MI Wayland, MI 0 2 8 9 176 -246
116 08 Carson Haislip Carson Haislip Raleigh, NC Raleigh, NC 9 11 12 12 174 -248
117 71 Jeff James Jeff James Stanton, IA Stanton, IA 0 5 10 10 174 -248
118 22T Tony Anderson Tony Anderson Lima, OH Lima, OH 0 0 7 11 172 -250
119 71 Blake Brown Blake Brown (R) Caledonia, WI Caledonia, WI 2 8 10 10 170 -252
120 19 Dylan Cantwell Dylan Cantwell Salina, OK Salina, OK 1 9 10 10 170 -252
121 52 David Darling David Darling Seekonk, MA Seekonk, MA 1 7 7 8 170 -252
122 31 Cole Bruce Cole Bruce Fredericksburg, VA Fredericksburg, VA 0 6 9 12 170 -252
123 79 Ryan Flores Ryan Flores Mooresville, NC Mooresville, NC 0 3 7 12 170 -252
124 16 Louden Reimert Louden Reimert Oley, PA Oley, PA 0 3 7 11 170 -252
125 88X Cody Brown Cody Brown (R) Las Vegas, NV Las Vegas, NV 5 9 10 10 168 -254
126 8 Eddie Hoffman Eddie Hoffman Wheaton, IL Wheaton, IL 1 7 10 10 168 -254
127 82 Tommy Harrod Tommy Harrod Meridian, ID Meridian, ID 1 6 10 12 168 -254
128 24 Todd Patnode Todd Patnode Swanzey, NH Swanzey, NH 1 5 8 9 168 -254
129 64 Rusty Houpt Rusty Houpt Meridian, ID Meridian, ID 0 6 10 12 168 -254
130 78 Andy Welch Andy Welch (R) Wapakoneta, OH Wapakoneta, OH 0 2 6 11 168 -254
131 12 Robert Pelland III Robert Pelland III Cranston, RI Cranston, RI 0 5 8 8 166 -256
132 33 Eddie Strada Eddie Strada Lake Ariel, PA Lake Ariel, PA 0 4 6 9 164 -258
133 51M Ryan Matthews Ryan Matthews Mechanicsville, VA Mechanicsville, VA 0 3 10 12 164 -258
134 357 Jeff Strunk Jeff Strunk Boyertown, PA Boyertown, PA 2 4 5 10 162 -260
135 76 Will Hemminger Will Hemminger (R) Stoystown, PA Stoystown, PA 1 5 8 8 162 -260
136 11S Randy Sargent Randy Sargent South Beloit, IL South Beloit, IL 0 4 7 7 162 -260
137 17 Antoine Parent Antoine Parent Saint-Hyacinthe, QC Saint-Hyacinthe, QC 0 2 6 11 162 -260
138 46 Dylan Estrella Dylan Estrella N. Attleboro, MA N. Attleboro, MA 1 6 7 8 158 -264
139 17RI Vincent Arrenegado Jr Vincent Arrenegado Jr Warren, RI Warren, RI 1 5 8 8 158 -264
140 49 Francois Bernier Francois Bernier St-Hyacinthe, QC St-Hyacinthe, QC 1 4 6 8 158 -264
141 12 Bruce Yackey Bruce Yackey Greeley, CO Greeley, CO 0 3 9 9 158 -264
142 66 Steve Carlson Steve Carlson West Salem, WI West Salem, WI 0 1 6 12 158 -264
143 64 Ethan Truell Ethan Truell (R) Winston-Salem, NC Winston-Salem, NC 0 0 6 19 158 -264
144 9R Garrett Rons Garrett Rons Livonia, MI Livonia, MI 0 1 5 11 156 -266
145 24S RJ Smotherman RJ Smotherman Pahrump, NV Pahrump, NV 2 8 9 10 154 -268
146 41 Bobby Measmer Jr Bobby Measmer Jr Concord, NC Concord, NC 1 2 6 9 152 -270
147 79 Maxime Plante Maxime Plante Granby, QC Granby, QC 0 1 7 11 152 -270
148 55 Chase Grennan Chase Grennan Glen Cove, NY Glen Cove, NY 2 4 6 7 150 -272
149 1 Dennis Wenner Dennis Wenner Drums, PA Drums, PA 0 3 9 9 150 -272
150 4R Tyler Rycenga Tyler Rycenga Allendale, MI Allendale, MI 0 2 7 9 150 -272
151 18E Mike Ehde Mike Ehde Praire du Chen, WI Praire du Chen, WI 0 1 8 11 150 -272
152 00 Toby McIntyre Toby McIntyre Coos Bay, OR Coos Bay, OR 4 10 12 12 148 -274
153 22RI Mark Jenison Mark Jenison Warwick, RI Warwick, RI 1 4 8 8 148 -274
154 15 Trevor Bleau Trevor Bleau Troy, NH Troy, NH 0 5 7 9 148 -274
155 35R William Racine William Racine St-Paul-D'Abbotsford, QC St-Paul-D'Abbotsford, QC 0 2 6 10 148 -274
156 24 Gavan Boschele Gavan Boschele (R) Mooresville, NC Mooresville, NC 3 5 6 6 146 -276
157 24 TJ Roberts TJ Roberts Queen Creek, AZ Queen Creek, AZ 0 7 10 10 146 -276
158 88 Roger Turbush Roger Turbush Calverton, NY Calverton, NY 0 5 6 7 146 -276
159 48 Bryan Shipp Bryan Shipp Scottdale, PA Scottdale, PA 0 3 8 10 146 -276
160 88 Dustin Rumley Dustin Rumley Brown summit, NC Brown summit, NC 3 10 10 10 144 -278
161 80 Jordan Stevens Jordan Stevens (R) Northbend, OR Northbend, OR 2 11 12 12 144 -278
162 31 Ryan Varner Ryan Varner Shorewood, MN Shorewood, MN 0 3 6 7 144 -278
163 33T Bob Timmer Bob Timmer (R) Mcbain, MI Mcbain, MI 0 1 7 8 144 -278
164 90 Dany Gagne Dany Gagne Mercier, QC Mercier, QC 0 3 6 7 142 -280
165 18 Brenden Rassel Brenden Rassel Lima, OH Lima, OH 0 1 6 9 142 -280
166 44 Daniel Beeson Daniel Beeson Kernersville, NC Kernersville, NC 0 1 5 16 142 -280
167 6 Nathan Lyons Nathan Lyons (R) Fort Worth, TX Fort Worth, TX 0 10 15 15 140 -282
168 8S Colin Stocker Colin Stocker Farmington, MN Farmington, MN 0 2 7 11 140 -282
169 11F Colton Garside Colton Garside Greenfield, IA Greenfield, IA 0 1 9 10 138 -284
170 34 Brandon Thirlby Brandon Thirlby (R) Buckley, MI Buckley, MI 2 5 5 5 136 -286
171 39 Nick Lascuola Nick Lascuola (R) Brockton, MA Brockton, MA 1 4 7 8 136 -286
172 71 Dan Doan Dan Doan Melba, ID Melba, ID 0 3 10 13 136 -286
173 92P Martin Pelletier Martin Pelletier St. Victoire de Sorel, QC St. Victoire de Sorel, QC 0 2 5 11 136 -286
174 33 Dillon Harville Dillon Harville Kernsersville, NC Kernsersville, NC 4 9 9 9 134 -288
175 62Z Justin Zeitner Justin Zeitner Malvern, IA Malvern, IA 1 5 5 5 134 -288
176 11 Anthony Danta Anthony Danta (R) Orland Park, IL Orland Park, IL 0 7 9 10 134 -288
177 10 Dylan Slepian Dylan Slepian Lake Grove, NY Lake Grove, NY 0 3 6 7 134 -288
178 07 Dillon Sellner Dillon Sellner Randolph, MN Randolph, MN 0 2 6 12 134 -288
179 25K Kevin Kulka Kevin Kulka Hazel Green, WI Hazel Green, WI 0 2 3 11 134 -288
180 44 Sebastien Gougeon Sebastien Gougeon Saint-Majorique, QC Saint-Majorique, QC 1 4 5 6 132 -290
181 14W Ryan Watt Ryan Watt Boyertown, PA Boyertown, PA 1 1 6 9 132 -290
182 13 Kevin Hamel Kevin Hamel Yamaska, QC Yamaska, QC 0 1 5 11 132 -290
183 32L Steve Lichtfeld Steve Lichtfeld Portage, WI Portage, WI 0 0 7 11 132 -290
184 16 Colbey Fournier Colbey Fournier Berkley, MA Berkley, MA 1 3 6 7 130 -292
185 49 Chris Young Chris Young Calverton, NY Calverton, NY 1 3 5 7 130 -292
186 16 DJ Weltmeyer DJ Weltmeyer (R) Kouts, IN Kouts, IN 0 7 9 10 130 -292
187 52H Cole Howard Cole Howard Baraboo, WI Baraboo, WI 0 1 7 11 130 -292
188 22S Evan Szotko Evan Szotko Coopersville, MI Coopersville, MI 0 0 6 8 130 -292
189 03 Adam Degenhardt Adam Degenhardt Cashton, WI Cashton, WI 0 1 5 11 128 -294
190 26 Dylan Jones Dylan Jones Vail, AZ Vail, AZ 4 7 11 14 126 -296
191 18 Max Haga Max Haga (R) Coquille, OR Coquille, OR 3 10 12 12 126 -296
192 7 Blayne Harrison Blayne Harrison Bastin, VA Bastin, VA 2 11 15 15 126 -296
193 12G Derek Griffith Derek Griffith Hudson, NH Hudson, NH 0 4 5 5 126 -296
194 00 Danny Propst Danny Propst Monroe, NC Monroe, NC 0 1 5 19 126 -296
195 47 Simon Perreault Simon Perreault Longueuil, QC Longueuil, QC 0 1 4 11 126 -296
196 27 Donovan Edwards Donovan Edwards (R) Poquoson, VA Poquoson, VA 0 0 8 12 126 -296
197 32 Scott Boyd Jr Scott Boyd Jr North Baltimore, OH North Baltimore, OH 0 2 3 10 124 -298
198 77 Johnny Spilotro Johnny Spilotro Las Vegas, NV Las Vegas, NV 0 8 9 10 122 -300
199 60 Andrew Major Andrew Major Brookfield, MA Brookfield, MA 0 2 5 8 122 -300
200 07 Tony Leis Tony Leis Coon Valley, WI Coon Valley, WI 0 2 4 8 122 -300
201 08 Jace Hansen Jace Hansen Evans, CO Evans, CO 3 4 4 5 120 -302
202 50 Daniel Vuncannon Daniel Vuncannon Fuquay-Varina, NC Fuquay-Varina, NC 0 11 12 12 120 -302
203 25 Spencer Gallagher Spencer Gallagher Statesville, NC Statesville, NC 0 5 7 8 120 -302
204 2 Matthew Waltz Matthew Waltz Carrollton, VA Carrollton, VA 3 4 4 5 118 -304
205 32 Brett Yackey Brett Yackey Greeley, CO Greeley, CO 1 4 5 6 118 -304
206 02 Kyle Long Kyle Long (R) Walnut Grove, MO Walnut Grove, MO 0 0 9 10 118 -304
207 9PG Percy Gendreau Percy Gendreau Lima, OH Lima, OH 0 0 4 10 118 -304
208 01 Thomas Beane Thomas Beane Hudson, NC Hudson, NC 1 8 10 12 116 -306
209 95 Garry Wiltrout Garry Wiltrout Scottdale, PA Scottdale, PA 0 3 6 10 116 -306
210 42 Chad Finley Chad Finley (R) St Johns, MI St Johns, MI 1 4 4 4 114 -308
211 81 Chuck Youngblood Chuck Youngblood Meridian, ID Meridian, ID 1 2 8 10 114 -308
212 38 Owen Grennan Owen Grennan Glen Cove, NY Glen Cove, NY 1 2 4 7 114 -308
213 22 George Phillips George Phillips Charlotte, NC Charlotte, NC 0 4 5 5 114 -308
214 95 Christopher Cormier Christopher Cormier Princeville, QC Princeville, QC 0 2 3 11 114 -308
215 3 Trey Williams Trey Williams Powahtan, VA Powahtan, VA 0 0 7 18 114 -308
216 2 Charles Baldwin Charles Baldwin Hudson, NH Hudson, NH 4 6 7 7 112 -310
217 00 Naima Lang Naima Lang Lynnwood, WA Lynnwood, WA 2 5 5 6 112 -310
218 51 Jeffrey Peterson Jeffrey Peterson Grand Terrace, CA Grand Terrace, CA 1 4 5 5 112 -310
219 36 Kyle Ellwood Kyle Ellwood Riverhead, NY Riverhead, NY 1 2 4 7 112 -310
220 98 Taylor Occhipinti Taylor Occhipinti (R) Nampa, ID Nampa, ID 0 1 8 10 112 -310
221 50S Hunter Stenson Hunter Stenson Wisconsin Dells, WI Wisconsin Dells, WI 0 1 5 11 112 -310
222 69 John Holleman IV John Holleman IV Winston-Salem, NC Winston-Salem, NC 0 1 4 9 112 -310
223 7 Kenna Mitchell Kenna Mitchell Loomis, CA Loomis, CA 1 5 6 7 110 -312
224 5A Mark Allison Mark Allison Las Vegas, NV Las Vegas, NV 0 5 9 9 110 -312
225 6 Titus Clancy Titus Clancy Notus, ID Notus, ID 0 2 8 12 110 -312
226 08 Cody Bryant Cody Bryant Portsmouth, VA Portsmouth, VA 0 2 5 8 110 -312
227 25JB Jim Billett Jim Billett (R) Mcbain, MI Mcbain, MI 0 2 5 8 110 -312
228 19 Colby Stottlemyer Colby Stottlemyer Dauphin, PA Dauphin, PA 0 1 5 8 110 -312
229 3 Brad Teague Brad Teague Johnson City, TN Johnson City, TN 0 10 13 13 108 -314
230 22 Josh Randolph Josh Randolph Meridian, ID Meridian, ID 0 3 7 7 108 -314
231 18 Jacob Stuhr Jacob Stuhr (R) Harrison, MI Harrison, MI 0 3 4 6 108 -314
232 81 Mark Stewart Mark Stewart Riverhead, NY Riverhead, NY 1 2 4 7 106 -316
233 61 Justin Grim Justin Grim Orefield, PA Orefield, PA 1 2 4 7 106 -316
234 33 Bruce Crumbley Bruce Crumbley Kingsport, TN Kingsport, TN 0 7 15 15 104 -318
235 4 Zac Todaro Zac Todaro Hollsopple, PA Hollsopple, PA 0 1 6 7 104 -318
236 7 JEFF SPARKS JEFF SPARKS Acworth, GA Acworth, GA 0 0 7 11 104 -318
237 99 Zane Mckissick Zane Mckissick Tucson, AZ Tucson, AZ 3 8 10 11 102 -320
238 83 Cory Hall Cory Hall Jouicue, NB Jouicue, NB 1 3 3 5 102 -320
239 66 Timmy Solomito Timmy Solomito Islip, NY Islip, NY 0 2 5 6 102 -320
240 15 Kyle Terczak Kyle Terczak (R) Stafford, VA Stafford, VA 0 2 4 6 102 -320
241 89 Michael Rutkoski Michael Rutkoski Mattituck, NY Mattituck, NY 0 1 5 7 102 -320
242 06 Josh Hendershott Josh Hendershott (R) Houghton Lake, MI Houghton Lake, MI 0 2 4 7 100 -322
243 43 Kody Vanderwal Kody Vanderwal Lasalle, CO Lasalle, CO 0 2 3 6 100 -322
244 3C Cassidy Hinds Cassidy Hinds Arvada, CO Arvada, CO 0 1 6 8 100 -322
245 27W JC Witherspoon JC Witherspoon (R) Kinde, MI Kinde, MI 0 0 4 7 100 -322
246 12C Chad Fitzpatrick Chad Fitzpatrick Lake Stevens, WA Lake Stevens, WA 1 5 5 6 98 -324
247 23 Bradley Zahensky Bradley Zahensky Hillsborough, NH Hillsborough, NH 0 3 6 6 98 -324
248 2 Peyton Lee Peyton Lee Mechanicsville, VA Mechanicsville, VA 0 3 3 8 98 -324
249 51 Toby Layne Toby Layne Farmville, VA Farmville, VA 0 0 7 13 98 -324
250 27 Mike Brightman Mike Brightman Acushnet, MA Acushnet, MA 0 0 7 8 98 -324
251 78 Haley Constance Haley Constance Evertt, WA Evertt, WA 2 5 5 6 96 -326
252 90 Joe Maruca Joe Maruca Slickville, PA Slickville, PA 1 3 5 8 96 -326
253 65 Danny Bohn Danny Bohn Mooresville, NC Mooresville, NC 1 3 3 4 96 -326
254 00 Cody Manmiller Cody Manmiller (R) Philadelphia, PA Philadelphia, PA 0 3 3 9 96 -326
255 08 Deac McCaskill Deac McCaskill Raleigh, NC Raleigh, NC 0 1 5 7 96 -326
256 88H Connor Hall Connor Hall Hampton, VA Hampton, VA 2 4 4 4 94 -328
257 81 Carson Brown Carson Brown (R) New London, NC New London, NC 2 3 3 5 94 -328
258 28 Derek Lane Derek Lane Kingsport, TN Kingsport, TN 1 8 11 11 94 -328
259 87 Mike Looney Mike Looney Stuart, VA Stuart, VA 0 4 5 6 94 -328
260 38X Brad Bergren Brad Bergren Red Oak, IA Red Oak, IA 0 2 6 8 94 -328
261 11 David Blankenship David Blankenship N Chesterfield, VA N Chesterfield, VA 0 0 4 8 94 -328
262 29 Keith Helton Keith Helton Kingsport, TN Kingsport, TN 0 6 9 9 92 -330
263 410 Brenner Skaggs Brenner Skaggs (R) Wagoner, OK Wagoner, OK 0 3 7 10 90 -332
264 18R Gavin Ray Gavin Ray Las Vegas, NV Las Vegas, NV 0 2 7 8 90 -332
265 33 Stan Zolodz IV Stan Zolodz IV (R) Hebron, IN Hebron, IN 1 4 4 4 88 -334
266 15H Joe Heigl Joe Heigl Raleigh, NC Raleigh, NC 0 7 10 11 88 -334
267 10 Andrew Gomes Andrew Gomes (R) Rehoboth, MA Rehoboth, MA 0 0 6 8 88 -334
268 57T justin thomas justin thomas (R) Middleville, MI Middleville, MI 0 0 3 9 88 -334
269 39a Alan Therrien Alan Therrien Victoriaville, QC Victoriaville, QC 0 2 3 9 86 -336
270 51 Owen Houpt Owen Houpt Somerset, PA Somerset, PA 0 1 4 10 86 -336
271 33 CARL Lehmann JR CARL Lehmann JR Lake Grove, NY Lake Grove, NY 0 1 3 7 86 -336
272 96 Matthew Brode Matthew Brode East Islip, NY East Islip, NY 0 1 2 7 86 -336
273 14 Tanner Darnell Tanner Darnell Pryor, OK Pryor, OK 0 0 8 8 86 -336
274 8 Michael Weber Michael Weber Marion, IA Marion, IA 3 6 6 6 84 -338
275 18 Jamie York Jamie York Reidsville, NC Reidsville, NC 0 5 10 10 84 -338
276 99 Tommy Peterson Tommy Peterson Forest Lake, MN Forest Lake, MN 0 2 4 6 84 -338
277 00 Christopher Rogers Christopher Rogers Riverhead, NY Riverhead, NY 0 2 3 6 84 -338
278 61 Tristan Batson Tristan Batson (R) Lockport, IL Lockport, IL 0 1 8 10 84 -338
