World of Outlaws
World of Outlaws

World of Outlaws

2025 Points

All Points
As of 10/4/2025

World of Outlaws NOS Energy Drink Sprint CarsWorld of Outlaws Schedule

1st

David Gravel

David Gravel

Watertown, CT

2nd

Michael Kofoid

Michael Kofoid

Penngrove, CA

3rd

Carson Macedo

Carson Macedo

Lemoore, CA

4th

Logan Schuchart

Logan Schuchart

Hanover, PA

5th

Sheldon Haudenschild

Sheldon Haudenschild

Wooster, OH

Pos # Competitor Hometown Wins Top 5 Top 10 Features Points
1 2 David Gravel David Gravel Watertown, CT Watertown, CT 15 51 59 61 8376 -
2 83 Michael Kofoid Michael Kofoid Penngrove, CA Penngrove, CA 11 39 53 61 8230 -146
3 41 Carson Macedo Carson Macedo Lemoore, CA Lemoore, CA 10 33 47 61 8084 -292
4 1S Logan Schuchart Logan Schuchart Hanover, PA Hanover, PA 2 30 47 59 7994 -382
5 17 Sheldon Haudenschild Sheldon Haudenschild Wooster, OH Wooster, OH 3 25 39 61 7806 -570
6 15 Donny Schatz Donny Schatz Fargo, ND Fargo, ND 0 9 32 60 7584 -792
7 17B Bill Balog Bill Balog North Pole, AK North Pole, AK 3 15 33 59 7480 -896
8 23 Garet Williamson Garet Williamson Columbia, MO Columbia, MO 0 6 23 58 7266 -1110
9 7S Chris Windom Chris Windom Canton, IL Canton, IL 0 4 21 53 7188 -1188
10 2C Cole Macedo Cole Macedo Lemoore, CA Lemoore, CA 0 4 17 52 7100 -1276
11 55 Hunter Schuerenberg Hunter Schuerenberg Sikeston, MO Sikeston, MO 0 1 13 49 6886 -1490
12 6 Zach Hampton Zach Hampton Mooresville, IN Mooresville, IN 0 1 6 45 6706 -1670
13 99 Skylar Gee Skylar Gee Leduc, AB Leduc, AB 0 2 8 41 6690 -1686
14 28M Conner Morrell Conner Morrell Bradenton, FL Bradenton, FL 0 2 3 42 6374 -2002
15 7BC Giovanni Scelzi Giovanni Scelzi Fresno, CA Fresno, CA 1 7 29 43 5506 -2870
16 18 Emerson Axsom Emerson Axsom Franklin, IN Franklin, IN 0 3 14 38 5172 -3204
17 15 Kerry Madsen Kerry Madsen Knoxville, IA Knoxville, IA 0 3 12 23 3280 -5096
18 39M Anthony Macri Anthony Macri Dillsburg, PA Dillsburg, PA 3 6 12 23 2772 -5604
19 45X Landon Crawley Landon Crawley Benton, AR Benton, AR 0 1 2 10 2584 -5792
20 24T Christopher Thram Christopher Thram Sanborn, MN Sanborn, MN 0 0 0 17 2518 -5858
21 10 Ryan Timms Ryan Timms Oklahoma City, OK Oklahoma City, OK 1 2 9 20 2480 -5896
22 G5 Gage Pulkrabek Gage Pulkrabek East Grand Forks, MN East Grand Forks, MN 0 0 0 7 2364 -6012
23 21 Spencer Bayston Spencer Bayston Lebanon, IN Lebanon, IN 0 2 5 17 2356 -6020
24 21H Brady Bacon Brady Bacon Broken Arrow, OK Broken Arrow, OK 0 1 3 9 2078 -6298
25 88 Austin McCarl Austin McCarl Altoona, IA Altoona, IA 0 0 4 15 1974 -6402
26 32 Bryce Lucius Bryce Lucius Findlay, OH Findlay, OH 0 0 0 7 1956 -6420
27 49 Brad Sweet Brad Sweet Grass Valley, CA Grass Valley, CA 1 6 11 15 1860 -6516
28 71 Parker Price Miller Parker Price Miller Kokomo, IN Kokomo, IN 0 0 3 11 1860 -6516
29 18 Cory Eliason Cory Eliason Visalia, CA Visalia, CA 0 0 1 13 1832 -6544
30 1A Ashton Torgerson Ashton Torgerson Glendale, AZ Glendale, AZ 0 0 3 14 1786 -6590
31 21 Brian Brown Brian Brown Higginsville, MO Higginsville, MO 0 1 2 14 1762 -6614
32 6K Kaleb Johnson Kaleb Johnson Sioux Falls, SD Sioux Falls, SD 0 0 1 7 1732 -6644
33 24 Rico Abreu Rico Abreu St. Helena, CA St. Helena, CA 3 7 10 10 1632 -6744
34 57 Kyle Larson Kyle Larson Elk Grove, CA Elk Grove, CA 4 11 11 13 1580 -6796
35 48 Danny Dietrich Danny Dietrich Gettysburg, PA Gettysburg, PA 0 3 5 9 1556 -6820
36 8 Brock Zearfoss Brock Zearfoss Jonestown, PA Jonestown, PA 0 0 0 9 1536 -6840
37 7BC Tyler Courtney Tyler Courtney Indianapolis, IN Indianapolis, IN 0 5 10 13 1524 -6852
38 64 Andy Pake Andy Pake Felton, MN Felton, MN 0 0 0 7 1492 -6884
39 15K Creed Kemenah Creed Kemenah Alvada, OH Alvada, OH 0 0 0 2 1480 -6896
40 88T Tanner Thorson Tanner Thorson Broken Arrow, OK Broken Arrow, OK 0 1 5 10 1438 -6938
41 26 Justin Peck Justin Peck Monrovia, IN Monrovia, IN 0 0 4 11 1430 -6946
42 44 Chris Martin Chris Martin Ankeny, IA Ankeny, IA 0 0 0 3 1418 -6958
43 1K Kelby Watt Kelby Watt Adel, IA Adel, IA 0 0 1 4 1388 -6988
44 9 Kasey Kahne Kasey Kahne Enumclaw, WA Enumclaw, WA 0 0 0 6 1374 -7002
45 13 Daison Pursley Daison Pursley Locust Grove, OK Locust Grove, OK 0 0 0 6 1350 -7026
46 87 Aaron Reutzel Aaron Reutzel Clute, TX Clute, TX 0 3 5 8 1286 -7090
47 22M Rees Moran Rees Moran Tulsa, OK Tulsa, OK 0 0 0 4 1256 -7120
48 34 Sterling Cling Sterling Cling Tempe, AZ Tempe, AZ 0 0 0 2 1208 -7168
49 16 Riley Goodno Riley Goodno Knoxville, IA Knoxville, IA 0 0 0 6 1186 -7190
50 0 Tim Kaeding Tim Kaeding San Jose, CA San Jose, CA 0 0 2 9 1166 -7210
51 23D Chase Dietz Chase Dietz York, PA York, PA 1 2 3 6 1128 -7248
52 13 Mark Dobmeier Mark Dobmeier Grand Forks, ND Grand Forks, ND 0 0 3 6 1122 -7254
53 80P Jacob Peterson Jacob Peterson Hartford, SD Hartford, SD 1080 -7296
54 9 Chase Randall Chase Randall Waco, TX Waco, TX 0 0 0 5 1046 -7330
55 24D Danny Sams III Danny Sams III North Port, FL North Port, FL 0 0 1 6 1042 -7334
56 17GP Tim Shaffer Tim Shaffer Aliquippa, PA Aliquippa, PA 0 0 0 5 980 -7396
57 19 Brent Marks Brent Marks Myerstown, PA Myerstown, PA 0 1 3 7 958 -7418
58 11 T.J. Stutts T.J. Stutts Liverpool, PA Liverpool, PA 0 0 0 3 958 -7418
59 5 Brenham Crouch Brenham Crouch Lubbock, TX Lubbock, TX 0 0 0 5 928 -7448
60 9 Dominic Dobesh Dominic Dobesh Brookings, SD Brookings, SD 0 0 0 1 916 -7460
61 25 Jy Corbet Jy Corbet Gympie, QLD Gympie, QLD 0 0 0 5 892 -7484
62 11N Kasey Jedrzejek Kasey Jedrzejek Lagrange, OH Lagrange, OH 0 1 1 4 888 -7488
63 85J Logan Julien Logan Julien (R) Oconomowoc, WI Oconomowoc, WI 0 0 0 4 886 -7490
64 18T Tanner Holmes Tanner Holmes Jacksonville, OR Jacksonville, OR 0 0 2 4 862 -7514
65 4 Zane DeVault Zane DeVault Plymouth, IN Plymouth, IN 0 0 0 4 830 -7546
66 4 Cameron Martin Cameron Martin Ankeny, IA Ankeny, IA 0 0 0 1 810 -7566
67 8 Jacob Hughes Jacob Hughes Hartford, SD Hartford, SD 810 -7566
68 15H Sam Hafertepe Jr Sam Hafertepe Jr Sunnyvale, TX Sunnyvale, TX 0 2 2 5 792 -7584
69 33 Scotty Broty Scotty Broty Lonsdale, MN Lonsdale, MN 0 0 0 3 790 -7586
70 96 Blaine Stegenga Blaine Stegenga Valley Springs, SD Valley Springs, SD 0 0 0 1 750 -7626
71 1A Jacob Allen Jacob Allen Hanover, PA Hanover, PA 0 2 2 5 722 -7654
72 49J Josh Schneiderman Josh Schneiderman West Burlington, IA West Burlington, IA 720 -7656
73 40 Howard Moore Howard Moore Memphis, TN Memphis, TN 0 0 0 4 706 -7670
74 11M Brendan Mullen Brendan Mullen Grand Forks, ND Grand Forks, ND 0 0 0 4 706 -7670
75 8H Jade Hastings Jade Hastings Grand Forks, ND Grand Forks, ND 0 0 0 3 702 -7674
76 91 Reed Allex Reed Allex St. Cloud, MN St. Cloud, MN 0 0 0 3 692 -7684
77 37 Bryce Norris Bryce Norris Terre Haute, IN Terre Haute, IN 0 0 0 3 690 -7686
78 53 Jack Dover Jack Dover Springfield, NE Springfield, NE 0 0 0 2 686 -7690
79 3 Ayrton Gennetten Ayrton Gennetten Versailles, MO Versailles, MO 0 0 0 3 682 -7694
80 14BC Corey Day Corey Day Clovis, CA Clovis, CA 1 2 3 6 678 -7698
81 69K Christopher Bell Christopher Bell Norman, OK Norman, OK 1 2 2 5 656 -7720
82 33W Cap Henry Cap Henry Republic, OH Republic, OH 0 0 0 5 654 -7722
83 87A Austin Hartmann Austin Hartmann Plymouth, WI Plymouth, WI 0 0 0 4 630 -7746
84 16G Austyn Gossel Austyn Gossel Fort Collins, CO Fort Collins, CO 630 -7746
85 23L Jimmy Light Jimmy Light Pittsboro, IN Pittsboro, IN 630 -7746
86 09 Matt Juhl Matt Juhl Tea, SD Tea, SD 630 -7746
87 W20 Greg Wilson Greg Wilson Benton Ridge, OH Benton Ridge, OH 0 0 0 3 622 -7754
88 7N Darin Naida Darin Naida Adrian, MI Adrian, MI 0 0 0 4 618 -7758
89 27 Troy Wagaman Jr Troy Wagaman Jr Hanover, PA Hanover, PA 0 0 2 5 608 -7768
90 51 Freddie Rahmer Freddie Rahmer Salfordville, PA Salfordville, PA 0 0 2 5 606 -7770
91 51B Joe B. Miller Joe B. Miller Millersville, MO Millersville, MO 0 0 0 2 594 -7782
92 3N Jake Neuman Jake Neuman New Berlin, IL New Berlin, IL 0 0 0 2 592 -7784
93 12X Carson McCarl Carson McCarl Altoona, IA Altoona, IA 0 0 0 2 592 -7784
94 5W Lucas Wolfe Lucas Wolfe Mechanicsburg, PA Mechanicsburg, PA 0 0 0 3 590 -7786
95 15T Ryan Turner Ryan Turner Dunnville, ON Dunnville, ON 0 0 2 4 586 -7790
96 2KS Ian Madsen Ian Madsen St Marys, NSW St Marys, NSW 0 0 0 2 562 -7814
97 2X Alex Pettas Alex Pettas Tempe, AZ Tempe, AZ 0 0 0 1 556 -7820
98 15C Chris Andrews Chris Andrews Sandusky, OH Sandusky, OH 0 0 0 1 554 -7822
99 12X Kameron Key Kameron Key Warrensburg, MO Warrensburg, MO 0 0 0 1 552 -7824
100 79 Jordan Thomas Jordan Thomas Harding, PA Harding, PA 0 1 1 3 550 -7826
101 69K Daryn Pittman Daryn Pittman Owasso, OK Owasso, OK 0 1 1 4 546 -7830
102 J2 John Carney II John Carney II El Paso, TX El Paso, TX 0 0 0 5 540 -7836
103 75 Cameron Smith Cameron Smith Spring Grove, PA Spring Grove, PA 0 0 0 3 540 -7836
104 36 Jason Martin Jason Martin Liberal, KS Liberal, KS 540 -7836
105 97UK Ryan Harrison Ryan Harrison Rothwell , NTH Rothwell , NTH 540 -7836
106 77T Tyeller Powless Tyeller Powless Ohsweken, ON Ohsweken, ON 540 -7836
107 7B Ben Brown Ben Brown Marshall, MO Marshall, MO 540 -7836
108 97 Scotty Milan Scotty Milan Fort Collins, CO Fort Collins, CO 540 -7836
109 45 Devon Borden Devon Borden Raymond, WA Raymond, WA 540 -7836
110 31 Koby Werkmeister Koby Werkmeister (R) Armour, SD Armour, SD 540 -7836
111 14 Brooke Tatnell Brooke Tatnell San Souci, NSW San Souci, NSW 0 0 0 4 530 -7846
112 51 Joel Myers Jr Joel Myers Jr Santa Rosa, CA Santa Rosa, CA 0 0 0 2 510 -7866
113 5 Tyler Ross Tyler Ross Lincoln University, PA Lincoln University, PA 0 0 0 2 508 -7868
114 12 Lance Dewease Lance Dewease Fayetteville, PA Fayetteville, PA 0 1 1 4 506 -7870
115 83JR Sam Henderson Sam Henderson Sioux Falls, SD Sioux Falls, SD 0 0 0 2 506 -7870
116 17S Jace Park Jace Park Overland Park, KS Overland Park, KS 0 0 0 3 502 -7874
117 67 Justin Whittall Justin Whittall Vincentown, NJ Vincentown, NJ 0 2 2 3 496 -7880
118 7A Will Armitage Will Armitage Athens, IL Athens, IL 0 0 0 2 488 -7888
119 95 Kody Hartlaub Kody Hartlaub East Berlin, PA East Berlin, PA 0 0 0 2 478 -7898
120 12S Adyn Schmidt Adyn Schmidt Haubstadt, IN Haubstadt, IN 0 0 0 1 476 -7900
121 6D Ryan Smith Ryan Smith Fleetwood, PA Fleetwood, PA 0 0 1 3 474 -7902
122 83H Justin Henderson Justin Henderson Tea, SD Tea, SD 0 0 0 2 474 -7902
123 23R Ryder Laplante Ryder Laplante Calera, OK Calera, OK 0 0 0 1 472 -7904
124 23W Scott Winters Scott Winters Butterfield, MN Butterfield, MN 0 0 0 1 468 -7908
125 0 Glenn Styres Glenn Styres Ohsweken, ON Ohsweken, ON 450 -7926
126 24 Terry McCarl Terry McCarl Altoona, IA Altoona, IA 450 -7926
127 19H Kevin Thomas Jr Kevin Thomas Jr Cullman, AL Cullman, AL 450 -7926
128 78 Scott Bogucki Scott Bogucki Mclaren Vale, SA Mclaren Vale, SA 450 -7926
129 32B Brandon Spithaler Brandon Spithaler Butler, PA Butler, PA 450 -7926
130 66 Ryan Newton Ryan Newton Sunshine Coast, QLD Sunshine Coast, QLD 450 -7926
131 42 Sye Lynch Sye Lynch Cowansville, PA Cowansville, PA 450 -7926
132 95 Tyler Drueke Tyler Drueke Eagle, NE Eagle, NE 450 -7926
133 74N Luke Nellis Luke Nellis Forest Lake, MN Forest Lake, MN 0 0 0 3 432 -7944
134 28N Trey Jacobs Trey Jacobs Wooster, OH Wooster, OH 0 0 0 3 430 -7946
135 52 Blake Hahn Blake Hahn Sapulpa, OK Sapulpa, OK 0 0 0 3 426 -7950
136 2M J.J. Hickle J.J. Hickle Quilcene, WA Quilcene, WA 0 0 0 2 398 -7978
137 1X Chad Trout Chad Trout Dover, PA Dover, PA 0 0 0 2 398 -7978
138 28 Jordan Poirier Jordan Poirier Saint-Mathieu-de-Beloeil, QC Saint-Mathieu-de-Beloeil, QC 0 0 1 3 384 -7992
139 41R Logan Rumsey Logan Rumsey Manchester, PA Manchester, PA 0 0 0 1 384 -7992
140 41S Dominic Scelzi Dominic Scelzi Fresno, CA Fresno, CA 0 0 2 3 380 -7996
141 2KS Jack Anderson Jack Anderson Newton, IA Newton, IA 0 0 0 1 380 -7996
142 6B Brandon Wimmer Brandon Wimmer Fairmount, IN Fairmount, IN 0 0 0 1 380 -7996
143 10V Matt VanderVere Matt VanderVere Burlington, WI Burlington, WI 0 0 0 1 380 -7996
144 4S Jeremy Snow Jeremy Snow Princeton, MN Princeton, MN 0 0 0 1 380 -7996
145 21T James McFadden James McFadden Alice Springs, NT Alice Springs, NT 0 0 0 3 378 -7998
146 20G Noah Gass Noah Gass Mounds, OK Mounds, OK 0 0 0 1 372 -8004
147 3P Sawyer Phillips Sawyer Phillips Pleasantville, IA Pleasantville, IA 0 0 0 1 372 -8004
148 4W Jamie Ball Jamie Ball Knoxville, IA Knoxville, IA 0 0 0 1 372 -8004
149 88N D.J. Netto D.J. Netto Hanford, CA Hanford, CA 0 1 1 3 360 -8016
150 16TH Kevin Newton Kevin Newton Terre Haute, IN Terre Haute, IN 360 -8016
151 6G Bryan Gossel Bryan Gossel Windsor, CO Windsor, CO 360 -8016
152 88J Joey Amantea Joey Amantea Mt. Pocono, PA Mt. Pocono, PA 360 -8016
153 5 D.J. Christie D.J. Christie Beachville, ON Beachville, ON 360 -8016
154 45C Derek Hagar Derek Hagar Marion, AR Marion, AR 360 -8016
155 85 Colby Stubblefield Colby Stubblefield Seagoville, TX Seagoville, TX 360 -8016
156 28K Korbin Keith Korbin Keith Fredricktown, MO Fredricktown, MO 360 -8016
157 29L Brayton Lynch Brayton Lynch Springfield, IL Springfield, IL 360 -8016
158 27B Jake Bubak Jake Bubak Arvada, CO Arvada, CO 360 -8016
159 39 Lynton Jeffrey Lynton Jeffrey Prairie City, IA Prairie City, IA 360 -8016
160 121 R.J. Johnson R.J. Johnson Tampa, FL Tampa, FL 360 -8016
161 71W Brandon Worthington Brandon Worthington Indianola, IA Indianola, IA 360 -8016
162 44X Scotty Johnson Scotty Johnson Melcher-Dallas, IA Melcher-Dallas, IA 360 -8016
163 15JR Cole Mincer Cole Mincer Burlington, IA Burlington, IA 360 -8016
164 17N Dylan Norris Dylan Norris Hanover, PA Hanover, PA 360 -8016
165 3 Kaleb Montgomery Kaleb Montgomery Templeton, CA Templeton, CA 0 0 1 3 336 -8040
166 98 Ricky Peterson Ricky Peterson Rawson, OH Rawson, OH 0 0 0 3 334 -8042
167 11 Cory Turner Cory Turner Tillsonburg, ON Tillsonburg, ON 0 0 0 2 330 -8046
168 10 Dominic Gorden Dominic Gorden Clovis, CA Clovis, CA 0 0 0 2 330 -8046
169 101 Kalib Henry Kalib Henry Sacramento, CA Sacramento, CA 0 0 1 1 314 -8062
170 97 Justin Clark Justin Clark Hamersville, OH Hamersville, OH 0 0 0 2 312 -8064
171 55A Brandon Allen Brandon Allen St. Peter, MN St. Peter, MN 0 0 0 2 312 -8064
172 27 Weston Olson Weston Olson Warren, MN Warren, MN 0 0 0 2 302 -8074
173 X Matt Campbell Matt Campbell Fawn Grove, PA Fawn Grove, PA 0 0 0 1 302 -8074
174 49X Cale Thomas Cale Thomas Fountaintown, IN Fountaintown, IN 0 0 0 1 300 -8076
175 22 Jonathan Preston Jonathan Preston Geneva, NY Geneva, NY 0 0 0 2 298 -8078
176 98 Joe Trenca Joe Trenca Clay, NY Clay, NY 0 0 0 2 296 -8080
177 16C Max Guilford Max Guilford Auckland, NZ Auckland, NZ 0 0 0 1 296 -8080
178 84 Brandon Hanks Brandon Hanks Burlison, TN Burlison, TN 0 0 0 2 294 -8082
179 2B Brett Becker Brett Becker Odessa, TX Odessa, TX 0 0 0 1 294 -8082
180 14 Mariah Ede Mariah Ede Fresno, CA Fresno, CA 0 0 0 1 288 -8088
181 0 Nick Omdahl Nick Omdahl East Grand Forks, MN East Grand Forks, MN 0 0 0 1 286 -8090
182 35 Austin Bishop Austin Bishop Morgantown, PA Morgantown, PA 0 0 0 1 284 -8092
183 2M Gerard McIntyre Jr Gerard McIntyre Jr New Oxford, PA New Oxford, PA 0 0 0 1 284 -8092
184 G6 Chelby Hinton Chelby Hinton Dubberly, LA Dubberly, LA 0 0 0 1 282 -8094
185 47X Dylan Westbrook Dylan Westbrook Scotland, ON Scotland, ON 0 1 1 2 272 -8104
186 29 Logan McCandless Logan McCandless Mercer, PA Mercer, PA 270 -8106
187 1 Sammy Swindell Sammy Swindell Germantown, TN Germantown, TN 270 -8106
188 74 Xavier Doney Xavier Doney Odessa, MO Odessa, MO 270 -8106
189 44 Ayden Gatewood Ayden Gatewood Caruthersville, MO Caruthersville, MO 270 -8106
190 19K Kenton Pope Kenton Pope Dexter, MO Dexter, MO 270 -8106
191 67 Jonathan Hughes Jonathan Hughes Knoxville, IA Knoxville, IA 270 -8106
192 1 Tasker Phillips Tasker Phillips Pleasantville, IA Pleasantville, IA 270 -8106
193 22M Dan McCarron Dan McCarron Britton, MI Britton, MI 270 -8106
194 45 Jeff Halligan Jeff Halligan Ephrata, PA Ephrata, PA 270 -8106
195 91 Preston Lattomus Preston Lattomus Lewes, DE Lewes, DE 270 -8106
196 67 JJ Loss JJ Loss Hanover, PA Hanover, PA 270 -8106
197 12J Derek Hauck Derek Hauck Allenwood, PA Allenwood, PA 270 -8106
198 10 Alex Truscinski Alex Truscinski Greenbush, MN Greenbush, MN 270 -8106
199 17M Zach Omdahl Zach Omdahl East Grand Forks, MN East Grand Forks, MN 270 -8106
200 1 Tommy Colburn Tommy Colburn New Berlin, WI New Berlin, WI 270 -8106
201 8X Micah Slendy Micah Slendy Sioux Falls, SD Sioux Falls, SD 270 -8106
202 99N Cameron Nastasi Cameron Nastasi Hubbard, OH Hubbard, OH 270 -8106
203 22 Doug Hammaker Doug Hammaker Grantville, PA Grantville, PA 270 -8106
204 77 Dalton Domagala Dalton Domagala Brandon, SD Brandon, SD 270 -8106
205 0 Stewart Friesen Stewart Friesen Sprakers, NY Sprakers, NY 0 0 0 2 236 -8140
206 11 Cole Duncan Cole Duncan Circleville, OH Circleville, OH 0 1 1 1 234 -8142
207 121 Caeden Steele Caeden Steele Fresno, CA Fresno, CA 0 0 0 2 232 -8144
208 09 Craig Mintz Craig Mintz Gibsonburg, OH Gibsonburg, OH 0 0 0 2 228 -8148
209 2K Gauge Garcia Gauge Garcia Lemoore, CA Lemoore, CA 0 0 0 2 220 -8156
210 38 Leyton Wagner Leyton Wagner Enon Valley, PA Enon Valley, PA 0 0 0 1 212 -8164
211 29 Zeth Sabo Zeth Sabo Tiffin, OH Tiffin, OH 0 0 0 2 208 -8168
212 94 Todd Hoddick Todd Hoddick Cheektowaga, NY Cheektowaga, NY 0 0 0 1 208 -8168
213 99M Kyle Moody Kyle Moody Wellsville, PA Wellsville, PA 0 0 0 1 206 -8170
214 45 Nick Sheridan Nick Sheridan (R) Mount Brydges, ON Mount Brydges, ON 0 0 0 1 206 -8170
215 19 T.J. Michael T.J. Michael West Plano, TX West Plano, TX 0 0 0 1 202 -8174
216 35 Skylar Prochaska Skylar Prochaska Lakefield, MN Lakefield, MN 0 0 0 1 202 -8174
217 53AU Alex Attard Alex Attard Mangrove Mountain, NSW Mangrove Mountain, NSW 0 0 0 1 200 -8176
218 6G Cody Gardner Cody Gardner Benton, AR Benton, AR 0 0 0 1 198 -8178
219 51 Scotty Thiel Scotty Thiel Sheboygan, WI Sheboygan, WI 0 0 0 1 198 -8178
220 77X Alex Hill Alex Hill Six Nations, ON Six Nations, ON 0 0 0 1 196 -8180
221 65 Jordan Goldesberry Jordan Goldesberry Springfield, IL Springfield, IL 0 0 0 1 196 -8180
222 15L Laela Eisenschenk Laela Eisenschenk Fargo, ND Fargo, ND 0 0 0 1 196 -8180
223 8 Jack Croaker Jack Croaker East Grand Forks, MN East Grand Forks, MN 0 0 0 1 194 -8182
224 1 Amelia Eisenschenk Amelia Eisenschenk Fargo, ND Fargo, ND 0 0 0 1 194 -8182
225 8 Jake Helsel Jake Helsel San Tan Valley, AZ San Tan Valley, AZ 0 0 0 1 194 -8182
226 27H Steven Snyder Jr Steven Snyder Jr Rising Sun, MD Rising Sun, MD 0 0 0 1 192 -8184
227 17R Tylar Rankin Tylar Rankin Angola, IN Angola, IN 0 0 0 1 192 -8184
228 20D Stephen Darvalics Stephen Darvalics (R) Northport, FL Northport, FL 180 -8196
229 6S Tyler Clem Tyler Clem St. Petersburg, FL St. Petersburg, FL 180 -8196
230 11K Joshua Kunstbeck Joshua Kunstbeck Deland, FL Deland, FL 180 -8196
231 99X Dalton Stevens Dalton Stevens Scurry, TX Scurry, TX 180 -8196
232 01J Jeb Sessums Jeb Sessums Burleson, TX Burleson, TX 180 -8196
233 10G Marcus Thomas Marcus Thomas Corsicana, TX Corsicana, TX 180 -8196
234 79 Kyle Jones Kyle Jones Kennedale, TX Kennedale, TX 180 -8196
235 45X Roger Crockett Roger Crockett Broken Arrow, OK Broken Arrow, OK 180 -8196
236 7C Brad Bowden Brad Bowden Hernando, MS Hernando, MS 180 -8196
237 79 Gage Montgomery Gage Montgomery Fredericktown, MO Fredericktown, MO 180 -8196
238 17H Wout Hoffmans Wout Hoffmans Boxmeer, NB Boxmeer, NB 180 -8196
239 21R Gunner Ramey Gunner Ramey Sedalia, MO Sedalia, MO 180 -8196
240 7B Hunter Barron Hunter Barron Farmington, MO Farmington, MO 180 -8196
241 19 Aaron Bollinger Aaron Bollinger Birdsboro, PA Birdsboro, PA 180 -8196
242 17BX Steve Buckwalter Steve Buckwalter Royersford, PA Royersford, PA 180 -8196
243 28F Davie Franek Davie Franek Wantage, NJ Wantage, NJ 180 -8196
244 10V Billy VanInwegen Jr Billy VanInwegen Jr Port Jervis, NY Port Jervis, NY 180 -8196
245 88H Josh Hansen Josh Hansen Beamsville, ON Beamsville, ON 180 -8196
246 28K Tate O'Leary Tate O'Leary (R) Port Lambton, ON Port Lambton, ON 180 -8196
247 7 Eric Gledhill Eric Gledhill Thamesford, ON Thamesford, ON 180 -8196
248 46 Kevin Pauls Kevin Pauls Dunnville, ON Dunnville, ON 180 -8196
249 77E Ashton VanEvery Ashton VanEvery (R) Ohsweken, ON Ohsweken, ON 180 -8196
250 35 Stuart Brubaker Stuart Brubaker Helena, OH Helena, OH 180 -8196
251 16 D.J. Foos D.J. Foos Fremont, OH Fremont, OH 180 -8196
252 21 Larry Kingseed Jr Larry Kingseed Jr Castalia, OH Castalia, OH 180 -8196
253 5 Kody Brewer Kody Brewer Risingsun, OH Risingsun, OH 180 -8196
254 4 Colton Young Colton Young Devils Lake, ND Devils Lake, ND 180 -8196
255 52 Adam Sobolik Adam Sobolik Grand Forks, ND Grand Forks, ND 180 -8196
256 4W Matt Wasmund Matt Wasmund Jackson, MN Jackson, MN 180 -8196
257 47 Todd King Todd King Sheboygan Falls, WI Sheboygan Falls, WI 180 -8196
258 25T Travis Arenz Travis Arenz Sheboygan Falls, WI Sheboygan Falls, WI 180 -8196
259 OO Broc Elliott Broc Elliott California, MO California, MO 180 -8196
260 2P Chase Porter Chase Porter St. Joseph, MO St. Joseph, MO 180 -8196
261 10J Justin Jacobsma Justin Jacobsma Hull, IA Hull, IA 180 -8196
262 12W Troy Fraker Troy Fraker Newville, PA Newville, PA 180 -8196
263 6R Bill Rose Bill Rose Plainfield, IN Plainfield, IN 180 -8196
264 OOK Kyle Spence Kyle Spence Bridgeton, NJ Bridgeton, NJ 180 -8196
265 6 Dylan Cisney Dylan Cisney Port Royal, PA Port Royal, PA 180 -8196
266 39T Olivia Thayer Olivia Thayer Glenville, PA Glenville, PA 180 -8196
267 45S Samuel Miller Samuel Miller York Springs, PA York Springs, PA 180 -8196
268 10 Dale Blaney Dale Blaney Hartford, OH Hartford, OH 1 1 1 1 150 -8226
269 38 Zach Sobotka Zach Sobotka Parish, NY Parish, NY 0 0 1 1 132 -8244
270 01 Danny Varin Danny Varin Fonda, NY Fonda, NY 0 0 1 1 130 -8246
271 X1 Chance Grasty Chance Grasty Suisun City, CA Suisun City, CA 0 0 0 1 126 -8250
272 4X Cale Stinson Cale Stinson Vandalia, OH Vandalia, OH 0 0 0 1 124 -8252
273 21 Carson Short Carson Short Marion, IL Marion, IL 0 0 0 1 122 -8254
274 73 Ryan Bernal Ryan Bernal Hollister, CA Hollister, CA 0 0 0 1 122 -8254
275 9X Paul Nienhiser Paul Nienhiser Chapin, IL Chapin, IL 0 0 0 1 120 -8256
276 99L Larry Wight Larry Wight Fulton, NY Fulton, NY 0 0 0 1 120 -8256
277 45 Landon Brooks Landon Brooks Rio Oso, CA Rio Oso, CA 0 0 0 1 118 -8258
278 79 Blake Nimee Blake Nimee Yorkville, IL Yorkville, IL 0 0 0 1 116 -8260
279 18T Tyler Rabenberg Tyler Rabenberg Watertown, SD Watertown, SD 0 0 0 1 114 -8262
280 3P Kyle Cummins Kyle Cummins Princeton, IN Princeton, IN 0 0 0 1 112 -8264
281 4J Tuesday Calderwood Tuesday Calderwood Goodyear, AZ Goodyear, AZ 0 0 0 1 112 -8264
282 45 Don Grable Don Grable El Paso, TX El Paso, TX 0 0 0 1 110 -8266
283 13 CJ Malueg CJ Malueg Johnsburg, IL Johnsburg, IL 0 0 0 1 108 -8268
