Rainbow Road Speedway [TEST]
Rainbow Road Speedway [TEST]

Rainbow Road Speedway [TEST]
Redmond, WA


View Points By

As of 7/29/2022

Mario Kart 50cc#1 Mushroom Cup

Pos # Team Points Gap
1 25 Team Wright 5151.96 -
2 6 Team 93 4899.96 -252
3 28 Team Clarke 4804.96 -347
4 79 Team 41 4589.52 -562.44
5 87h Christy's Rustic Concrete Sausages Team 4557.52 -594.44
6 450y Wilhelmine's Licensed Steel Fish Team 4424.52 -727.44
7 23 Austin Lloyd Racing 4024.52 -1127.44
8 97 Team 95 3883.52 -1268.44
9 25 Team 11 2785.2 -2366.76
10 389 Jude's Refined Cotton Tuna Team 2738.2 -2413.76

View Full Points

Build your brand with MRP Digital Ads

As of 7/26/2022

Mario Kart 100cc#1 Mushroom Cup

Pos # Team Points Gap
1 25 Team 11 1812.32 -
2 13 Team 47 1124.88 -687.44
3 23 Austin Lloyd Racing 1094.88 -717.44
4 79 Team 41 1082.88 -729.44
5 25 Team Wright 987.88 -824.44
6 28 Team Clarke 595.44 -1216.88
7 87h Christy's Rustic Concrete Sausages Team 531.44 -1280.88
8 494r Lucio's Generic Granite Bike Team 473.44 -1338.88
9 450y Wilhelmine's Licensed Steel Fish Team 341.44 -1470.88
10 869j Delmer's Practical Cotton Sausages Team 319.44 -1492.88

View Full Points

As of 7/29/2022

Outlaws#1 Mushroom Cup

Pos # Team Points Gap
1 389 Jude's Refined Cotton Tuna Team 599.44 -
2 79 Team 41 570.44 -29
3 30y Cortney's Gorgeous Frozen Car Team 548.44 -51
4 25 Team 11 525.44 -74
5 28 Team Clarke 506.44 -93

View Full Points

As of 7/29/2022

Bandits#1 Mushroom Cup

Pos # Team Points Gap
1 79 Team 41 627.44 -
2 87h Christy's Rustic Concrete Sausages Team 616.44 -11
3 389 Jude's Refined Cotton Tuna Team 571.44 -56
4 450y Wilhelmine's Licensed Steel Fish Team 551.44 -76
5 28 Team Clarke 509.44 -118

View Full Points

As of 2/17/2023

Mario Kart 50cc#2 Star Cup

Pos # Team Points Gap
1 87h Christy's Rustic Concrete Sausages Team 4806.52 -
2 30y Cortney's Gorgeous Frozen Car Team 4492.96 -313.56
3 25 Team Wright 4270.52 -536
4 426x Lucas's Intelligent Concrete Keyboard Team 3920.08 -886.44
5 38 Team 96 3901.08 -905.44
6 389 Jude's Refined Cotton Tuna Team 3796.64 -1009.88
7 555x Arctic Cat 3509.64 -1296.88
8 450y Wilhelmine's Licensed Steel Fish Team 3377.64 -1428.88
9 97 Team 95 3302.64 -1503.88
10 6 Team 93 3198.64 -1607.88

View Full Points

As of 1/12/2023

Mario Kart 50cc#3 Flower Cup

Pos # Team Points Gap
1 97 Team 95 4619.08 -
2 25 Team 11 4503.52 -115.56
3 30y Cortney's Gorgeous Frozen Car Team 4032.52 -586.56
4 79 Team 41 3974.64 -644.44
5 25 Team Wright 3738.08 -881
6 389 Jude's Refined Cotton Tuna Team 3343.64 -1275.44
7 23 Austin Lloyd Racing 2754.2 -1864.88
8 450y Wilhelmine's Licensed Steel Fish Team 2485.32 -2133.76
9 873h Johan's Small Metal Bike Team 2298.76 -2320.32
10 87h Christy's Rustic Concrete Sausages Team 2247.2 -2371.88

View Full Points

As of 11/15/2022

Mario Kart 100cc#3 Flower Cup

Pos # Team Points Gap
1 79 Team 17 630.44 -
2 555x Arctic Cat 610.44 -20
3 38 Team 96 601.44 -29
4 23 Team 16 582.44 -48
5 450y Wilhelmine's Licensed Steel Fish Team 558.44 -72
6 25 Team Wright 550.44 -80
7 23 Austin Lloyd Racing 548.44 -82
8 494r Lucio's Generic Granite Bike Team 538.44 -92
9 3 Team Nelson 536.44 -94
10 28 Team Clarke 525.44 -105

View Full Points

As of 2/28/2023

Mario Kart 50cc#4 Special Cup

Pos # Team Points Gap
1 87h Christy's Rustic Concrete Sausages Team 8129.28 -
2 25 Team 11 7044.4 -1084.88
3 97 Team 95 5846.4 -2282.88
4 23 Austin Lloyd Racing 5829.4 -2299.88
5 30y Cortney's Gorgeous Frozen Car Team 4921.64 -3207.64
6 389 Jude's Refined Cotton Tuna Team 4355.2 -3774.08
7 25 Team Wright 4081.64 -4047.64
8 79 Team 41 3913.2 -4216.08
9 6 Team 93 3862.08 -4267.2
10 28 Team Clarke 3838.52 -4290.76

View Full Points

As of 8/25/2022

Mario Kart 100cc#4 Special Cup

Pos # Team Points Gap
1 20 Team 71 499.44 -

View Full Points

As of 3/27/2023

Mario Kart 50cc#5 Shell Cup

Pos # Team Points Gap
1 79 Team 41 5140.4 -
2 97 Team 95 3391.64 -1748.76
3 389 Jude's Refined Cotton Tuna Team 3146.64 -1993.76
4 30y Cortney's Gorgeous Frozen Car Team 2545.64 -2594.76
5 6 Team 93 2335.76 -2804.64
6 87h Christy's Rustic Concrete Sausages Team 2323.2 -2817.2
7 450y Wilhelmine's Licensed Steel Fish Team 2276.76 -2863.64
8 615w Erika's Handmade Rubber Chicken Team 2197.76 -2942.64
9 25 Team 11 2145.76 -2994.64
10 66 Team Johnson 1865.76 -3274.64

View Full Points

As of 8/2/2022

Mario Kart 100cc#5 Shell Cup

Pos # Team Points Gap
1 97 Team 95 600.44 -
2 87h Christy's Rustic Concrete Sausages Team 575.44 -25
3 13 Team 47 552.44 -48
4 23 Austin Lloyd Racing 533.44 -67
5 79 Team 41 515.44 -85

View Full Points

As of 3/25/2023

Mario Kart 50cc#6 Banana Cup

Pos # Team Points Gap
1 97 Team 95 3915.08 -
2 30y Cortney's Gorgeous Frozen Car Team 3388.64 -526.44
3 615w Erika's Handmade Rubber Chicken Team 3282.64 -632.44
4 87h Christy's Rustic Concrete Sausages Team 3013.64 -901.44
5 25 Team Wright 3004.64 -910.44
6 6 Team 93 2979.2 -935.88
7 23 Austin Lloyd Racing 2902.2 -1012.88
8 14 Another Team 2865.2 -1049.88
9 28 Team Clarke 2742.2 -1172.88
10 450y Wilhelmine's Licensed Steel Fish Team 2616.2 -1298.88

View Full Points

As of 3/15/2023

Mario Kart 100cc#6 Banana Cup

Pos # Team Points Gap
1 873h Johan's Small Metal Bike Team 612.44 -
2 10 Another Team 611.44 -1
3 12 Devin Specht 599.44 -13
4 79 Team 17 597.44 -15
5 47 Team Cooke 597.44 -15
6 381a Edward's Fantastic Keyboard Straightener 591.44 -21
7 30y Cortney's Gorgeous Frozen Car Team 556.44 -56
8 79 Team 41 539.44 -73
9 35 Team Gibson 535.44 -77
10 28 Team Clarke 531.44 -81

View Full Points

As of 1/19/2023

Mario Kart 50cc#7 Leaf Cup

Pos # Team Points Gap
1 97 Team 95 4155.64 -
2 25 Team 11 3807.08 -348.56
3 30y Cortney's Gorgeous Frozen Car Team 3552.2 -603.44
4 79 Team 41 3512.2 -643.44
5 450y Wilhelmine's Licensed Steel Fish Team 3411.2 -744.44
6 25 Team Wright 2978.76 -1176.88
7 87h Christy's Rustic Concrete Sausages Team 2786.64 -1369
8 389 Jude's Refined Cotton Tuna Team 2331.76 -1823.88
9 23 Austin Lloyd Racing 2308.76 -1846.88
10 10 Team 29 1668.32 -2487.32

View Full Points

As of 11/1/2022

Mario Kart 100cc#7 Leaf Cup

Pos # Team Points Gap
1 87h Christy's Rustic Concrete Sausages Team 1322.88 -
2 389 Jude's Refined Cotton Tuna Team 1291.88 -31
3 20 Team 71 1129.88 -193
4 23 Austin Lloyd Racing 1034.88 -288
5 450y Wilhelmine's Licensed Steel Fish Team 822.44 -500.44
6 79 Team 41 601.44 -721.44
7 25 Team Wright 593.44 -729.44
8 97 Team 95 562.44 -760.44
9 28 Team Clarke 536.44 -786.44

View Full Points

As of 3/22/2023

Mario Kart 50cc#8 Lightning Cup

Pos # Team Points Gap
1 28 Team Clarke 3947.52 -
2 87h Christy's Rustic Concrete Sausages Team 3480.08 -467.44
3 30y Cortney's Gorgeous Frozen Car Team 3358.64 -588.88
4 79 Team 41 3265.64 -681.88
5 12 Team Austin 3259.64 -687.88
6 6 Team 93 2812.2 -1135.32
7 25 Team Wright 2776.2 -1171.32
8 23 Austin Lloyd Racing 2329.76 -1617.76
9 426x Lucas's Intelligent Concrete Keyboard Team 2260.76 -1686.76
10 450y Wilhelmine's Licensed Steel Fish Team 2188.76 -1758.76

View Full Points

As of 8/4/2022

Mario Kart 100cc#8 Lightning Cup

Pos # Team Points Gap
1 28 Team Clarke 607.44 -
2 25 Team Wright 579.44 -28
3 87h Christy's Rustic Concrete Sausages Team 553.44 -54
4 20 Team 71 510.44 -97

View Full Points

As of 2/23/2023

Mario Kart 50cc#9 Egg Cup

Pos # Team Points Gap
1 25 Team Wright 3466.2 -
2 25 Team 11 3426.2 -40
3 79 Team 41 3068.76 -397.44
4 23 Austin Lloyd Racing 1963.88 -1502.32
5 26 Team Carlson 1927.2 -1539
6 6 Team 93 1833.76 -1632.44
7 23 Team 16 1781.32 -1684.88
8 66 Team Johnson 1754.32 -1711.88
9 28 Team Clarke 1718.32 -1747.88
10 30y Cortney's Gorgeous Frozen Car Team 1615.32 -1850.88

View Full Points

As of 2/18/2023

Mario Kart 50cc#10 Triforce Cup

Pos # Team Points Gap
1 6 Team 93 4652.52 -
2 389 Jude's Refined Cotton Tuna Team 4349.52 -303
3 87h Christy's Rustic Concrete Sausages Team 3890.08 -762.44
4 450y Wilhelmine's Licensed Steel Fish Team 3221.76 -1430.76
5 79 Team 41 2965.08 -1687.44
6 23 Austin Lloyd Racing 2818.2 -1834.32
7 28 Team Clarke 2345.64 -2306.88
8 25 Team 11 2236.32 -2416.2
9 30y Cortney's Gorgeous Frozen Car Team 1905.88 -2746.64
10 97 Team 95 1769.76 -2882.76

View Full Points

As of 11/2/2022

Mario Kart 100cc#10 Triforce Cup

Pos # Team Points Gap
1 389 Jude's Refined Cotton Tuna Team 1447.44 -
2 20 Team 71 1385.44 -62
3 25 Team Wright 1348.44 -99
4 13 Team 47 1308.44 -139
5 450y Wilhelmine's Licensed Steel Fish Team 1240.44 -207

View Full Points

As of 3/28/2023

Mario Kart 50cc#11 Crossing Cup

Pos # Team Points Gap
1 25 Team 11 7136.28 -
2 30y Cortney's Gorgeous Frozen Car Team 5501.4 -1634.88
3 389 Jude's Refined Cotton Tuna Team 4937.52 -2198.76
4 97 Team 95 4917.96 -2218.32
5 28 Team Clarke 4917.96 -2218.32
6 23 Austin Lloyd Racing 4719.52 -2416.76
7 450y Wilhelmine's Licensed Steel Fish Team 4698.08 -2438.2
8 6 Team 93 4364.52 -2771.76
9 615w Erika's Handmade Rubber Chicken Team 4340.96 -2795.32
10 25 Team Wright 4285.52 -2850.76

View Full Points

As of 2/2/2023

Mario Kart 50cc#12 Bell Cup

Pos # Team Points Gap
1 450y Wilhelmine's Licensed Steel Fish Team 6679.28 -
2 6 Team 93 5215.52 -1463.76
3 389 Jude's Refined Cotton Tuna Team 4932.4 -1746.88
4 87h Christy's Rustic Concrete Sausages Team 4931.96 -1747.32
5 30y Cortney's Gorgeous Frozen Car Team 4464.52 -2214.76
6 79 Team 41 4452.08 -2227.2
7 25 Team 11 4090.64 -2588.64
8 23 Austin Lloyd Racing 3990.08 -2689.2
9 28 Team Clarke 3924.08 -2755.2
10 66 Team Johnson 2779.2 -3900.08

View Full Points

As of 12/2/2022

Mario Kart 100cc#12 Bell Cup

Pos # Team Points Gap
1 13 Team 90 632.44 -
2 87h Christy's Rustic Concrete Sausages Team 628.44 -4
3 494r Lucio's Generic Granite Bike Team 616.44 -16
4 389 Jude's Refined Cotton Tuna Team 611.44 -21
5 3 Team Nelson 560.44 -72
6 97 Team 95 560.44 -72
7 23 Team 16 544.44 -88
8 28 Team 62 527.44 -105
9 30y Cortney's Gorgeous Frozen Car Team 514.44 -118
10 450y Wilhelmine's Licensed Steel Fish Team 507.44 -125

View Full Points