9/11/2021
Oakshade Raceway
ECR
Points
502
Correct %
80.0%
Rank
1st
DCR Graphics Sportsman
| Matchup 1 | Points | Picked % | ||
|---|---|---|---|---|
|
Rusty Smith Sylvania, OH | 110 | 75% | |
|
Josh Robertson Defiance, OH | 99 | 25% | |
|
Mike Jessen Berkey, OH | 87 | 0% | |
| Matchup 2 | Points | Picked % | ||
|---|---|---|---|---|
|
Carter Murday Adrian, MI | 99 | 50% | |
|
Karl Spoores Custar, OH | 94 | 0% | |
|
Jake Gamber Wauseon, OH | 92 | 50% | |
| Matchup 3 | Points | Picked % | ||
|---|---|---|---|---|
|
Chris Williams Grand Rapids, OH | 94 | 25% | |
|
Jeff Robertson Definance, OH | 82 | 25% | |
|
Scott Robertson Defiance, OH | 80 | 50% | |
| Matchup 4 | Points | Picked % | ||
|---|---|---|---|---|
|
Ian Palmer Britton, MI | 90 | 50% | |
|
Tino Perez Toledo, OH | 87 | 0% | |
|
Randi Marsh Toledo, OH | 82 | 50% | |
| Matchup 5 | Points | Picked % | ||
|---|---|---|---|---|
|
Carter Schlenk McClure, OH | 94 | 75% | |
|
Gary Cole McClure, OH | 87 | 0% | |
|
Skeet Reckner Wauseon, OH | 86 | 25% | |










