6/17/2022 - Marshalltown Speedway
6/17/2022 - Marshalltown Speedway

6/17/2022
Marshalltown Speedway

IMCA Stock Car Presented by Drury Automotive

Pos Team Points Correct %
1 Getsome Getsome 699 85.71%
2 MWieben198 MWieben198 694 71.43%
3 Newts Newts 684 71.43%
4 Boonebound2021 Boonebound2021 681 57.14%
5 Mrs.11B Mrs.11B 680 57.14%
6 Jesse G Jesse G 678 57.14%
7 bogz bogz 678 57.14%
8 tootall tootall 677 57.14%
9 Ricky Thornton raceing Ricky Thornton raceing 672 57.14%
10 Dirt squirrel Dirt squirrel 672 57.14%
11 VIP VIP 672 57.14%
12 PJAnnouncer PJAnnouncer 671 57.14%
13 cash3738 cash3738 669 57.14%
14 Ryan Duggan Ryan Duggan 668 57.14%
15 hunter2430 hunter2430 664 42.86%
16 4K racing 4K racing 664 42.86%
17 PomsPicks PomsPicks 662 42.86%
18 Dilli's Devils Dilli's Devils 661 57.14%
19 cmasterson41 cmasterson41 659 42.86%
20 brandies racing brandies racing 659 42.86%
21 original_jp03 original_jp03 659 42.86%
22 Noah Mulford Noah Mulford 659 42.86%
23 KevinR26 KevinR26 659 42.86%
24 Duncan9 Duncan9 659 42.86%
25 Nocentsracing Nocentsracing 653 57.14%
26 upside-down 1 upside-down 1 651 57.14%
27 WingDangDoodle WingDangDoodle 651 42.86%
28 Seves241 Seves241 650 57.14%
29 Justin Justin 649 42.86%
30 Chevygirl Chevygirl 648 28.57%
31 Hesspower Hesspower 646 42.86%
32 Lol2 Lol2 643 28.57%
33 Teamer Teamer 642 42.86%
34 Thuglife Thuglife 641 42.86%
35 PLG37 PLG37 641 42.86%
36 2WonKC 2WonKC 641 42.86%
37 OKracer OKracer 641 42.86%
38 Team Murty Team Murty 641 42.86%
39 Slide Job City Slide Job City 641 42.86%
40 Mcbirnie82 Mcbirnie82 640 42.86%
41 Busch light 58 Busch light 58 640 42.86%
42 Jimmyjammer Jimmyjammer 639 28.57%
43 bkrejci24 bkrejci24 638 28.57%
44 hey hey racers hey hey racers 635 42.86%
45 Drohr74 Drohr74 634 42.86%
46 Bkeech Photo Bkeech Photo 632 28.57%
47 Real Deal Real Deal 631 42.86%
48 Triple J's Triple J's 629 28.57%
49 SweetTea SweetTea 628 28.57%
50 BryceyBear BryceyBear 628 28.57%
51 sloapoke sloapoke 628 28.57%
52 Thunderjuce Thunderjuce 628 28.57%
53 bigtoolshed bigtoolshed 628 28.57%
54 fuzzy fuzzy 628 28.57%
55 DMC Racing DMC Racing 628 28.57%
56 All the way to front All the way to front 628 28.57%
57 20DubRacing 20DubRacing 627 28.57%
58 Speedway1119 Speedway1119 627 28.57%
59 Wild Will Wild Will 626 28.57%
60 Drive it like it's stolen Drive it like it's stolen 625 28.57%
61 Kteam42 Kteam42 621 42.86%
62 Meat Man Meat Man 621 28.57%
63 Gotcha Luinenburg Gotcha Luinenburg 621 28.57%
64 Jemtrud Jemtrud 620 28.57%
65 Brenda 09 Brenda 09 620 14.29%
66 can't keep up can't keep up 619 28.57%
67 Slidercity03 Slidercity03 618 28.57%
68 bigdamage bigdamage 618 28.57%
69 02c Cody Boulware 02c Cody Boulware 618 28.57%
70 BurgherBean Racing BurgherBean Racing 618 14.29%
71 airhorn airhorn 615 28.57%
72 JamesFlames23R JamesFlames23R 614 14.29%
73 Haase 2045 Haase 2045 610 28.57%
74 NitroNate33"M" NitroNate33"M" 609 14.29%
75 00 Racing 00 Racing 608 28.57%
76 Racing5678 Racing5678 608 14.29%
77 Club 21 Club 21 608 14.29%
78 Andy69 Andy69 608 14.29%
79 Ttseely17 Ttseely17 608 14.29%
80 megoo29 megoo29 607 14.29%
81 Justin Grau2 Justin Grau2 605 28.57%
82 Tayven_16 Tayven_16 600 28.57%
83 22smotorsports 22smotorsports 600 28.57%
84 GrizDog8c99 GrizDog8c99 598 14.29%
85 Kading Motorsports Kading Motorsports 598 14.29%
86 LilGravyBiscuit LilGravyBiscuit 597 14.29%
87 Team ZPR Team ZPR 596 14.29%
88 Devo44T Devo44T 595 14.29%
89 Cheewhip Cheewhip 595 -
90 wishrace wishrace 591 14.29%
91 Bmain Motorsports Bmain Motorsports 591 14.29%
92 stratplumb stratplumb 590 14.29%
93 Curry11 Curry11 590 14.29%
94 eic24 eic24 590 14.29%
95 JTBEAD JTBEAD 590 14.29%
96 DDD DDD 588 14.29%
97 69ers 69ers 580 14.29%
98 bigdaddy bigdaddy 577 -
99 Dogsugar73 Dogsugar73 572 -
Back to Groups