4/23/2022 - Beaver Dam Raceway
4/23/2022 - Beaver Dam Raceway

4/23/2022
Beaver Dam Raceway

410 Sprints - Winged

Leaderboard Prizes View Available Prizes

Pos Team Points Correct %
1 Carter Carter 828 87.50%
2 Gared8998 Gared8998 820 75%
3 olson118 olson118 812 87.50%
4 Turn 4 Superstars Turn 4 Superstars 798 75%
5 Booyah Booyah 798 75%
6 schraufnageld schraufnageld 797 62.50%
7 Super1 Super1 795 62.50%
8 B-Rad21 B-Rad21 791 62.50%
9 Pit Road Pit Road 791 62.50%
10 fastbackss fastbackss 789 62.50%
11 Ginger Rocket Ginger Rocket 783 75%
12 Paposse Paposse 778 75%
13 BVSCHMITZ BVSCHMITZ 776 75%
14 Lil' Kim Lil' Kim 775 62.50%
15 Team77 Team77 775 50%
16 My Catchy team name My Catchy team name 770 50%
17 BDM BDM 769 50%
18 Postman Postman 765 62.50%
19 Road Runner Road Runner 765 62.50%
20 Josh's Fail Picks Josh's Fail Picks 764 50%
21 TallerThanJGrant TallerThanJGrant 762 62.50%
22 Hawkeyeracer99 Hawkeyeracer99 761 62.50%
23 Mackey Motorsports Mackey Motorsports 756 50%
24 87jr 87jr 751 50%
25 Chatty Madi Racing News Chatty Madi Racing News 747 50%
26 Bmodspackthetrack Bmodspackthetrack 744 37.50%
27 Meyer 88 Meyer 88 739 50%
28 Sideline Racing Sideline Racing 739 37.50%
29 Phillipsracing Phillipsracing 738 37.50%
30 Bobcat Bobcat 733 50%
31 Siv Nation Siv Nation 732 37.50%
32 Space Cowboy Space Cowboy 731 50%
33 AverageJoes AverageJoes 716 50%
34 aries13 aries13 716 50%
35 Team Larry Team Larry 708 37.50%
36 wisco_racer wisco_racer 708 25%
37 mtk2006 mtk2006 701 37.50%
38 SDodd SDodd 686 12.50%
39 Ricky Thornton raceing Ricky Thornton raceing 673 25%
40 LGNChrg LGNChrg 649 -
41 TiggerRay TiggerRay - -
Back to Groups