8/25/2023 - Marshalltown Speedway
8/25/2023 - Marshalltown Speedway

8/25/2023
Marshalltown Speedway

Overall Event Standings

Full Standings

Pos Team Points Correct %
1 nessracing16 nessracing16 2570 50%
2 Numbersman Numbersman 2545 65.38%
3 Cograham13 Cograham13 2536 69.23%
4 MudderRunner MudderRunner 2536 57.69%
5 Dogsugar73 Dogsugar73 2534 50%
6 beardednewb beardednewb 2529 50%
7 Whatever our names are :) Whatever our names are :) 2528 38.46%
8 Justin Justin 2523 46.15%
9 hunter2430 hunter2430 2514 46.15%
10 can't keep up can't keep up 2504 50%
11 brandies racing brandies racing 2497 50%
12 GenoPR GenoPR 2497 34.62%
13 Scuba Scuba 2485 61.54%
14 Cassill Cassill 2484 50%
15 Team no lizards Team no lizards 2483 46.15%
16 Kropster Kropster 2471 53.85%
17 Jesse G Jesse G 2464 57.69%
18 Meat Man Meat Man 2463 57.69%
19 SweetTea SweetTea 2460 57.69%
20 Noah Mulford Noah Mulford 2460 57.69%
21 original_jp03 original_jp03 2459 57.69%
22 Killer Kole’s Racers Killer Kole’s Racers 2457 57.69%
23 Boos Boos 2457 53.85%
24 Jersey Jersey 2454 53.85%
25 Bkeech Photo Bkeech Photo 2450 53.85%
26 Andy69 Andy69 2445 53.85%
27 wishrace wishrace 2439 46.15%
28 chevygirl5694 chevygirl5694 2435 46.15%
29 LV8RACN LV8RACN 2432 46.15%
30 Deana79W Deana79W 2429 50%
31 bigdaddy bigdaddy 2420 42.31%
32 Kim Wisdom Kim Wisdom 2408 38.46%
33 Boonebound2021 Boonebound2021 2406 42.31%
34 Mrs.11B Mrs.11B 2393 38.46%
35 Will beat you Will beat you 2385 53.85%
36 Cheewhip Cheewhip 2381 38.46%
37 Slidercity03 Slidercity03 2377 53.85%
38 BLE Nation BLE Nation 2375 53.85%
39 KSEGEBART KSEGEBART 2374 50%
40 Amanda6288 Amanda6288 2374 34.62%
41 BulletProof BulletProof 2373 57.69%
42 BryceyBear BryceyBear 2370 53.85%
43 Slide Job City Slide Job City 2369 53.85%
44 Kading Motorsports Kading Motorsports 2365 53.85%
45 Breindel Breindel 2360 53.85%
46 goettsch26 goettsch26 2358 50%
47 Dig Gang Motorsports Dig Gang Motorsports 2354 38.46%
48 Abram Hoover Abram Hoover 2352 46.15%
49 T-Dawg T-Dawg 2349 50%
50 Burkhart Racing Burkhart Racing 2348 50%
51 Drohr74 Drohr74 2347 50%
52 Racingisntjustforboys Racingisntjustforboys 2340 50%
53 TheBuss TheBuss 2338 42.31%
54 tward tward 2337 46.15%
55 Wise33 Wise33 2336 46.15%
56 IrelandRacing IrelandRacing 2327 42.31%
57 Ricky Thornton raceing Ricky Thornton raceing 2324 61.54%
58 Wrong Way Wrong Way 2317 42.31%
59 JTBEAD JTBEAD 2285 50%
60 iowadirtguy20 iowadirtguy20 2277 53.85%
61 Ducking Aggressive Ducking Aggressive 2271 50%
62 Ducking Aggressive 357 Ducking Aggressive 357 2270 53.85%
63 Left Coast Kids Left Coast Kids 2241 46.15%
64 KevinR26 KevinR26 2203 34.62%
65 Ttseely17 Ttseely17 2149 59.09%
66 Team 14 Team 14 2078 50%
67 Coles boyz Coles boyz 2076 59.09%
68 Drokycell Drokycell 2072 50%
69 YawRacing YawRacing 2041 42.86%
70 Swanson 44 Swanson 44 2007 31.82%
71 Poundsand69jx Poundsand69jx 1653 52.94%
72 T$$$ T$$$ 1303 61.54%
73 PLG37 PLG37 1296 61.54%
74 Fling Dirt Fling Dirt - -
Back to Groups