8/17/2023 - Mason City Motor Speedway
8/17/2023 - Mason City Motor Speedway

8/17/2023
Mason City Motor Speedway

USMTS Modifieds

Pos Team Points Correct %
1 AndrewHowePhotos AndrewHowePhotos 1160 69.23%
2 gingeritch gingeritch 1159 69.23%
3 BHall31 BHall31 1159 69.23%
4 Stagman22 Stagman22 1149 69.23%
5 Lynch 71 Lynch 71 1144 61.54%
6 Green flag Green flag 1143 61.54%
7 Beek Train Beek Train 1142 76.92%
8 806MX 806MX 1142 69.23%
9 Flying Fuel Cell Flying Fuel Cell 1140 69.23%
10 halvyracing halvyracing 1140 69.23%
11 ICU8 ICU8 1138 84.62%
12 Spin To Lose Racing Spin To Lose Racing 1136 69.23%
13 Dockter Dockter 1135 69.23%
14 ModMom4tw ModMom4tw 1133 61.54%
15 3K racing 3K racing 1131 69.23%
16 NEIA Let her eat! NEIA Let her eat! 1129 69.23%
17 bwmaitland2 bwmaitland2 1129 61.54%
18 BulletProof BulletProof 1128 61.54%
19 Kimbroracing97k Kimbroracing97k 1127 61.54%
20 Noah Mulford Noah Mulford 1125 61.54%
21 Ridnlow Ridnlow 1121 61.54%
22 Jared M. #00 Jared M. #00 1119 61.54%
23 Farva69 Farva69 1117 53.85%
24 original_jp03 original_jp03 1114 46.15%
25 bottom feeders bottom feeders 1111 69.23%
26 longhornfan76 longhornfan76 1108 61.54%
27 Austin gammill Austin gammill 1105 61.54%
28 Roy Roy 1104 61.54%
29 X Factor X Factor 1102 53.85%
30 Scuba Scuba 1099 69.23%
31 BLE Nation BLE Nation 1099 61.54%
32 Cowboys Cowboys 1099 61.54%
33 Tylar 35 Racing Tylar 35 Racing 1098 61.54%
34 Baumler Motorsports Baumler Motorsports 1096 53.85%
35 Kading Motorsports Kading Motorsports 1094 61.54%
36 Gulby6 Gulby6 1094 61.54%
37 Newts Newts 1094 61.54%
38 DirtNAsphaltPodcast DirtNAsphaltPodcast 1093 53.85%
39 Yurvy Yurvy 1091 61.54%
40 Raging bulls Raging bulls 1090 46.15%
41 T-Dawg T-Dawg 1088 53.85%
42 bbatt19 bbatt19 1087 61.54%
43 Bvogt30 Bvogt30 1087 53.85%
44 Team Hip-Hip Team Hip-Hip 1087 46.15%
45 fishbait fishbait 1082 53.85%
46 Knutson.C.23 Knutson.C.23 1079 61.54%
47 sautry31 sautry31 1077 46.15%
48 Al c Al c 1077 46.15%
49 bmod34 bmod34 1070 53.85%
50 Bigcheddar Bigcheddar 1068 61.54%
51 Ward21 Ward21 1067 46.15%
52 Nicholas Ventle Racing Nicholas Ventle Racing 1065 53.85%
53 PFR71 PFR71 1063 69.23%
54 Alz Alz 1062 53.85%
55 mtk2006 mtk2006 1062 53.85%
56 YAWTC YAWTC 1058 53.85%
57 big cal 78 big cal 78 1058 46.15%
58 JRBodley44 JRBodley44 1056 38.46%
59 Dan311racing Dan311racing 1054 46.15%
60 Dustin Dustin 1052 46.15%
61 Abram Hoover Abram Hoover 1051 61.54%
62 Speedway1119 Speedway1119 1048 38.46%
63 JSege JSege 1047 30.77%
64 Stock Car Lover Stock Car Lover 1046 46.15%
65 119 racing 119 racing 1044 38.46%
66 Taz26 Taz26 1041 61.54%
67 hunter2430 hunter2430 1039 53.85%
68 Ricky Thornton raceing Ricky Thornton raceing 1037 46.15%
69 wishrace wishrace 1037 38.46%
70 Sircope06 Sircope06 1035 38.46%
71 Drohr74 Drohr74 1034 46.15%
72 Iron Sharpens Iron Iron Sharpens Iron 1032 30.77%
73 iowadirtguy20 iowadirtguy20 1029 38.46%
74 Bmain Motorsports Bmain Motorsports 1028 38.46%
75 Jordon Kuhnhenn Jordon Kuhnhenn 1026 46.15%
76 Duncan9 Duncan9 1026 46.15%
77 HoosierDaddy33 HoosierDaddy33 1023 38.46%
78 Slidercity03 Slidercity03 1023 38.46%
79 IrelandRacing IrelandRacing 1022 46.15%
80 Paposse Paposse 1017 38.46%
81 AAnnouncer AAnnouncer 1012 46.15%
82 Bw motorsports Bw motorsports 1005 46.15%
83 Freebird16 Freebird16 1000 38.46%
84 DDD DDD 998 46.15%
85 Milan Heat Milan Heat 991 38.46%
86 Ziggy's race team Ziggy's race team 988 23.08%
87 Smokin Whips Bbq Smokin Whips Bbq 987 46.15%
88 Meyer 88 Meyer 88 986 46.15%
89 Lakebums Lakebums 974 46.15%
90 gNsRacingResort gNsRacingResort 968 38.46%
91 G4CE Racing G4CE Racing 953 38.46%
92 kitty6811 kitty6811 951 38.46%
93 Zahnservices Zahnservices 950 30.77%
94 MC Race team MC Race team 948 30.77%
95 FOE-Racing FOE-Racing 947 38.46%
96 Minnow Minnow 947 30.77%
97 Cals Cals 945 46.15%
98 Shreveport Sports Shreveport Sports 938 38.46%
99 gnang gnang 937 30.77%
100 Slippery E Slippery E 930 46.15%
101 Cummins5252 Cummins5252 920 15.38%
102 ScottE ScottE - -
Back to Groups