12/30/2023 - Tulsa Expo Raceway
12/30/2023 - Tulsa Expo Raceway

12/30/2023
Tulsa Expo Raceway

Restricted 'A' Class

Leaderboard Prizes View Available Prizes

Pos Team Points Correct %
1 roadrat19 roadrat19 917 38.89%
2 Seven1Nine Seven1Nine 914 44.44%
3 Oldballs Racing Oldballs Racing 914 38.89%
4 JakePeezy JakePeezy 911 38.89%
5 MBMotorsports MBMotorsports 907 33.33%
6 trucker81 trucker81 907 33.33%
7 Pittbullmotorsports Pittbullmotorsports 907 33.33%
8 Scuba Scuba 906 38.89%
9 HoosierDaddy33 HoosierDaddy33 906 33.33%
10 Slidercity03 Slidercity03 905 38.89%
11 DillanBaldwin67B DillanBaldwin67B 904 33.33%
12 abdcgth abdcgth 903 22.22%
13 Ridnlow Ridnlow 902 27.78%
14 Dalleesious1 Dalleesious1 901 44.44%
15 Beas motorsports Beas motorsports 901 44.44%
16 Princen17 Princen17 901 38.89%
17 Austin gammill Austin gammill 899 27.78%
18 Gropp Racing 00 Gropp Racing 00 898 33.33%
19 Racing Princess Racing Princess 898 33.33%
20 Big bens Big bens 898 33.33%
21 Harper Harper 898 33.33%
22 RaceMachine RaceMachine 898 27.78%
23 Pittbull26 Pittbull26 897 33.33%
24 YoungMotorSports YoungMotorSports 897 33.33%
25 Kading Motorsports Kading Motorsports 897 22.22%
26 No town No town 896 27.78%
27 BFR72B BFR72B 896 27.78%
28 Noah Mulford Noah Mulford 896 27.78%
29 Pittbull91 Pittbull91 895 44.44%
30 dirt rocket dirt rocket 895 38.89%
31 sutton motorsports sutton motorsports 895 38.89%
32 Bolts Bittches Bolts Bittches 895 27.78%
33 HyperHeathens HyperHeathens 895 22.22%
34 can't keep up can't keep up 894 33.33%
35 Leadfoot Leadfoot 893 38.89%
36 19 team 19 team 892 33.33%
37 long26 long26 892 27.78%
38 PFR PFR 892 22.22%
39 clippo clippo 892 22.22%
40 Winter28 Winter28 891 33.33%
41 Admirals Admirals 891 27.78%
42 RevTaz RevTaz 891 22.22%
43 Xlax Xlax 890 22.22%
44 Know It All Cyndi's Team Know It All Cyndi's Team 890 22.22%
45 Bones Bones 889 33.33%
46 Muhgiziwahs Muhgiziwahs 888 33.33%
47 Legendz1 Legendz1 888 22.22%
48 hunter2430 hunter2430 887 38.89%
49 Justin Justin 887 38.89%
50 The King 11X The King 11X 887 27.78%
51 Fisherman Fisherman 887 27.78%
52 GrayGoose2x24 GrayGoose2x24 887 27.78%
53 apextonym apextonym 887 22.22%
54 LCR LCR 886 27.78%
55 Burkhart Racing Burkhart Racing 886 27.78%
56 Lynch 71 Lynch 71 886 22.22%
57 Zona HighBankers Zona HighBankers 885 27.78%
58 95 Champ 95 Champ 885 27.78%
59 Jones Media Relations Jones Media Relations 885 27.78%
60 Pickemgood Pickemgood 885 22.22%
61 L&L L&L 884 27.78%
62 amy2005a amy2005a 884 27.78%
63 Taysho Taysho 883 27.78%
64 Indiana Uncle Indiana Uncle 883 22.22%
65 12Race34 12Race34 881 33.33%
66 Girl Lauren Girl Lauren 881 27.78%
67 Mpn71emhs Mpn71emhs 881 22.22%
68 Meyer 88 Meyer 88 881 22.22%
69 Iceman5s Iceman5s 880 27.78%
70 Justin Grau2 Justin Grau2 880 22.22%
71 AAnnouncer AAnnouncer 880 16.67%
72 Hayden26 Hayden26 879 33.33%
73 JVanNoTanMan JVanNoTanMan 879 27.78%
74 Jfraul27 Jfraul27 879 11.11%
75 BigRed1 BigRed1 878 16.67%
76 Call Call 878 16.67%
77 Garett Goodwin Racing Garett Goodwin Racing 877 38.89%
78 Team wiley Team wiley 877 27.78%
79 DAMITBOY 07 DAMITBOY 07 877 22.22%
80 Gunny's Mud Slingers Gunny's Mud Slingers 877 22.22%
81 THM THM 877 22.22%
82 JamesFerminVids JamesFerminVids 876 27.78%
83 badnews67 badnews67 876 16.67%
84 Space Cowboy Space Cowboy 876 16.67%
85 Hotrod96 Hotrod96 876 11.11%
86 Cheese fries Cheese fries 876 11.11%
87 DIRTY FOHR DIRTY FOHR 875 27.78%
88 Josh's Fail Picks Josh's Fail Picks 875 27.78%
89 Jsracing6 Jsracing6 875 22.22%
90 Team no lizards Team no lizards 875 22.22%
91 H3110NU H3110NU 875 16.67%
92 B61 B61 875 16.67%
93 dirtdiggers dirtdiggers 874 38.89%
94 staycassy staycassy 874 27.78%
95 Collins Boys Collins Boys 874 22.22%
96 Branston Branston 874 22.22%
97 Gared8998 Gared8998 874 16.67%
98 22 22 872 22.22%
99 Landubelle Landubelle 872 16.67%
100 Alz Alz 872 16.67%
101 hazzard10 hazzard10 872 11.11%
102 WillGerrits WillGerrits 871 22.22%
103 Focus4 Focus4 871 16.67%
104 Paposse Paposse 869 33.33%
105 Kim Wisdom Kim Wisdom 869 27.78%
106 Kimbroracing97k Kimbroracing97k 869 27.78%
107 Cdog83 Cdog83 869 11.11%
108 DICKDRAGON DICKDRAGON 868 22.22%
109 45acpdirtlate 45acpdirtlate 868 16.67%
110 #Teamtowmoney #Teamtowmoney 868 11.11%
111 schreurs12 schreurs12 868 5.56%
112 Chiver13 Chiver13 866 27.78%
113 Imhim69 Imhim69 866 16.67%
114 Folds Folds 865 22.22%
115 Dirt Poor Racing Dirt Poor Racing 865 22.22%
116 Lazy S Lazy S 865 16.67%
117 bears bunch bears bunch 865 11.11%
118 Carla's Carla's 865 11.11%
119 Gigix4 Gigix4 864 22.22%
120 Ricky Thornton raceing Ricky Thornton raceing 864 16.67%
121 Nicholasracing23 Nicholasracing23 864 5.56%
122 ChiliBowl Flu ChiliBowl Flu 863 11.11%
123 brandies racing brandies racing 862 22.22%
124 Tsteg Tsteg 862 16.67%
125 Dev's Fantasy Team Dev's Fantasy Team 862 11.11%
126 S2 S2 861 22.22%
127 Anderson.t23 Anderson.t23 861 22.22%
128 RideRedAZ RideRedAZ 860 11.11%
129 MVP MVP 859 22.22%
130 Carter Carter 858 22.22%
131 Al c Al c 858 16.67%
132 OBR OBR 858 11.11%
133 TallerThanJGrant TallerThanJGrant 857 27.78%
134 FastestFastTeam FastestFastTeam 857 22.22%
135 Iron Sharpens Iron Iron Sharpens Iron 857 11.11%
136 lauren lauren 856 22.22%
137 Twr rc Twr rc 856 11.11%
138 WINGNIT WINGNIT 855 16.67%
139 Everett178 Everett178 852 11.11%
140 ThrillShow03E ThrillShow03E 851 11.11%
141 B.A.R. B.A.R. 849 22.22%
142 Roxanne10 Roxanne10 849 11.11%
143 Shaun Shaun 847 5.56%
144 Team9 Team9 841 16.67%
145 bandits custom graphics bandits custom graphics 841 11.11%
146 SGR SHN SGR SHN 839 38.89%
147 Tracy Tracy 823 27.78%
148 Professot Professot 823 27.78%
149 Breindel Breindel 823 22.22%
150 Taz44t Taz44t 818 5.56%
151 Big D Racing Big D Racing 812 11.11%
152 Ziggy's race team Ziggy's race team 807 11.11%
153 Whoever Whoever 798 16.67%
154 Chasin paper 71 Chasin paper 71 795 16.67%
155 Dirt Demon Dirt Demon 784 5.56%
156 QuickTime Podcast 2 QuickTime Podcast 2 783 5.56%
157 Joey D Joey D 783 -
158 4G race team 4G race team 782 16.67%
159 Crickers65 Crickers65 774 5.56%
160 Wiggy Wiggy 145 -
161 OGR OGR - -
Back to Groups