7/20/2023 - US 30 Speedway
7/20/2023 - US 30 Speedway

7/20/2023
US 30 Speedway

Overall Event Standings

Full Standings

Pos Team Points Correct %
1 Team Spot Team Spot 2890 72.41%
2 AAnnouncer AAnnouncer 2883 72.41%
3 Team 1s Team 1s 2864 68.97%
4 Bolts Bittches Bolts Bittches 2858 68.97%
5 Drakes Drakes 2855 75.86%
6 Bkrejci15 Bkrejci15 2845 72.41%
7 Ridnlow Ridnlow 2844 68.97%
8 Toofast5A Toofast5A 2840 72.41%
9 Top gun Top gun 2840 72.41%
10 Spam Racing Spam Racing 2834 68.97%
11 mcandy2115 mcandy2115 2831 75.86%
12 jclampit jclampit 2829 68.97%
13 TF TF 2829 68.97%
14 bkrejci24 bkrejci24 2825 68.97%
15 KingsRoyal85 KingsRoyal85 2825 68.97%
16 Berry Fast Berry Fast 2825 58.62%
17 ATR ATR 2823 65.52%
18 PJAnnouncer PJAnnouncer 2820 68.97%
19 JSR 16 JSR 16 2818 65.52%
20 JBean60 JBean60 2816 58.62%
21 Slidercity03 Slidercity03 2809 68.97%
22 Trf Trf 2806 68.97%
23 misfit misfit 2806 65.52%
24 Corn fed Corn fed 2806 65.52%
25 Drohr74 Drohr74 2806 65.52%
26 Fisherman Fisherman 2804 68.97%
27 #65 T.N.D Racing #65 T.N.D Racing 2804 65.52%
28 Lanes Lineup Lanes Lineup 2804 65.52%
29 Tsteg Tsteg 2803 55.17%
30 Betz42 Betz42 2798 58.62%
31 Racing on a budget Racing on a budget 2797 68.97%
32 NateG405 NateG405 2796 65.52%
33 Racindirt21 Racindirt21 2794 65.52%
34 Miller64 Miller64 2792 65.52%
35 Your Mom's Team Your Mom's Team 2792 62.07%
36 Haase Racing Haase Racing 2791 65.52%
37 Whoever Whoever 2790 65.52%
38 McConnell Racing Team McConnell Racing Team 2790 65.52%
39 B-Man B-Man 2788 55.17%
40 macke_NWL macke_NWL 2783 65.52%
41 Kading Motorsports Kading Motorsports 2782 62.07%
42 jackhandle jackhandle 2774 65.52%
43 SKR 19 SKR 19 2772 68.97%
44 That 1 team That 1 team 2770 62.07%
45 SunshineSteiny SunshineSteiny 2770 62.07%
46 original_jp03 original_jp03 2762 58.62%
47 SGR SHN SGR SHN 2760 55.17%
48 TheBuss TheBuss 2757 55.17%
49 Noah Mulford Noah Mulford 2754 55.17%
50 Ward21 Ward21 2751 62.07%
51 Mrs22x Mrs22x 2745 58.62%
52 Hunter 30 Hunter 30 2741 55.17%
53 Dirt King Dirt King 2739 55.17%
54 Blindspot Blindspot 2736 58.62%
55 25 alive 25 alive 2729 55.17%
56 2fast4you 2fast4you 2723 58.62%
57 Scuba Scuba 2720 55.17%
58 Jackson Jackson 2708 55.17%
59 iowadirtguy20 iowadirtguy20 2703 51.72%
60 Ziggy's race team Ziggy's race team 2700 48.28%
61 Hunter31! Hunter31! 2697 51.72%
62 Speedway1119 Speedway1119 2681 44.83%
63 Tireman357 Tireman357 2677 44.83%
64 Wanek Wanek 2670 41.38%
65 angelgirl angelgirl 2661 48.28%
66 Huskerlovndirt Huskerlovndirt 2660 48.28%
67 skippon skippon 2652 48.28%
68 cash3738 cash3738 2645 37.93%
69 bob57 bob57 2611 41.38%
70 Justin Justin 2607 37.93%
71 Allen racing Allen racing 2599 41.38%
72 Ducking Aggressive Ducking Aggressive 2589 37.93%
73 Woonsocket Woonsocket 2544 34.48%
74 BigMac12 BigMac12 1824 57.89%
75 JSege JSege 1779 42.11%
76 Bivens Racing 56 Bivens Racing 56 1770 47.37%
77 Brotato Brotato 1751 36.84%
78 f f 1720 36.84%
79 Boatsnhoes Boatsnhoes 1661 82.35%
80 Randall Racing Randall Racing 1138 58.33%
81 TN66 TN66 696 71.43%
82 A BFF A BFF 688 57.14%
83 Beaud22 Beaud22 615 28.57%
84 Tayven_16 Tayven_16 469 40%
85 RACER 2C RACER 2C 283 14.29%
Back to Groups