Greenbush Race Park
Greenbush Race Park

Greenbush Race Park
Greenbush, MN

2019 Points

All Points
As of 9/1/2019

WISSOTA ModifiedsGreenbush Race Park Schedule

1st

Rick Delaine

Rick Delaine

Stony Mountain, MB

2nd

Shawn Teunis

Shawn Teunis

Stony Mountain, MB

3rd

Dustin Wahl

Dustin Wahl

Greenbush, MN

4th

Jordan Duray

Jordan Duray

Halma, MN

5th

Shane Wahl

Shane Wahl

Greenbush, MN

Pos # Competitor Hometown Wins Top 5 Top 10 Features Points
1 1R Rick Delaine Rick Delaine Stony Mountain, MB Stony Mountain, MB 1 8 11 12 1183 -
2 39 Shawn Teunis Shawn Teunis Stony Mountain, MB Stony Mountain, MB 1 8 10 12 1155 -28
3 74 Dustin Wahl Dustin Wahl Greenbush, MN Greenbush, MN 1 6 11 12 1113 -70
4 81 Jordan Duray Jordan Duray Halma, MN Halma, MN 0 4 11 11 1075 -108
5 64 Shane Wahl Shane Wahl Greenbush, MN Greenbush, MN 0 2 8 12 1050 -133
6 2 Aaron Holtan Aaron Holtan Newfolden, MN Newfolden, MN 0 7 8 10 970 -213
7 57 Michael Tiani Michael Tiani Middle River, MN Middle River, MN 0 0 7 11 958 -225
8 33 Ryan Hagen Ryan Hagen Thief River Falls, MN Thief River Falls, MN 0 0 6 10 931 -252
9 92 Justin Bronk Justin Bronk West St. Paul, MB West St. Paul, MB 1 6 8 8 779 -404
10 10W Ward Imrie Ward Imrie Winnipeg, MB Winnipeg, MB 4 6 6 7 734 -449
11 8Y Bill Yonke Bill Yonke Thief River Falls, MN Thief River Falls, MN 0 1 5 8 662 -521
12 95 Mark Esala Mark Esala Thief River Falls, MN Thief River Falls, MN 0 0 2 5 452 -731
13 42GG Gunner Gust Gunner Gust Strathcona, MN Strathcona, MN 0 0 2 4 392 -791
14 17 Lance Schill Lance Schill Langdon, ND Langdon, ND 1 1 3 4 365 -818
15 73P Rene Poluyko Rene Poluyko Tyndall, MB Tyndall, MB 0 0 0 4 313 -870
16 17 Mike Greseth Mike Greseth Harwood, ND Harwood, ND 1 2 2 3 282 -901
17 99 Brody Strachan Brody Strachan Devlin, ON Devlin, ON 0 1 2 3 257 -926
18 12P Brandon Pelepetz Brandon Pelepetz Emo, ON Emo, ON 0 1 1 2 225 -958
19 71 Dustin Strand Dustin Strand East Grand Forks, MN East Grand Forks, MN 1 2 2 2 217 -966
20 99 Doyle Erickson Doyle Erickson Bagley, MN Bagley, MN 0 0 2 2 173 -1010
21 8N Brian Nelson Brian Nelson International Falls, MN International Falls, MN 0 0 1 2 154 -1029
22 14 Tyler Brown Tyler Brown Rainy River, ON Rainy River, ON 0 0 0 2 152 -1031
23 25RIP James Wall James Wall Stanley, MB Stanley, MB 0 0 0 2 150 -1033
24 48 Jerome Guyot Jerome Guyot Fannystelle, MB Fannystelle, MB 0 0 1 1 149 -1034
25 51 Tim Thomas Tim Thomas West Fargo, ND West Fargo, ND 0 0 0 1 139 -1044
26 Z28 Jamie Trautner Jamie Trautner Hendrum, MN Hendrum, MN 0 0 0 2 131 -1052
27 50 Dale Holtan Dale Holtan Newfolden, MN Newfolden, MN 0 0 0 2 128 -1055
28 15R Raice Westover Raice Westover Fort Frances, ON Fort Frances, ON 0 0 0 2 127 -1056
29 1TPO Tyler Peterson Tyler Peterson Hickson, ND Hickson, ND 1 1 1 1 112 -1071
30 60 Dan Ebert Dan Ebert Lake Shore, MN Lake Shore, MN 0 1 1 1 107 -1076
31 4 Jeremy Nelson Jeremy Nelson Alexandria, MN Alexandria, MN 0 1 1 1 103 -1080
32 7A Shane Sabraski Shane Sabraski Rice, MN Rice, MN 0 1 1 1 99 -1084
33 22B Josh Beaulieu Josh Beaulieu Bemidji, MN Bemidji, MN 0 1 1 1 95 -1088
34 45J Johnny Broking Johnny Broking Grand Rapids, MN Grand Rapids, MN 0 0 1 1 93 -1090
35 73 Andy Jones Andy Jones Princeton, MN Princeton, MN 0 0 1 1 90 -1093
36 24S Mike Stearns Mike Stearns Aberdeen, SD Aberdeen, SD 0 0 1 1 88 -1095
37 12 Tony Caissie Tony Caissie Winnipeg, MB Winnipeg, MB 0 0 1 1 87 -1096
38 9E Don Eischens Don Eischens Richmond, MN Richmond, MN 0 0 1 1 86 -1097
39 2S Matt Schow Matt Schow McIntosh, MN McIntosh, MN 0 0 1 1 86 -1097
40 7K Dale Kraling Dale Kraling Mayville, ND Mayville, ND 0 0 0 1 82 -1101
41 26 Brent Pulskamp Brent Pulskamp Wahpeton, ND Wahpeton, ND 0 0 0 1 81 -1102
42 7J Rick Jacobson Rick Jacobson Bemidji, MN Bemidji, MN 0 0 0 1 80 -1103
43 7T Joseph Thomas Joseph Thomas Glyndon, MN Glyndon, MN 0 0 0 1 74 -1109
44 77R Ryan Schroeder Ryan Schroeder Devils Lake, ND Devils Lake, ND 0 0 0 1 74 -1109
45 4D Nathan Higginbotham Nathan Higginbotham Bagley, MN Bagley, MN 0 0 0 1 70 -1113
46 65 Ron Reed Ron Reed Solway, MN Solway, MN 0 0 0 1 66 -1117
47 45 Bob Broking Bob Broking Grand Rapids, MN Grand Rapids, MN 0 0 0 1 64 -1119
48 16 Gavin Paull Gavin Paull Fort Frances, ON Fort Frances, ON 57 -1126
49 76 Keith Koski Keith Koski Hibbing, MN Hibbing, MN 57 -1126
50 18J Tyler Jonson Tyler Jonson International Falls, MN International Falls, MN 57 -1126
51 6T Corky Thomas Corky Thomas Glyndon, MN Glyndon, MN 57 -1126
52 8T Doug VanMill Doug VanMill Bagley, MN Bagley, MN 57 -1126
Back to All Points

Build your brand with MRP Digital Ads