1/16/2022 - Vado Speedway Park
1/16/2022 - Vado Speedway Park

1/16/2022
Vado Speedway Park

A Modifieds

Pos Team Points Correct %
1 Team no lizards Team no lizards 1038 66.67%
2 RjOtto RjOtto 1019 58.33%
3 Dhjddvg Dhjddvg 1015 58.33%
4 bbatt19 bbatt19 1003 50%
5 Rwr Rwr 1002 58.33%
6 I-77 Speedway Announcer I-77 Speedway Announcer 1001 58.33%
7 Racerwife19 Racerwife19 997 41.67%
8 Baumler Motorsports Baumler Motorsports 996 58.33%
9 Team 41 Team 41 989 33.33%
10 otho iowa otho iowa 984 58.33%
11 Woodruff87 Woodruff87 983 41.67%
12 Bones Bones 980 50%
13 ICU8 ICU8 979 66.67%
14 Chill time outlaws Chill time outlaws 973 50%
15 FASTFOUR FASTFOUR 973 41.67%
16 White 5 White 5 971 41.67%
17 aalewine7786 aalewine7786 970 41.67%
18 Kennedy02k Kennedy02k 967 58.33%
19 Carter Carter 964 50%
20 Leadfoot Leadfoot 963 58.33%
21 racin'fun racin'fun 962 50%
22 mtk2006 mtk2006 959 50%
23 Kool-Aid Kid Racing Kool-Aid Kid Racing 958 41.67%
24 holden2w holden2w 956 58.33%
25 Kennedy Racing Kennedy Racing 955 50%
26 Jhr01 Jhr01 955 41.67%
27 Road Runner Road Runner 953 50%
28 FluffyTheFlyer FluffyTheFlyer 953 50%
29 Ohio Gas Hog Ohio Gas Hog 950 50%
30 Kimbroracing97k Kimbroracing97k 946 41.67%
31 Tickling the bottom Tickling the bottom 946 41.67%
32 lilracer54 lilracer54 946 33.33%
33 Tdonlan33 Tdonlan33 943 58.33%
34 Local Boys Local Boys 942 41.67%
35 PinkLadies PinkLadies 941 58.33%
36 Jordon Kuhnhenn Jordon Kuhnhenn 939 33.33%
37 CCM CCM 938 33.33%
38 can't keep up can't keep up 938 33.33%
39 Ingalls Ingalls 938 16.67%
40 Harper Harper 935 41.67%
41 Halvy101 Halvy101 934 50%
42 Team G-Spot 21H Team G-Spot 21H 933 33.33%
43 DirtyDelores1BB DirtyDelores1BB 932 41.67%
44 H3110NU H3110NU 931 33.33%
45 Justin Grau2 Justin Grau2 930 25%
46 nc52ma nc52ma 930 16.67%
47 Ricky Thornton raceing Ricky Thornton raceing 927 41.67%
48 Ian Ian 925 33.33%
49 Noah Mulford Noah Mulford 923 41.67%
50 MR7 MR7 923 33.33%
51 flash5 flash5 923 33.33%
52 Jared M. #00 Jared M. #00 923 25%
53 sautry31 sautry31 921 33.33%
54 Dirt Demon Dirt Demon 919 41.67%
55 Dirty Dog Dirty Dog 919 41.67%
56 Mudslinger Mudslinger 919 25%
57 BHall31 BHall31 917 41.67%
58 18b Powered 18b Powered 915 41.67%
59 Colin w Colin w 915 33.33%
60 Rob W 541 Rob W 541 914 25%
61 Alz Alz 913 33.33%
62 Go givens Go givens 912 33.33%
63 Slider Slider 912 33.33%
64 Moss90 Moss90 910 41.67%
65 gingeritch gingeritch 910 33.33%
66 PFR71 PFR71 910 25%
67 RaceWifey RaceWifey 907 41.67%
68 Mackey Motorsports Mackey Motorsports 906 41.67%
69 JakePeezy JakePeezy 901 41.67%
70 80x 80x 901 33.33%
71 DirtTrackin1tpo DirtTrackin1tpo 899 58.33%
72 racemom75 racemom75 899 16.67%
73 kstenberg kstenberg 894 25%
74 TEAM HATED TEAM HATED 893 16.67%
75 King racing King racing 888 33.33%
76 Cheese It Cheese It 884 41.67%
77 Paposse Paposse 882 33.33%
78 Speed Racer 01 Speed Racer 01 881 33.33%
79 Dirty Girl Dirty Girl 880 25%
80 Fitz87N Fitz87N 880 25%
81 slidermyway27 slidermyway27 879 33.33%
82 Test Test 878 25%
83 racing27s racing27s 877 33.33%
84 Tylar 35 Racing Tylar 35 Racing 877 33.33%
85 22 22 875 25%
86 f40ounce f40ounce 872 41.67%
87 Billbob Billbob 871 25%
88 Hunter Hunter 871 25%
89 RubberMuffy RubberMuffy 870 33.33%
90 Burkhart Racing Burkhart Racing 866 33.33%
91 CPat CPat 856 33.33%
92 TallerThanJGrant TallerThanJGrant 837 16.67%
93 Club98 Club98 811 16.67%
94 Hotchkiss Racing Hotchkiss Racing 49 -
Back to Groups