U.S. Legend Cars International
U.S. Legend Cars International

U.S. Legend Cars International

All 2025 Leaderboards

All ClassesINEX Winter Nationals

Pos Team Points Correct %
1 Street Stock Street Stock 27304 52.71%
2 Leadfoot Leadfoot 25898 82.90%
3 Tylar35p Racing Tylar35p Racing 24996 47.45%
4 JKMotorsports JKMotorsports 20327 59.68%
5 Slidercity03 Slidercity03 19554 39.30%

View Full Standings

Bandolero BanditINEX Winter Nationals

Pos Team Points Correct %
1 Leadfoot Leadfoot 2160 75%
2 Street Stock Street Stock 2158 66.67%
3 Tylar35p Racing Tylar35p Racing 2113 54.17%
4 Slidercity03 Slidercity03 2085 45.83%
5 Roadtec1000 Roadtec1000 2056 29.17%

View Full Standings

Beg BandoleroINEX Winter Nationals

Pos Team Points Correct %
1 Street Stock Street Stock 740 75%
2 Bigdog85 Bigdog85 720 75%

View Full Standings

Bandolero OutlawINEX Winter Nationals

Pos Team Points Correct %
1 Leadfoot Leadfoot 4542 93.33%
2 Street Stock Street Stock 4456 57.14%
3 Tylar35p Racing Tylar35p Racing 4412 42.86%
4 Slidercity03 Slidercity03 3391 45%
5 Roadtec1000 Roadtec1000 2840 65.62%

View Full Standings

Young Lion LegendsINEX Winter Nationals

Pos Team Points Correct %
1 Street Stock Street Stock 3510 50%
2 Tylar35p Racing Tylar35p Racing 3508 50%
3 Leadfoot Leadfoot 3483 85.29%
4 JKMotorsports JKMotorsports 2622 66.67%
5 Freebird16 Freebird16 2213 36.36%

View Full Standings

Semi Pro LegendsINEX Winter Nationals

Pos Team Points Correct %
1 Street Stock Street Stock 6447 55.07%
2 Tylar35p Racing Tylar35p Racing 5691 43.84%
3 Leadfoot Leadfoot 5503 68.33%
4 JKMotorsports JKMotorsports 5111 61.54%
5 Slidercity03 Slidercity03 3261 38.46%

View Full Standings

Pro LegendsINEX Winter Nationals

Pos Team Points Correct %
1 Street Stock Street Stock 3863 61.76%
2 Tylar35p Racing Tylar35p Racing 3712 64.10%
3 Leadfoot Leadfoot 3619 88.57%
4 JKMotorsports JKMotorsports 2698 66.67%
5 Slidercity03 Slidercity03 2391 30%

View Full Standings

Masters LegendsINEX Winter Nationals

Pos Team Points Correct %
1 Leadfoot Leadfoot 1864 90%
2 Tylar35p Racing Tylar35p Racing 1795 50%
3 Street Stock Street Stock 1794 60%
4 JKMotorsports JKMotorsports 1713 55%
5 Slidercity03 Slidercity03 1500 35%

View Full Standings

ChargersINEX Winter Nationals

Pos Team Points Correct %
1 Leadfoot Leadfoot 2592 89.66%
2 Street Stock Street Stock 2457 58.62%
3 Slidercity03 Slidercity03 2196 37.93%
4 Tylar35p Racing Tylar35p Racing 2193 37.93%
5 Roadtec1000 Roadtec1000 2053 32.14%

View Full Standings

BandoleroINEX Winter Nationals

Pos Team Points Correct %
1 Leadfoot Leadfoot 2479 75%
2 Street Stock Street Stock 2380 62.50%
3 Tylar35p Racing Tylar35p Racing 2219 37.50%
4 Slidercity03 Slidercity03 1725 44%
5 Roadtec1000 Roadtec1000 1481 50%

View Full Standings

All ClassesINEX Winter Heat

Pos Team Points Correct %
1 Street Stock Street Stock 12896 58.23%
2 Tylar35p Racing Tylar35p Racing 11928 46.84%
3 Leadfoot Leadfoot 8178 67.35%
4 Freebird16 Freebird16 6223 20.93%
5 icrew23D icrew23D 2581 29.41%

View Full Standings

Beg BandoleroINEX Winter Heat

Pos Team Points Correct %
1 Street Stock Street Stock 740 75%
2 Bigdog85 Bigdog85 720 75%

View Full Standings

Bandolero OutlawINEX Winter Heat

Pos Team Points Correct %
1 Street Stock Street Stock 3224 55%
2 Tylar35p Racing Tylar35p Racing 3112 35%
3 Freebird16 Freebird16 2220 13.33%
4 Leadfoot Leadfoot 1629 60%
5 Judge Hauge 3h Judge Hauge 3h 851 40%

View Full Standings

Young Lion LegendsINEX Winter Heat

Pos Team Points Correct %
1 Leadfoot Leadfoot 2631 68.75%
2 Street Stock Street Stock 2561 43.75%
3 Freebird16 Freebird16 2559 31.25%
4 Tylar35p Racing Tylar35p Racing 2546 43.75%
5 icrew23D icrew23D 988 -

View Full Standings

Semi Pro LegendsINEX Winter Heat

Pos Team Points Correct %
1 Street Stock Street Stock 2631 47.06%
2 Leadfoot Leadfoot 1396 75%
3 Tylar35p Racing Tylar35p Racing 1255 37.50%

View Full Standings

Pro LegendsINEX Winter Heat

Pos Team Points Correct %
1 Street Stock Street Stock 3698 68.18%
2 Tylar35p Racing Tylar35p Racing 3634 70.37%
3 Leadfoot Leadfoot 1799 72.73%
4 Freebird16 Freebird16 1444 16.67%
5 icrew23D icrew23D 887 50%

View Full Standings

BandoleroINEX Winter Heat

Pos Team Points Correct %
1 Street Stock Street Stock 742 75%
2 Hustler motorsports Hustler motorsports 725 75%
3 Leadfoot Leadfoot 723 50%
4 Tylar35p Racing Tylar35p Racing 712 25%

View Full Standings

All ClassesINEX Spring Series

Pos Team Points Correct %
1 McG3 McG3 15789 65.47%
2 Tylar35p Racing Tylar35p Racing 15592 65.22%
3 Subsoil Subsoil 15260 45.32%
4 Fast Race Cars Fast Race Cars 13971 56.80%
5 Street Stock Street Stock 12502 69.31%

View Full Standings

P/M LegendsINEX Spring Series

Pos Team Points Correct %
1 RevTaz RevTaz 381 100%
2 Judge Hauge 3h Judge Hauge 3h 375 75%
3 Street Stock Street Stock 375 75%
4 Subsoil Subsoil 366 75%
5 tim0416 tim0416 360 50%

View Full Standings

Bandolero BanditINEX Spring Series

Pos Team Points Correct %
1 Fast Race Cars Fast Race Cars 1505 83.33%
2 Tylar35p Racing Tylar35p Racing 1497 91.67%
3 McG3 McG3 1497 91.67%
4 Subsoil Subsoil 1444 41.67%
5 Khambia Khambia 1424 25%

View Full Standings

Beg BandoleroINEX Spring Series

Pos Team Points Correct %
1 Fast Race Cars Fast Race Cars 1131 75%
2 Tylar35p Racing Tylar35p Racing 1110 75%
3 Leadfoot Leadfoot 1110 75%
4 Street Stock Street Stock 1104 75%
5 Khambia Khambia 1084 50%

View Full Standings

Bandolero OutlawINEX Spring Series

Pos Team Points Correct %
1 Fast Race Cars Fast Race Cars 1950 58.82%
2 McG3 McG3 1934 64.71%
3 Subsoil Subsoil 1910 41.18%
4 Tylar35p Racing Tylar35p Racing 1859 52.94%
5 793 Racing 793 Racing 1497 58.33%

View Full Standings

Young Lion LegendsINEX Spring Series

Pos Team Points Correct %
1 McG3 McG3 2534 66.67%
2 Fast Race Cars Fast Race Cars 2426 50%
3 Tylar35p Racing Tylar35p Racing 2384 71.43%
4 Leadfoot Leadfoot 2353 57.14%
5 Subsoil Subsoil 2324 35%

View Full Standings

Semi Pro LegendsINEX Spring Series

Pos Team Points Correct %
1 McG3 McG3 3064 64.29%
2 Tylar35p Racing Tylar35p Racing 3056 57.14%
3 Subsoil Subsoil 2977 46.43%
4 Fast Race Cars Fast Race Cars 2883 57.69%
5 Street Stock Street Stock 2349 60%

View Full Standings

Pro LegendsINEX Spring Series

Pos Team Points Correct %
1 Subsoil Subsoil 1278 75%
2 793 Racing 793 Racing 1224 77.78%
3 Tylar35p Racing Tylar35p Racing 1215 63.64%
4 McG3 McG3 1189 54.55%
5 Khambia Khambia 1068 25%

View Full Standings

Masters LegendsINEX Spring Series

Pos Team Points Correct %
1 Subsoil Subsoil 1776 60%
2 McG3 McG3 1754 80%
3 Tylar35p Racing Tylar35p Racing 1749 73.33%
4 Street Stock Street Stock 1377 80%
5 793 Racing 793 Racing 1346 60%

View Full Standings

All ClassesINEX Spring Series

Pos Team Points Correct %
1 Street Stock Street Stock 469 80%
2 Judge Hauge 3h Judge Hauge 3h 456 60%
3 Professot Professot 447 40%
4 793 Racing 793 Racing 382 60%
5 Tylar35p Racing Tylar35p Racing 379 60%

View Full Standings

ChargersINEX Spring Series

Pos Team Points Correct %
1 Leadfoot Leadfoot 1734 78.57%
2 Fast Race Cars Fast Race Cars 1685 50%
3 McG3 McG3 1676 64.29%
4 Tylar35p Racing Tylar35p Racing 1661 84.62%
5 Subsoil Subsoil 1642 42.86%

View Full Standings

All ClassesCook Out Summer Shootout

Pos Team Points Correct %
1 JKMotorsports JKMotorsports 38750 82.03%
2 LJWifey LJWifey 38519 68.34%
3 Street Stock Street Stock 38423 68.69%
4 Tylar35p Racing Tylar35p Racing 38381 69.14%
5 Price premier Price premier 35157 46.68%

View Full Standings

Bandolero BanditCook Out Summer Shootout

Pos Team Points Correct %
1 JKMotorsports JKMotorsports 4470 89.58%
2 LJWifey LJWifey 4349 70.83%
3 Street Stock Street Stock 4316 62.50%
4 Price premier Price premier 4316 55.10%
5 Tylar35p Racing Tylar35p Racing 4267 72.92%

View Full Standings

Bandolero OutlawCook Out Summer Shootout

Pos Team Points Correct %
1 JKMotorsports JKMotorsports 4890 88.68%
2 LJWifey LJWifey 4815 71.70%
3 Street Stock Street Stock 4788 79.25%
4 Tylar35p Racing Tylar35p Racing 4765 75.47%
5 Price premier Price premier 4686 56.60%

View Full Standings

Young Lion LegendsCook Out Summer Shootout

Pos Team Points Correct %
1 JKMotorsports JKMotorsports 4527 85.71%
2 LJWifey LJWifey 4415 63.27%
3 Tylar35p Racing Tylar35p Racing 4375 69.39%
4 Street Stock Street Stock 4327 61.22%
5 Price premier Price premier 4123 50%

View Full Standings

Semi Pro LegendsCook Out Summer Shootout

Pos Team Points Correct %
1 Tylar35p Racing Tylar35p Racing 7543 64.84%
2 Street Stock Street Stock 7541 66.67%
3 LJWifey LJWifey 7477 59.34%
4 JKMotorsports JKMotorsports 7431 67.42%
5 Leadfoot Leadfoot 6965 48.28%

View Full Standings

Pro LegendsCook Out Summer Shootout

Pos Team Points Correct %
1 LJWifey LJWifey 4581 70%
2 JKMotorsports JKMotorsports 4560 87.76%
3 Tylar35p Racing Tylar35p Racing 4520 58.82%
4 Street Stock Street Stock 4479 54.90%
5 Price premier Price premier 4250 45.10%

View Full Standings

Masters LegendsCook Out Summer Shootout

Pos Team Points Correct %
1 JKMotorsports JKMotorsports 4128 88.89%
2 LJWifey LJWifey 4014 75.56%
3 Street Stock Street Stock 3893 68.89%
4 Tylar35p Racing Tylar35p Racing 3844 72.73%
5 Price premier Price premier 3733 59.52%

View Full Standings

ChargersCook Out Summer Shootout

Pos Team Points Correct %
1 JKMotorsports JKMotorsports 5597 78.46%
2 Street Stock Street Stock 5447 79.69%
3 LJWifey LJWifey 5433 64.62%
4 Tylar35p Racing Tylar35p Racing 5324 73.44%
5 Freebird16 Freebird16 4821 41.27%

View Full Standings

BandoleroCook Out Summer Shootout

Pos Team Points Correct %
1 Tylar35p Racing Tylar35p Racing 4711 75%
2 LJWifey LJWifey 4707 81.13%
3 JKMotorsports JKMotorsports 4529 82%
4 Street Stock Street Stock 4508 76.92%
5 Leadfoot Leadfoot 4290 60.38%

View Full Standings

All ClassesBandolero Nationals

Pos Team Points Correct %
1 Street Stock Street Stock 4187 64%
2 Tylar35p Racing Tylar35p Racing 4042 51.02%
3 wraith09 wraith09 2506 34.38%
4 The only one who can The only one who can 2438 40.62%
5 Roadtec1000 Roadtec1000 2048 48%

View Full Standings

Bandolero BanditBandolero Nationals

Pos Team Points Correct %
1 Street Stock Street Stock 1277 53.33%
2 Tylar35p Racing Tylar35p Racing 1274 53.33%
3 JKMotorsports JKMotorsports 726 87.50%
4 The only one who can The only one who can 687 50%
5 wraith09 wraith09 660 37.50%

View Full Standings

Bandolero OutlawBandolero Nationals

Pos Team Points Correct %
1 Street Stock Street Stock 1628 65%
2 Tylar35p Racing Tylar35p Racing 1583 45%
3 Roadtec1000 Roadtec1000 867 70%
4 wraith09 wraith09 793 50%
5 Leadfoot Leadfoot 791 60%

View Full Standings

Young Lion LegendsBandolero Nationals

Pos Team Points Correct %
1 JKMotorsports JKMotorsports 639 85.71%
2 Tylar35p Racing Tylar35p Racing 606 57.14%
3 TeamNJ TeamNJ 550 71.43%
4 Wheeling Wheeling 546 57.14%
5 The only one who can The only one who can 515 42.86%

View Full Standings

BandoleroBandolero Nationals

Pos Team Points Correct %
1 Street Stock Street Stock 1282 73.33%
2 Tylar35p Racing Tylar35p Racing 1147 46.67%
3 Roadtec1000 Roadtec1000 608 50%
4 Leadfoot Leadfoot 601 37.50%
5 wraith09 wraith09 562 28.57%

View Full Standings

All ClassesAsphalt Nationals

Pos Team Points Correct %
1 tim0416 tim0416 4953 63.04%
2 DriveBys DriveBys 4775 46.15%
3 Street Stock Street Stock 4544 44.57%
4 Tylar35p Racing Tylar35p Racing 4441 33.70%
5 Speed Talk Speed Talk 4296 27.17%

View Full Standings

Young Lion LegendsAsphalt Nationals

Pos Team Points Correct %
1 The only one who can The only one who can 954 55%
2 DriveBys DriveBys 925 50%
3 Street Stock Street Stock 904 50%
4 tim0416 tim0416 886 45%
5 793 Racing 793 Racing 882 30%

View Full Standings

Semi Pro LegendsAsphalt Nationals

Pos Team Points Correct %
1 tim0416 tim0416 1083 70.83%
2 Street Stock Street Stock 1033 62.50%
3 DriveBys DriveBys 990 50%
4 Tylar35p Racing Tylar35p Racing 915 25%
5 793 Racing 793 Racing 902 25%

View Full Standings

Pro LegendsAsphalt Nationals

Pos Team Points Correct %
1 tim0416 tim0416 971 63.64%
2 Tylar35p Racing Tylar35p Racing 968 36.36%
3 The only one who can The only one who can 965 36.36%
4 DriveBys DriveBys 949 36.36%
5 Street Stock Street Stock 917 36.36%

View Full Standings

Masters LegendsAsphalt Nationals

Pos Team Points Correct %
1 tim0416 tim0416 1180 57.69%
2 DriveBys DriveBys 1116 42.31%
3 Speed Talk Speed Talk 1083 34.62%
4 The only one who can The only one who can 1069 34.62%
5 Tylar35p Racing Tylar35p Racing 1058 38.46%

View Full Standings

ChargersAsphalt Nationals

Pos Team Points Correct %
1 The only one who can The only one who can 524 60%
2 Street Stock Street Stock 517 70%
3 793 Racing 793 Racing 510 60%
4 Speed Talk Speed Talk 507 60%
5 tim0416 tim0416 503 60%

View Full Standings

BandoleroAsphalt Nationals

Pos Team Points Correct %
1 tim0416 tim0416 458 80%
2 Khambia Khambia 440 60%
3 793 Racing 793 Racing 428 40%
4 DriveBys DriveBys 417 20%
5 Roberts Racing Roberts Racing 369 60%

View Full Standings

All ClassesDirt Nationals

Pos Team Points Correct %
1 Evan H Evan H 681 71.43%
2 Specialboy22 Specialboy22 674 71.43%
3 VHR VHR 633 66.67%
4 tim0416 tim0416 627 75%
5 Route Route 622 61.90%

View Full Standings

ChargersDirt Nationals

Pos Team Points Correct %
1 Evan H Evan H 468 60%
2 Route Route 460 80%
3 Specialboy22 Specialboy22 460 60%
4 BBRracing BBRracing 456 40%
5 VHR VHR 444 40%

View Full Standings

Build your brand with MRP Digital Ads